April 19-20, 2013
Georgian Court - Lakewood, NJ
Women's 200 Meters
Top↑
Women's 200 Meters Section 1
W: -2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Cassandra Lenkowski | JR-3 | Georgian Court | 29.69 | 33.82 | 22.27 | 32.44 | 22.27 | 27.49 | 20.62 | - |
32 | Daniela Pereira | FR-1 | Hunter | 38.85 | 42.17 | 30.88 | 36.86 | 32.21 | 33.20 | 36.86 | - |
Women's 200 Meters Section 2
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
21 | Jamie Christensen | JR-3 | Stockton | 33.58 | 34.47 | 29.71 | - |
31 | Sarah Johnson | FR-1 | Molloy | 36.35 | 41.91 | 32.74 | - |
Women's 200 Meters Section 3
W: -3.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
25 | Ashley Hodges | SR-4 | Dominican (N.Y.) | 30.73 | 35.04 | 29.81 | 21.52 | - |
29 | Breanna Blair | FR-1 | Farmingdale St. | 32.43 | 34.06 | 38.92 | 36.00 | - |
30 | Tinesha Thorne | JR-3 | Hunter | 32.48 | 30.54 | 40.60 | 31.18 | - |
33 | Shauna-Kay Watson | SO-2 | York (N.Y.) | 34.02 | 39.81 | 38.79 | 37.09 | - |
34 | Nicole Salvador | SO-2 | St. Joseph's (L.I.) | 35.81 | 25.07 | 41.90 | 35.81 | - |
Women's 200 Meters Section 4
W: -3.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
23 | Akera Allen | FR-1 | York (N.Y.) | 32.11 | 30.31 | 37.22 | 30.01 | 39.02 | 27.91 | - |
26 | Chelsea Love | SO-2 | Philadelphia U. | 25.93 | 29.01 | 26.23 | 30.86 | 32.41 | 28.70 | - |
27 | Jessica Miller | JR-3 | Caldwell | 35.08 | 25.46 | 31.35 | 31.04 | 24.22 | 26.39 | - |
28 | Neralda Zuniga | FR-1 | Lehman | 40.23 | 22.00 | 40.23 | 31.43 | 39.61 | 25.15 | - |
Women's 200 Meters Section 5
W: -2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
14 | Sabrina Forrester | FR-1 | Queens (N.Y.) | 25.81 | 28.67 | 34.69 | 35.84 | - |
16 | Shantal Russell | SO-2 | Medgar Evers | 21.38 | 28.88 | 34.95 | 34.66 | - |
17 | Brittne Jackson | FR-1 | Montclair State | 33.62 | 28.98 | 21.45 | 24.93 | - |
18 | Kelly Blank | FR-1 | Farmingdale St. | 21.44 | 29.37 | 32.90 | 32.02 | - |
19 | Paola Moran | FR-1 | Caldwell | 25.21 | 29.65 | 26.99 | 29.36 | - |
22 | Victoria Dos Santos | SO-2 | Caldwell | 24.14 | 29.80 | 27.72 | 22.06 | - |
24 | Rebecca Keers-Flood | SO-2 | Stockton | 37.68 | 30.14 | 31.35 | 22.61 | - |
Women's 200 Meters Section 6
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Jewel Brown | FR-1 | Rowan | 21.26 | 26.57 | 22.85 | 5 |
5 | Kelsey Jackson | JR-3 | New Jersey Institute | 20.95 | 26.86 | 25.25 | 4 |
8 | Ashley Powell | SR-4 | Montclair State | 33.72 | 27.41 | 30.16 | 1 |
9 | Stephanie Ravello | SR-4 | CCNY | 31.07 | 27.49 | 25.84 | - |
11 | Shameeka Reed | FR-1 | Lehman | 35.79 | 27.53 | 34.14 | - |
13 | Samantha Brathwaite | SO-2 | Medgar Evers | 24.61 | 28.28 | 26.30 | - |
19 | Delainey Price | SR-4 | Holy Family | 34.99 | 29.65 | 21.65 | - |
Women's 200 Meters Section 7
W: -4.6PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Dominique Thomas | JR-3 | Holy Family | 26.17 | 29.31 | 10 |
2 | Stefanny Laureano | JR-3 | St. Peter's | 26.18 | 20.16 | 8 |
3 | Jamelia Johnson | SO-2 | St. Peter's | 26.44 | 21.16 | 6 |
6 | Morgan Mclaughlin | FR-1 | St. Peter's | 27.18 | 22.56 | 3 |
7 | Monika Miazga | FR-1 | St. Peter's | 27.24 | 34.60 | 2 |
12 | Essence Rogers | SO-2 | St. Peter's | 27.68 | 24.36 | - |
15 | Tashay Wilson | SO-2 | Rowan | 28.71 | 22.40 | - |