March 8- 9, 2013
Arkansas-Randal Tyson Track Center - Fayetteville, AR
200m (Banked)
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erica Bougard | SO-2 | Miss State | 2:50.04 | 2:47.43 | 1:44.64 | 1:42.03 | 2:10.80 | 1:35.49 | 953 |
2 | Keia Pinnick | SR-4 | Arizona State | 2:11.31 | 2:46.77 | 2:11.31 | 1:51.62 | 2:11.31 | 2:19.19 | 946 |
3 | Marissa Golliday | SR-4 | Illinois | 1:49.82 | 2:31.33 | 1:57.85 | 1:47.14 | 2:13.92 | 2:35.35 | 908 |
4 | Makeba Alcide | SR-4 | Arkansas | 2:52.93 | 2:16.74 | 2:16.74 | 2:10.03 | 2:14.05 | 1:49.93 | 906 |
5 | Merryl Mbeng | JR-3 | Kansas State | 2:20.78 | 2:47.59 | 2:06.03 | 1:47.26 | 2:14.07 | 2:47.59 | 906 |
6 | Lucie Ondraschkova | SR-4 | Georgia | 2:16.94 | 2:56.26 | 2:19.65 | 2:11.52 | 2:15.58 | 2:39.99 | 885 |
7 | Jessica Flax | SR-4 | Wisconsin | 2:57.00 | 2:21.60 | 1:47.56 | 1:57.09 | 2:16.15 | 2:46.11 | 877 |
8 | Martina Salander | FR-1 | Harvard | 2:17.97 | 2:12.40 | 2:36.09 | 2:13.79 | 2:19.36 | 2:22.15 | 832 |
9 | Thea LaFond | SO-2 | Maryland | 2:06.59 | 1:49.71 | 2:55.82 | 2:17.84 | 2:20.65 | 1:58.15 | 815 |
10 | Deanna Latham | SO-2 | Wisconsin | 2:55.61 | 1:55.65 | 2:09.92 | 1:41.37 | 2:22.77 | 2:38.48 | 786 |
11 | Claire McConnell | SR-4 | Oklahoma | 2:20.40 | 1:45.30 | 2:42.34 | 3:10.13 | 2:26.25 | 2:32.10 | 741 |
12 | Lindsay Vollmer | SO-2 | Kansas | 1:57.01 | 2:39.43 | 3:08.68 | 2:37.96 | 2:26.26 | 2:39.43 | 740 |
13 | Shanay Briscoe | JR-3 | Texas | 2:35.54 | 1:47.22 | 1:53.26 | 2:12.89 | 2:31.01 | 2:55.18 | 680 |
14 | Tanya Friesen | SR-4 | Wichita State | 3:12.17 | 1:50.46 | 1:50.46 | 3:01.58 | 2:31.31 | 2:43.42 | 677 |
Women's Pentathlon 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Marissa Golliday | SR-4 | Illinois | 2:19.28 | 1:37.77 | 2:13.92 | 2:15.26 | 1:33.75 | 2:01.87 | 1:45.80 | 908 |
5 | Merryl Mbeng | JR-3 | Kansas State | 2:42.23 | 2:14.07 | 2:14.07 | 1:40.56 | 2:34.18 | 2:26.14 | 2:03.35 | 906 |
7 | Jessica Flax | SR-4 | Wisconsin | 1:59.82 | 2:48.83 | 2:16.15 | 2:29.77 | 2:44.75 | 2:48.83 | 1:46.20 | 877 |
9 | Thea LaFond | SO-2 | Maryland | 2:05.18 | 2:00.96 | 2:20.65 | 2:58.63 | 2:26.28 | 2:45.97 | 2:47.38 | 815 |
11 | Claire McConnell | SR-4 | Oklahoma | 2:35.03 | 2:27.72 | 2:26.25 | 2:56.97 | 2:49.65 | 1:51.15 | 2:43.80 | 741 |
14 | Tanya Friesen | SR-4 | Wichita State | 3:06.12 | 2:14.67 | 2:31.31 | 2:16.18 | 3:12.17 | 3:01.58 | 2:43.42 | 677 |
Women's Pentathlon 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Erica Bougard | SO-2 | Miss State | 2:04.26 | 2:25.19 | 2:25.19 | 2:10.80 | 953 |
2 | Keia Pinnick | SR-4 | Arizona State | 2:28.38 | 2:44.14 | 2:11.31 | 2:11.31 | 946 |
4 | Makeba Alcide | SR-4 | Arkansas | 2:01.99 | 2:48.91 | 1:35.18 | 2:14.05 | 906 |
6 | Lucie Ondraschkova | SR-4 | Georgia | 2:00.67 | 1:51.18 | 2:22.36 | 2:15.58 | 885 |
8 | Martina Salander | FR-1 | Harvard | 2:33.30 | 2:41.66 | 1:55.67 | 2:19.36 | 832 |
10 | Deanna Latham | SO-2 | Wisconsin | 2:44.19 | 2:31.34 | 2:15.64 | 2:22.77 | 786 |
12 | Lindsay Vollmer | SO-2 | Kansas | 2:02.86 | 3:08.68 | 1:54.09 | 2:26.26 | 740 |
13 | Shanay Briscoe | JR-3 | Texas | 2:58.20 | 2:40.07 | 2:35.54 | 2:31.01 | 680 |