March 22-23, 2013
Florida State-Mike Long Track - Tallahassee, FL
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Brunson Miller | SR-4 | Clemson | 39.31 | 46.24 | 45.32 | 49.48 |
2 | Ali Arastu | JR-3 | Michigan | 34.64 | 46.80 | 57.10 | 33.70 |
3 | Yuzo Kanemaru | Unattached | 51.96 | 46.81 | 44.94 | 45.88 | |
4 | Spencer Adams | SR-4 | Clemson | 56.15 | 47.99 | 58.55 | 47.51 |
5 | Philip Washington | SO-2 | Michigan | 1:00.65 | 48.52 | 53.38 | 55.80 |
6 | Jeff Artis-Gray | SR-4 | Virginia Tech | 47.08 | 48.53 | 35.43 | 1:00.67 |
7 | Jake Menen | SO-2 | North Florida | 34.49 | 48.57 | 47.12 | 34.00 |
8 | Tabareyon Jones | JR-3 | Albany State | 56.85 | 48.59 | 52.97 | 45.19 |
9 | Michael Smith | FR-1 | Clemson | 38.43 | 48.64 | 49.62 | 34.05 |
10 | Aaron Tillman | SR-4 | North Florida | 57.92 | 49.08 | 54.48 | 40.25 |
11 | Garrett Ellis | SR-4 | Bethune-Cookman | 41.42 | 49.30 | 44.37 | 59.16 |
12 | Elijah Britton | SO-2 | Clemson | 1:02.78 | 49.43 | 49.43 | 51.41 |
13 | Marcus Maxey | SR-4 | Clemson | 55.91 | 49.47 | 53.43 | 56.89 |
14 | Ricardo Roy | FR-1 | Florida State | 55.42 | 49.48 | 1:03.83 | 46.02 |
15 | McDaniel Olivier | SO-2 | Florida A&M | 35.66 | 49.52 | 51.01 | 50.51 |
16 | Dyrez Ribeiro | FR-1 | Alabama State | 43.69 | 49.64 | 54.61 | 37.23 |
17 | Justin Mims | SR-4 | North Florida | 37.74 | 49.65 | 59.09 | 39.23 |
18 | Sidney Buchannon | FR-1 | Albany State | 36.84 | 49.78 | 1:00.24 | 46.30 |
19 | Isaiah Leggette | JR-3 | Albany State | 53.30 | 49.81 | 1:04.26 | 48.82 |
20 | Jordan Clarke | FR-1 | Webber | 51.85 | 49.85 | 44.87 | 46.36 |
21 | Jonathan McCants | SR-4 | Virginia Tech | 1:04.94 | 49.95 | 57.95 | 44.96 |
22 | Cecil Rolle | SO-2 | North Florida | 57.58 | 50.07 | 38.06 | 36.56 |
23 | Troy Sneller | JR-3 | Michigan | 42.12 | 50.14 | 45.13 | 57.66 |
24 | Justin Johnson | JR-3 | Clemson | 45.66 | 50.17 | 56.19 | 1:03.72 |
25 | Benjamin Unger | JR-3 | Virginia Tech | 50.27 | 50.27 | 55.30 | 40.72 |
26 | Brandon Coombs | FR-1 | Alabama State | 1:00.87 | 50.30 | 36.22 | 40.24 |
27 | Andrew Smith | JR-3 | UMBC | 48.30 | 50.31 | 1:01.89 | 53.33 |
28 | Jean Leon | JR-3 | Florida A&M | 1:01.91 | 50.33 | 44.29 | 35.23 |
29 | Eric Kieffer | SR-4 | Webber | 49.95 | 50.97 | 59.64 | 53.52 |
30 | Garrick Roemer | FR-1 | Michigan | 59.19 | 51.02 | 1:00.21 | 40.82 |
31 | Jamal Henson | SO-2 | Barton County CC | 44.94 | 51.06 | 1:05.87 | 50.04 |
32 | Joel White | JR-3 | Clemson | 48.12 | 51.19 | 55.29 | 55.29 |
33 | Devauntay Brown | FR-1 | Alabama State | 39.42 | 51.86 | 57.57 | 48.23 |
34 | Bryan Louissaint | Unattached | 1:04.36 | 51.90 | 53.46 | 58.65 | |
35 | Devonte Perine | SO-2 | Webber | 57.81 | 52.08 | 1:05.62 | 49.48 |
36 | Stanley Suber | Unattached | 58.68 | 52.86 | 49.16 | 53.39 | |
37 | Kwesi Rutledge | FR-1 | Michigan | 53.04 | 53.57 | 1:08.04 | 1:02.68 |
38 | Darrious Johnson | Unattached | 1:03.38 | 53.71 | 58.55 | 46.19 | |
39 | Courtland Robinson | SO-2 | Barton County CC | 45.62 | 54.96 | 58.26 | 48.37 |
40 | Brandon Moore | SO-2 | Barton County CC | 45.22 | 55.82 | 48.01 | 1:01.96 |
41 | John Dang | SO-2 | Barton County CC | 51.41 | 1:03.47 | 1:21.25 | 59.03 |
Troy Pollard | JR-3 | Florida A&M | NT | NT | NT | NT |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Brunson Miller | SR-4 | Clemson | 46.24 |
2 | Ali Arastu | JR-3 | Michigan | 46.80 |
3 | Yuzo Kanemaru | Unattached | 46.81 | |
5 | Philip Washington | SO-2 | Michigan | 48.52 |
36 | Stanley Suber | Unattached | 52.86 | |
Troy Pollard | JR-3 | Florida A&M | NT |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Spencer Adams | SR-4 | Clemson | 47.99 | 51.83 | 43.20 |
6 | Jeff Artis-Gray | SR-4 | Virginia Tech | 48.53 | 34.95 | 40.77 |
8 | Tabareyon Jones | JR-3 | Albany State | 48.59 | 47.62 | 46.65 |
21 | Jonathan McCants | SR-4 | Virginia Tech | 49.95 | 35.47 | 48.96 |
26 | Brandon Coombs | FR-1 | Alabama State | 50.30 | 35.21 | 43.26 |
34 | Bryan Louissaint | Unattached | 51.90 | 47.75 | 38.41 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Jake Menen | SO-2 | North Florida | 51.97 | 45.17 | 48.57 | 47.60 |
9 | Michael Smith | FR-1 | Clemson | 36.97 | 55.45 | 48.64 | 58.37 |
10 | Aaron Tillman | SR-4 | North Florida | 40.25 | 47.12 | 49.08 | 42.21 |
11 | Garrett Ellis | SR-4 | Bethune-Cookman | 37.47 | 56.70 | 49.30 | 40.43 |
12 | Elijah Britton | SO-2 | Clemson | 1:04.26 | 46.96 | 49.43 | 39.55 |
14 | Ricardo Roy | FR-1 | Florida State | 36.62 | 44.04 | 49.48 | 52.95 |
18 | Sidney Buchannon | FR-1 | Albany State | 40.82 | 57.75 | 49.78 | 53.27 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
13 | Marcus Maxey | SR-4 | Clemson | 49.47 | 55.91 | 57.88 | 54.42 |
17 | Justin Mims | SR-4 | North Florida | 49.65 | 38.23 | 1:03.06 | 53.63 |
19 | Isaiah Leggette | JR-3 | Albany State | 49.81 | 36.86 | 35.37 | 1:01.77 |
22 | Cecil Rolle | SO-2 | North Florida | 50.07 | 58.09 | 35.55 | 1:05.10 |
24 | Justin Johnson | JR-3 | Clemson | 50.17 | 58.20 | 51.68 | 35.62 |
27 | Andrew Smith | JR-3 | UMBC | 50.31 | 1:03.90 | 1:00.38 | 39.75 |
32 | Joel White | JR-3 | Clemson | 51.19 | 47.61 | 59.38 | 38.40 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
15 | McDaniel Olivier | SO-2 | Florida A&M | 56.46 | 35.16 | 51.50 | 49.52 | 50.51 |
16 | Dyrez Ribeiro | FR-1 | Alabama State | 50.14 | 54.61 | 48.15 | 49.64 | 50.64 |
25 | Benjamin Unger | JR-3 | Virginia Tech | 44.74 | 36.70 | 44.74 | 50.27 | 47.76 |
30 | Garrick Roemer | FR-1 | Michigan | 46.43 | 1:02.76 | 47.96 | 51.02 | 38.27 |
38 | Darrious Johnson | Unattached | 44.05 | 57.47 | 59.62 | 53.71 | 50.49 |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
20 | Jordan Clarke | FR-1 | Webber | 42.38 | 50.85 | 49.85 | 51.85 | 44.37 | 35.40 |
23 | Troy Sneller | JR-3 | Michigan | 39.61 | 1:00.17 | 50.14 | 38.61 | 40.62 | 40.12 |
28 | Jean Leon | JR-3 | Florida A&M | 35.23 | 49.83 | 50.33 | 55.37 | 54.86 | 43.79 |
31 | Jamal Henson | SO-2 | Barton County CC | 52.60 | 42.89 | 51.06 | 37.79 | 54.13 | 1:04.34 |
37 | Kwesi Rutledge | FR-1 | Michigan | 56.79 | 52.50 | 53.57 | 1:01.07 | 57.86 | 1:09.65 |
39 | Courtland Robinson | SO-2 | Barton County CC | 49.47 | 1:04.86 | 54.96 | 52.77 | 51.12 | 53.86 |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
29 | Eric Kieffer | SR-4 | Webber | 46.90 | 50.97 | 55.56 |
33 | Devauntay Brown | FR-1 | Alabama State | 47.72 | 51.86 | 52.38 |
35 | Devonte Perine | SO-2 | Webber | 1:07.71 | 52.08 | 42.19 |
40 | Brandon Moore | SO-2 | Barton County CC | 55.27 | 55.82 | 58.62 |
41 | John Dang | SO-2 | Barton County CC | 48.88 | 1:03.47 | 1:00.30 |