March 30, 2013
Towson - Towson, MD
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Neiman Thompson | Freshman | UNAT-Montgomery College | 49.84 |
2 | Justin Watkins | SO-2 | Cheyney | 51.06 |
3 | Charles Watts | Freshman | UNAT-Montgomery College | 51.88 |
4 | Louis Simone | SO-2 | Holy Family | 52.00 |
5 | Adam Heath | JR-3 | West Chester | 52.22 |
6 | Chiedum Obima | FR-1 | Montgomery College Rockville | 52.95 |
7 | DeCourcey Gascoigne | FR-1 | Montgomery College Rockville | 52.96 |
8 | Kemuel Wright | SR-4 | Cheyney | 53.36 |
9 | Lonnell Wilson | JR-3 | Cheyney | 53.80 |
10 | Lloyd Ferguson | UNAT-Montgomery College | 56.20 | |
11 | Sigried Batoula | UNAT-Montgomery College | 56.25 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Neiman Thompson | Freshman | UNAT-Montgomery College | 49.84 |
2 | Justin Watkins | SO-2 | Cheyney | 51.06 |
3 | Charles Watts | Freshman | UNAT-Montgomery College | 51.88 |
4 | Louis Simone | SO-2 | Holy Family | 52.00 |
7 | DeCourcey Gascoigne | FR-1 | Montgomery College Rockville | 52.96 |
8 | Kemuel Wright | SR-4 | Cheyney | 53.36 |
10 | Lloyd Ferguson | UNAT-Montgomery College | 56.20 | |
11 | Sigried Batoula | UNAT-Montgomery College | 56.25 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Adam Heath | JR-3 | West Chester | 37.08 | 43.35 | 52.22 | 57.45 | 51.18 | 56.92 | 48.05 |
6 | Chiedum Obima | FR-1 | Montgomery College Rockville | 49.78 | 48.19 | 52.95 | 59.84 | 38.13 | 1:05.13 | 40.78 |
9 | Lonnell Wilson | JR-3 | Cheyney | 39.28 | 45.20 | 53.80 | 1:03.49 | 1:00.26 | 46.27 | 41.97 |