January 19, 2013
|
Armory Track & Field Center - New York, NY
|
200m (Banked)

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Aaron Pannell JR-3 Dickinson 5.49 8.51 6.86 10
2 Darquis Rucker SO-2 Cal St. Northridge 7.52 5.57 6.96 8
3 Saquan Mitchell SO-2 Wagner 6.61 6.89 7.03 6
4 Sam Keliojor SR-4 Gwynedd-Mercy 7.54 6.34 7.04 5
5 Joe Carr FR-1 Oneonta 5.43 8.04 7.05 4
6 Akim Bowen FR-1 Essex CC 7.72 8.15 7.08 3
7 Peter Okoh FR-1 TCNJ 8.76 6.63 7.12 2

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Aaron Pannell JR-3 Dickinson 7.82 6.92 6.37 6.72
2 Darquis Rucker SO-2 Cal St. Northridge 4.98 7.01 8.91 7.22
3 Sam Keliojor SR-4 Gwynedd-Mercy 8.16 7.03 7.95 5.00
4 Saquan Mitchell SO-2 Wagner 8.21 7.07 5.80 5.52
5 Joe Carr FR-1 Oneonta 8.37 7.09 6.17 6.88
6 Peter Okoh FR-1 TCNJ 8.38 7.10 6.25 8.67
7 Mike Abelard SR-4 St. Thomas Aquinas 8.11 7.11 8.75 5.91
8 Akim Bowen FR-1 Essex CC 6.62 7.11 7.26 6.19
9 Derrick Harris SR-4 Cal St. Northridge 9.26 7.12 8.76 4.99
10 Abdias Myrtil SO-2 Manhattan 9.00 7.14 5.64 6.57
11 DeShaun Pickett FR-1 Gwynedd-Mercy 7.30 7.15 7.08 8.66
12 Matt Powers FR-1 NYU 7.31 7.16 5.23 6.16
13 Ferguson Amo FR-1 Manhattan 7.23 7.23 7.31 6.80
14 Robert Smith FR-1 Gwynedd-Mercy 9.07 7.25 8.27 6.75
15 Bobby Stone FR-1 Gwynedd-Mercy 8.33 7.30 9.20 5.99
16 Rich Ricca SR-4 St. Thomas Aquinas 8.65 7.33 7.11 6.23
17 Tyler Schwarz SO-2 Marist 7.10 7.39 7.84 8.13
18 Kyle Magliaro SR-4 TCNJ 6.31 7.42 6.31 5.79
19 Kyle Star SO-2 Montclair State 9.22 7.43 6.62 5.21
20 Alan Kopeloff SR-4 Wagner 5.87 7.43 8.18 6.47
21 Paul deQuillfeldt SO-2 Stony Brook 7.72 7.49 6.00 9.52
22 Brandon Lee SO-2 Oneonta 7.05 7.50 7.50 5.78
23 Jake Lindacher FR-1 TCNJ 5.64 7.51 9.24 6.39
24 Jason Heo SO-2 Swarthmore 6.86 7.53 8.89 8.96
25 Kevin Wren SO-2 Oneonta 8.21 7.60 7.07 5.63
26 Mark Manganaro FR-1 Dickinson 5.75 7.66 8.74 5.75
27 Marcus Berzon SR-4 Dickinson 6.88 7.73 8.43 7.19
28 Brandon Deniz SO-2 NYU 7.12 7.74 6.35 9.76
29 Kanei Kelly FR-1 Essex CC 8.09 8.01 7.21 5.85
  Paley Mao FR-1 NYU NT NT NT NT
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME
4 Saquan Mitchell SO-2 Wagner 7.07 9.12 8.21
6 Peter Okoh FR-1 TCNJ 7.10 5.19 5.19
16 Rich Ricca SR-4 St. Thomas Aquinas 7.33 8.21 7.85
17 Tyler Schwarz SO-2 Marist 7.39 7.99 5.92
20 Alan Kopeloff SR-4 Wagner 7.43 8.99 9.29
22 Brandon Lee SO-2 Oneonta 7.50 7.65 5.85
26 Mark Manganaro FR-1 Dickinson 7.66 5.98 8.05
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
7 Mike Abelard SR-4 St. Thomas Aquinas 7.75 7.68 6.26 7.11 7.11 8.39
10 Abdias Myrtil SO-2 Manhattan 8.43 7.50 7.22 7.14 8.36 7.36
11 DeShaun Pickett FR-1 Gwynedd-Mercy 7.37 8.94 6.65 7.15 8.08 7.44
13 Ferguson Amo FR-1 Manhattan 7.23 8.17 6.00 7.23 5.35 6.29
15 Bobby Stone FR-1 Gwynedd-Mercy 8.54 7.08 9.13 7.30 5.26 8.84
19 Kyle Star SO-2 Montclair State 9.37 5.73 6.69 7.43 6.39 7.36
25 Kevin Wren SO-2 Oneonta 8.90 5.32 6.08 7.60 8.36 6.69
27 Marcus Berzon SR-4 Dickinson 7.81 8.82 8.43 7.73 9.74 6.11
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
1 Aaron Pannell JR-3 Dickinson 6.92
5 Joe Carr FR-1 Oneonta 7.09
8 Akim Bowen FR-1 Essex CC 7.11
12 Matt Powers FR-1 NYU 7.16
18 Kyle Magliaro SR-4 TCNJ 7.42
23 Jake Lindacher FR-1 TCNJ 7.51
24 Jason Heo SO-2 Swarthmore 7.53
  Paley Mao FR-1 NYU NT
Men's 60 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME
2 Darquis Rucker SO-2 Cal St. Northridge 9.12 7.01
3 Sam Keliojor SR-4 Gwynedd-Mercy 7.74 7.03
9 Derrick Harris SR-4 Cal St. Northridge 6.55 7.12
14 Robert Smith FR-1 Gwynedd-Mercy 7.83 7.25
21 Paul deQuillfeldt SO-2 Stony Brook 7.94 7.49
28 Brandon Deniz SO-2 NYU 9.91 7.74
29 Kanei Kelly FR-1 Essex CC 7.29 8.01