January 12, 2013
Kent State-Kent State FH - Kent, OH
292m (Flat)
Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Terrence Sommerville | SR | Unattached | 7.71 | 6.63 | 8.56 | 6.56 | 8.72 | 6.09 |
2 | Brice Myers | Sky | 7.86 | 7.86 | 9.44 | 8.26 | 10.14 | 8.02 | |
3 | Johnnie Legrair | SR-4 | Malone | 8.25 | 10.15 | 6.03 | 7.59 | 8.50 | 10.32 |
4 | Timothy Sanders | SR-4 | Findlay | 8.28 | 9.53 | 10.02 | 7.12 | 7.04 | 8.86 |
5 | William Barnes | FR-1 | Kent State | 8.34 | 7.59 | 10.18 | 9.01 | 10.85 | 7.01 |
6 | Tyler Morton | SR-4 | Robert Morris | 8.43 | 9.19 | 9.70 | 10.37 | 6.83 | 9.87 |
7 | Kyle Tywon | SO-2 | Kent State | 8.49 | 11.04 | 7.98 | 8.49 | 10.87 | 8.75 |
8 | Dan Hedglin | SR-4 | Slippery Rock | 8.69 | 10.35 | 6.87 | 9.04 | 10.35 | 10.43 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Terrence Sommerville | SR | Unattached | 8.76 | 10.17 | 7.82 | 7.20 | 6.34 | 5.71 |
2 | Brice Myers | Sky | 9.24 | 9.80 | 8.03 | 7.31 | 7.07 | 7.95 | |
3 | William Barnes | FR-1 | Kent State | 9.72 | 5.77 | 8.23 | 6.51 | 5.77 | 7.08 |
4 | Timothy Sanders | SR-4 | Findlay | 10.34 | 6.21 | 8.27 | 8.77 | 7.70 | 7.03 |
5 | Johnnie Legrair | SR-4 | Malone | 7.82 | 10.15 | 8.32 | 7.99 | 10.74 | 6.08 |
6 | Kyle Tywon | SO-2 | Kent State | 9.61 | 7.65 | 8.50 | 6.29 | 9.95 | 10.71 |
7 | Dan Hedglin | SR-4 | Slippery Rock | 10.73 | 10.39 | 8.51 | 7.83 | 7.41 | 7.66 |
8 | Tyler Morton | SR-4 | Robert Morris | 11.08 | 6.82 | 8.52 | 7.93 | 9.12 | 8.44 |
9 | Lepear Smith | SO-2 | Malone | 8.22 | 8.56 | 8.56 | 10.28 | 10.19 | 8.82 |
10 | Kyle Smithey | FR-1 | Findlay | 6.97 | 8.89 | 8.71 | 9.76 | 9.67 | 9.41 |
11 | Jonathan Boyd | JR-3 | Slippery Rock | 7.84 | 8.45 | 8.71 | 11.15 | 7.67 | 10.46 |
12 | Grant Kuiawa | SO-2 | Robert Morris | 7.16 | 6.55 | 8.73 | 6.90 | 6.46 | 6.73 |
13 | Savon Salter | FR | Unattached | 10.11 | 7.56 | 8.79 | 8.53 | 9.41 | 7.56 |
14 | Mark Ayitey | FR-1 | Robert Morris | 8.39 | 10.44 | 8.92 | 9.99 | 11.24 | 9.82 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Terrence Sommerville | SR | Unattached | 7.82 |
2 | Brice Myers | Sky | 8.03 | |
9 | Lepear Smith | SO-2 | Malone | 8.56 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Timothy Sanders | SR-4 | Findlay | 10.34 | 9.35 | 8.27 | 5.96 |
5 | Johnnie Legrair | SR-4 | Malone | 9.32 | 10.07 | 8.32 | 5.83 |
7 | Dan Hedglin | SR-4 | Slippery Rock | 11.07 | 8.17 | 8.51 | 9.96 |
10 | Kyle Smithey | FR-1 | Findlay | 7.93 | 11.15 | 8.71 | 9.67 |
11 | Jonathan Boyd | JR-3 | Slippery Rock | 7.32 | 8.71 | 8.71 | 9.41 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | William Barnes | FR-1 | Kent State | 8.89 | 7.16 | 8.23 | 7.08 |
6 | Kyle Tywon | SO-2 | Kent State | 10.03 | 10.80 | 8.50 | 7.14 |
8 | Tyler Morton | SR-4 | Robert Morris | 10.40 | 6.56 | 8.52 | 8.18 |
12 | Grant Kuiawa | SO-2 | Robert Morris | 10.92 | 7.08 | 8.73 | 7.34 |
13 | Savon Salter | FR | Unattached | 10.46 | 11.17 | 8.79 | 9.59 |
14 | Mark Ayitey | FR-1 | Robert Morris | 7.76 | 7.05 | 8.92 | 9.46 |