March 22-23, 2013
Alabama - Tuscaloosa, AL
Women's 4 x 200 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | UAB | Shakima Knox, Angel Watson, Kyana White, Alexis Bates | 1:36.93 | 1:36.93 | 1:48.57 |
2 | South Florida | Melissa Teape, Kadeidra Jackson, Dariel Jackson, Aireonna Bailey | 1:58.72 | 1:38.11 | 1:30.27 |
3 | Alabama | Sarah Thomas, Dacia Mays, Joy Maneice-Marbury, Aubrielle Wright | 2:07.72 | 1:39.78 | 1:48.76 |
4 | Northern Iowa | Sam Cameron, Darian Thompson, Molly Cashman, Emily McCarthy | 1:29.65 | 1:40.73 | 1:31.67 |
5 | Troy | Alexus Cobbs, Aleeza Kempton, Amiracle Watson, Robin Blackman | 1:57.65 | 1:41.42 | 1:26.21 |
6 | Samford | Ashley Cope, Christian McGuire, Julie McDonald, Kimberly Ruch | 1:13.62 | 1:43.68 | 2:05.46 |
7 | Alabama A&M | Diamond Tedford, Robyn Hancock, Brianna Williams, Cydnecia Wade | 1:24.86 | 1:46.07 | 2:06.23 |
8 | Stillman | Keiera Russell, Ashley Kidd, Sherry Jackson, Morgan Campbell | 1:32.32 | 1:46.11 | 1:28.08 |
9 | Southern Miss. | Brianna Rayfield, Tracie Nelson, Paige Jones, Felice Johnson | 1:21.28 | 1:46.94 | 2:05.12 |
Women's 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
4 | Northern Iowa | Cameron, Thompson, Cashman, McCarthy | 1:40.73 |
6 | Samford | Cope, McGuire, McDonald, Ruch | 1:43.68 |
7 | Alabama A&M | Tedford, Hancock, Williams, Wade | 1:46.07 |
8 | Stillman | Russell, Kidd, Jackson, Campbell | 1:46.11 |
Women's 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | UAB | Knox, Watson, White, Bates | 1:20.46 | 1:44.69 | 1:32.09 | 1:36.93 |
2 | South Florida | Teape, Jackson, Jackson, Bailey | 1:20.45 | 1:28.30 | 1:22.42 | 1:38.11 |
3 | Alabama | Thomas, Mays, Maneice-Marbury, Wright | 1:38.79 | 1:19.83 | 1:51.76 | 1:39.78 |
5 | Troy | Cobbs, Kempton, Watson, Blackman | 1:25.20 | 2:04.75 | 1:12.01 | 1:41.42 |
9 | Southern Miss. | Rayfield, Nelson, Jones, Johnson | 2:05.12 | 2:19.03 | 2:04.05 | 1:46.94 |