March 30-31, 2012
Washington University - St. Louis, MO
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Owen | UN | Unattached | 23.45 | 30.02 | 23.45 | 25.56 | 21.34 | - |
|
0 | Greg Klossner | FR | Unattached | 31.58 | 25.06 | 25.06 | 23.56 | 21.81 | - |
|
0 | Nick Thompson | UN | Unattached | 22.14 | 26.66 | 22.59 | 23.95 | 16.04 | - |
|
0 | Daniel Foster | FR | Unattached | 21.94 | 16.74 | 22.61 | 24.42 | 20.58 | - |
|
0 | Marshall Anderson | UN | Unattached | 26.27 | 29.19 | 22.45 | 16.62 | 20.43 | - |
|
0 | Lonzo Harris | UN | Unattached | 26.35 | 17.49 | 22.71 | 23.62 | 21.12 | - |
|
0 | Imani Butler | UN | Unattached | 17.40 | 18.92 | 21.74 | 25.66 | 24.79 | - |
|
1 | DeWain Meeks | JR-3 | Missouri Baptist | 20.28 | 16.65 | 21.34 | 15.80 | 15.16 | 10 |
|
2 | Deneko Brown | JR-3 | Southwest Baptist | 19.14 | 26.31 | 21.74 | 19.57 | 24.14 | 8 |
|
3 | Carey Nolan | FR-1 | Central Methodist | 15.29 | 19.44 | 21.84 | 21.84 | 17.26 | 6 |
|
4 | Jordan Stark | JR-3 | McKendree | 20.67 | 16.27 | 21.98 | 18.47 | 26.60 | 5 |
|
5 | Carleston Acres | SR-4 | Millikin | 28.05 | 24.29 | 22.08 | 25.18 | 18.33 | 4 |
|
6 | William Shell | SO-2 | Southwest Baptist | 20.44 | 25.77 | 22.21 | 23.10 | 18.66 | 3 |
|
7 | Joshua Stewart | FR-1 | Lindenwood | 20.23 | 22.01 | 22.23 | 28.24 | 21.79 | 2 |
|
8 | Travis Turnquist | FR-1 | Wisconsin Lutheran | 20.23 | 27.35 | 22.23 | 17.34 | 20.68 | 1 |
|
9 | Ryan Doll | JR-3 | Washington U. | 21.22 | 23.23 | 22.33 | 27.25 | 17.20 | - |
|
10 | Eric Brown | SO-2 | Monmouth (Ill.) | 18.37 | 25.32 | 22.40 | 19.27 | 17.92 | - |
|
11 | Kevin Stechler | SR-4 | Rhodes | 27.63 | 28.98 | 22.46 | 24.93 | 16.40 | - |
|
12 | Mark Bonds | FR-1 | Lewis | 24.29 | 22.72 | 22.49 | 28.12 | 19.57 | - |
|
13 | Tim Glockner | JR-3 | Missouri Baptist | 22.75 | 29.05 | 22.52 | 19.15 | 26.80 | - |
|
14 | Jared Kaufman | SO-2 | Missouri Baptist | 27.27 | 16.90 | 22.53 | 27.04 | 16.45 | - |
|
15 | Kyle Konigsberg | SO-2 | William Woods | 16.69 | 19.40 | 22.55 | 22.10 | 18.04 | - |
|
16 | Jonathan McBride | FR-1 | Illinois Wesleyan | 17.83 | 28.20 | 22.56 | 22.11 | 24.82 | - |
|
17 | Matthew Ziegler | JR-3 | Wis.-Platteville | 24.24 | 18.12 | 22.65 | 24.47 | 20.62 | - |
|
18 | Ibn Powell | JR-3 | Millikin | 17.01 | 15.88 | 22.68 | 23.59 | 20.64 | - |
|
19 | Daniel Sutherland | JR-3 | Rhodes | 20.65 | 20.88 | 22.69 | 26.78 | 20.43 | - |
|
20 | Josh Garcia | SO-2 | Greenville | 21.19 | 27.80 | 22.78 | 25.97 | 16.41 | - |
|
21 | Zac Bond | SR-4 | Lewis | 25.98 | 18.69 | 22.79 | 20.29 | 21.43 | - |
|
22 | Myles Hendricks | FR-1 | Monmouth (Ill.) | 26.45 | 26.91 | 22.80 | 25.31 | 29.64 | - |
|
23 | Patrick Kotecki | SR-4 | Saint Louis | 28.53 | 23.28 | 22.82 | 27.16 | 18.03 | - |
|
24 | Dwayne Lawrence | FR-1 | Southwest Baptist | 22.85 | 21.48 | 22.85 | 17.83 | 17.14 | - |
|
25 | Ryan St. Hill | SO-2 | Greenville | 16.94 | 17.86 | 22.89 | 29.30 | 21.06 | - |
|
26 | Peter Lengsfeld | FR-1 | Lewis | 22.91 | 16.73 | 22.91 | 21.08 | 17.64 | - |
|
27 | Zachary Zurfluh-Cunningham | FR-1 | Webster | 21.11 | 21.80 | 22.94 | 25.47 | 22.94 | - |
|
28 | Mike Gallahger | SO-2 | Lewis | 25.72 | 25.49 | 22.96 | 18.83 | 19.75 | - |
|
29 | William Whitehead | JR-3 | Saint Louis | 20.00 | 20.46 | 22.98 | 17.93 | 18.62 | - |
|
30 | Ross Munsterman | JR-3 | Illinois Wesleyan | 24.85 | 26.70 | 23.01 | 28.77 | 27.62 | - |
|
31 | Matt Halberthal | SO | U. of IL C.C.T.C. | 25.55 | 17.95 | 23.01 | 27.16 | 29.23 | - |
|
32 | Brian Sullivan | SO-2 | Monmouth (Ill.) | 19.34 | 17.27 | 23.02 | 29.47 | 16.58 | - |
|
33 | Raimius Foulkes | FR-1 | Monmouth (Ill.) | 18.72 | 26.34 | 23.10 | 18.25 | 24.95 | - |
|
34 | Tommy Whittaker | FR-1 | Saint Louis | 21.27 | 16.64 | 23.11 | 20.11 | 20.57 | - |
|
35 | Tim Elliott | FR-1 | Washington U. | 17.38 | 27.58 | 23.17 | 24.80 | 27.58 | - |
|
36 | Jordan Mesmer | FR-1 | Central Methodist | 19.49 | 19.72 | 23.20 | 29.47 | 17.17 | - |
|
37 | Carlton Leding | JR-3 | Hendrix | 23.91 | 29.71 | 23.21 | 18.57 | 20.20 | - |
|
38 | James Hallwood | FR-1 | Washington U. | 16.96 | 21.38 | 23.23 | 24.86 | 21.84 | - |
|
39 | Chris Gunn | SR-4 | Greenville | 29.07 | 29.07 | 23.25 | 25.35 | 26.28 | - |
|
40 | Karston Anderson | JR-3 | Monmouth (Ill.) | 22.81 | 24.44 | 23.27 | 24.44 | 19.78 | - |
|
41 | Mike Reeves | FR-1 | Wisconsin Lutheran | 20.03 | 20.50 | 23.29 | 25.16 | 29.58 | - |
|
42 | Daniel Poh | FR-1 | Wis.-Platteville | 23.09 | 18.89 | 23.32 | 17.03 | 29.85 | - |
|
43 | Jordan Cook | SO-2 | Missouri Baptist | 16.81 | 18.44 | 23.34 | 28.71 | 29.41 | - |
|
44 | David Lee | FR-1 | Missouri Baptist | 26.22 | 29.27 | 23.41 | 17.33 | 24.58 | - |
|
45 | David Edwards | SO-2 | Lewis | 24.60 | 19.91 | 23.42 | 25.30 | 29.75 | - |
|
46 | Charles Morris | SO-2 | Washington U. | 28.64 | 24.41 | 23.47 | 26.99 | 20.42 | - |
|
47 | Cole Peck | SO-2 | Hannibal-LaGrange | 23.52 | 19.29 | 23.52 | 28.23 | 24.46 | - |
|
48 | Rick Spinell | JR | Westminster College | 25.92 | 21.21 | 23.56 | 20.03 | 29.93 | - |
|
49 | Jeremy Phillips | FR-1 | Rhodes | 27.58 | 17.21 | 23.57 | 16.97 | 25.70 | - |
|
50 | Ethan Huff | SO-2 | Hannibal-LaGrange | 22.42 | 18.88 | 23.60 | 21.72 | 29.74 | - |
|
51 | Durron Watson | SO-2 | Missouri Baptist | 29.09 | 21.53 | 23.65 | 20.58 | 21.29 | - |
|
52 | Chris Taylor | SO-2 | Missouri Baptist | 25.08 | 29.82 | 23.66 | 20.59 | 22.24 | - |
|
53 | Dimitri Dunner | FR-1 | Millikin | 18.00 | 26.29 | 23.68 | 20.61 | 20.61 | - |
|
54 | Michael Greco | SO-2 | Lewis | 22.21 | 22.21 | 23.88 | 21.73 | 19.59 | - |
|
55 | Taylor West | FR-1 | Central Methodist | 18.89 | 21.51 | 23.90 | 29.88 | 19.84 | - |
|
56 | Arthur Townsend | SO-2 | Washington U. | 18.26 | 23.78 | 24.02 | 19.70 | 19.22 | - |
|
57 | Brad Jurewicz | SO-2 | Wis.-Platteville | 22.63 | 17.09 | 24.07 | 30.81 | 24.56 | - |
|
58 | Thomas Maney | FR-1 | Saint Louis | 17.58 | 28.90 | 24.08 | 24.81 | 30.10 | - |
|
59 | Dana Gaubatz | SR-4 | Principia | 17.03 | 22.86 | 24.32 | 19.95 | 22.86 | - |
|
60 | Aursland Seymour | JR-3 | Missouri Valley | 17.29 | 21.67 | 24.34 | 24.34 | 31.65 | - |
|
61 | Matt McGowan | SR-4 | Cornell College | 22.94 | 27.82 | 24.40 | 20.50 | 21.48 | - |
|
62 | Paul Kreitz | FR-1 | Hendrix | 31.08 | 24.23 | 24.47 | 26.92 | 30.59 | - |
|
63 | Bradley Phillips | FR-1 | Mount Mercy | 30.59 | 25.45 | 24.47 | 30.84 | 21.29 | - |
|
64 | John Scott | FR | Westminster College | 19.37 | 23.30 | 24.52 | 30.41 | 31.14 | - |
|
65 | Keegan Whicker | FR-1 | Hendrix | 29.55 | 25.36 | 24.62 | 27.33 | 26.10 | - |
|
66 | Clayton Maxfield | SO-2 | St. Louis Pharmacy | 31.19 | 30.94 | 24.75 | 20.05 | 25.50 | - |
|
67 | Paul Watson | FR-1 | Wisconsin Lutheran | 30.06 | 27.82 | 24.84 | 27.82 | 27.33 | - |
|
68 | Zach Kupfer | JR-3 | Monmouth (Ill.) | 18.97 | 23.71 | 24.95 | 30.19 | 26.70 | - |
|
69 | Paul Kelly | FR-1 | Rhodes | 24.23 | 17.99 | 24.98 | 25.73 | 17.74 | - |
|
70 | Austin Taylor | SR-4 | McKendree | 25.79 | 24.23 | 26.05 | 31.00 | 20.84 | - |
|
71 | Ronnie McGregor | FR-1 | Millikin | 30.30 | 32.52 | 27.79 | 26.96 | 26.40 | - |
|
Men's 200 Meters Section 1
W: 1.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
0 | Imani Butler | UN | Unattached | 21.74 | - |
1 | DeWain Meeks | JR-3 | Missouri Baptist | 21.34 | 10 |
2 | Deneko Brown | JR-3 | Southwest Baptist | 21.74 | 8 |
7 | Joshua Stewart | FR-1 | Lindenwood | 22.23 | 2 |
Men's 200 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 | Daniel Foster | FR | Unattached | 28.49 | 24.42 | 19.00 | 22.61 | 24.20 | - |
5 | Carleston Acres | SR-4 | Millikin | 15.68 | 17.45 | 24.29 | 22.08 | 16.56 | 4 |
6 | William Shell | SO-2 | Southwest Baptist | 25.77 | 19.10 | 26.43 | 22.21 | 24.66 | 3 |
10 | Eric Brown | SO-2 | Monmouth (Ill.) | 26.88 | 16.80 | 16.80 | 22.40 | 15.91 | - |
17 | Matthew Ziegler | JR-3 | Wis.-Platteville | 24.01 | 29.22 | 19.03 | 22.65 | 23.33 | - |
24 | Dwayne Lawrence | FR-1 | Southwest Baptist | 27.65 | 16.91 | 24.00 | 22.85 | 26.97 | - |
26 | Peter Lengsfeld | FR-1 | Lewis | 20.16 | 24.06 | 16.73 | 22.91 | 28.64 | - |
Men's 200 Meters Section 3
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 | Lonzo Harris | UN | Unattached | 24.08 | 24.30 | 22.49 | 22.71 | - |
3 | Carey Nolan | FR-1 | Central Methodist | 15.29 | 25.12 | 17.48 | 21.84 | 6 |
4 | Jordan Stark | JR-3 | McKendree | 19.13 | 23.08 | 20.89 | 21.98 | 5 |
8 | Travis Turnquist | FR-1 | Wisconsin Lutheran | 16.01 | 19.12 | 25.35 | 22.23 | 1 |
9 | Ryan Doll | JR-3 | Washington U. | 24.34 | 27.92 | 25.46 | 22.33 | - |
11 | Kevin Stechler | SR-4 | Rhodes | 16.85 | 28.30 | 24.26 | 22.46 | - |
29 | William Whitehead | JR-3 | Saint Louis | 16.78 | 22.75 | 24.82 | 22.98 | - |
45 | David Edwards | SO-2 | Lewis | 22.02 | 26.00 | 24.36 | 23.42 | - |
Men's 200 Meters Section 4
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 | Nick Thompson | UN | Unattached | 26.21 | 22.59 | 19.43 | 22.37 | - |
16 | Jonathan McBride | FR-1 | Illinois Wesleyan | 23.69 | 22.56 | 15.80 | 18.05 | - |
18 | Ibn Powell | JR-3 | Millikin | 26.31 | 22.68 | 23.36 | 28.58 | - |
19 | Daniel Sutherland | JR-3 | Rhodes | 28.14 | 22.69 | 21.11 | 24.51 | - |
21 | Zac Bond | SR-4 | Lewis | 28.49 | 22.79 | 18.24 | 24.85 | - |
22 | Myles Hendricks | FR-1 | Monmouth (Ill.) | 20.75 | 22.80 | 20.52 | 25.77 | - |
40 | Karston Anderson | JR-3 | Monmouth (Ill.) | 29.09 | 23.27 | 27.70 | 29.32 | - |
Men's 200 Meters Section 5
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
12 | Mark Bonds | FR-1 | Lewis | 17.32 | 26.54 | 18.45 | 22.49 | 24.52 | - |
13 | Tim Glockner | JR-3 | Missouri Baptist | 25.23 | 16.22 | 28.38 | 22.52 | 17.34 | - |
20 | Josh Garcia | SO-2 | Greenville | 20.28 | 25.06 | 18.00 | 22.78 | 19.82 | - |
28 | Mike Gallahger | SO-2 | Lewis | 25.95 | 28.24 | 21.13 | 22.96 | 18.37 | - |
30 | Ross Munsterman | JR-3 | Illinois Wesleyan | 28.54 | 29.00 | 16.57 | 23.01 | 27.39 | - |
31 | Matt Halberthal | SO | U. of IL C.C.T.C. | 17.49 | 27.16 | 19.56 | 23.01 | 19.33 | - |
33 | Raimius Foulkes | FR-1 | Monmouth (Ill.) | 29.57 | 16.87 | 28.88 | 23.10 | 25.18 | - |
Men's 200 Meters Section 6
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Marshall Anderson | UN | Unattached | 23.35 | 16.17 | 24.92 | 20.66 | 22.45 | 26.94 | - |
15 | Kyle Konigsberg | SO-2 | William Woods | 27.29 | 19.40 | 20.75 | 18.50 | 22.55 | 23.91 | - |
23 | Patrick Kotecki | SR-4 | Saint Louis | 27.84 | 27.62 | 18.26 | 23.97 | 22.82 | 24.65 | - |
25 | Ryan St. Hill | SO-2 | Greenville | 22.44 | 17.63 | 16.48 | 28.39 | 22.89 | 28.62 | - |
27 | Zachary Zurfluh-Cunningham | FR-1 | Webster | 20.42 | 26.16 | 16.29 | 18.59 | 22.94 | 16.75 | - |
32 | Brian Sullivan | SO-2 | Monmouth (Ill.) | 17.27 | 20.95 | 29.24 | 20.03 | 23.02 | 20.03 | - |
49 | Jeremy Phillips | FR-1 | Rhodes | 22.63 | 25.70 | 19.57 | 30.41 | 23.57 | 22.63 | - |
56 | Arthur Townsend | SO-2 | Washington U. | 30.27 | 30.75 | 30.27 | 19.94 | 24.02 | 17.78 | - |
Men's 200 Meters Section 7
W: 2.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
14 | Jared Kaufman | SO-2 | Missouri Baptist | 22.53 | - |
37 | Carlton Leding | JR-3 | Hendrix | 23.21 | - |
38 | James Hallwood | FR-1 | Washington U. | 23.23 | - |
39 | Chris Gunn | SR-4 | Greenville | 23.25 | - |
47 | Cole Peck | SO-2 | Hannibal-LaGrange | 23.52 | - |
50 | Ethan Huff | SO-2 | Hannibal-LaGrange | 23.60 | - |
54 | Michael Greco | SO-2 | Lewis | 23.88 | - |
Men's 200 Meters Section 8
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 | Matthew Owen | UN | Unattached | 26.03 | 29.55 | 21.81 | 25.10 | 23.45 | - |
34 | Tommy Whittaker | FR-1 | Saint Louis | 29.58 | 23.35 | 21.03 | 20.80 | 23.11 | - |
48 | Rick Spinell | JR | Westminster College | 18.15 | 22.39 | 16.97 | 24.04 | 23.56 | - |
53 | Dimitri Dunner | FR-1 | Millikin | 27.24 | 18.71 | 24.16 | 27.24 | 23.68 | - |
61 | Matt McGowan | SR-4 | Cornell College | 22.21 | 26.60 | 17.82 | 20.01 | 24.40 | - |
Men's 200 Meters Section 9
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
36 | Jordan Mesmer | FR-1 | Central Methodist | 23.20 | 27.61 | 19.26 | 19.26 | - |
42 | Daniel Poh | FR-1 | Wis.-Platteville | 23.32 | 21.69 | 29.62 | 29.15 | - |
43 | Jordan Cook | SO-2 | Missouri Baptist | 23.34 | 21.01 | 26.84 | 18.91 | - |
51 | Durron Watson | SO-2 | Missouri Baptist | 23.65 | 17.03 | 26.49 | 26.73 | - |
52 | Chris Taylor | SO-2 | Missouri Baptist | 23.66 | 28.16 | 22.48 | 28.16 | - |
58 | Thomas Maney | FR-1 | Saint Louis | 24.08 | 23.12 | 24.08 | 17.82 | - |
Men's 200 Meters Section 10
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Greg Klossner | FR | Unattached | 22.06 | 19.55 | 32.33 | 29.32 | 22.56 | 25.06 | - |
41 | Mike Reeves | FR-1 | Wisconsin Lutheran | 24.46 | 24.46 | 27.49 | 28.88 | 28.42 | 23.29 | - |
46 | Charles Morris | SO-2 | Washington U. | 20.42 | 20.66 | 29.11 | 24.65 | 18.31 | 23.47 | - |
55 | Taylor West | FR-1 | Central Methodist | 20.56 | 21.51 | 16.73 | 27.73 | 25.58 | 23.90 | - |
57 | Brad Jurewicz | SO-2 | Wis.-Platteville | 20.22 | 30.57 | 30.33 | 28.41 | 29.37 | 24.07 | - |
60 | Aursland Seymour | JR-3 | Missouri Valley | 21.18 | 25.07 | 20.69 | 29.94 | 26.29 | 24.34 | - |
63 | Bradley Phillips | FR-1 | Mount Mercy | 21.78 | 19.82 | 23.74 | 30.10 | 17.62 | 24.47 | - |
65 | Keegan Whicker | FR-1 | Hendrix | 26.84 | 26.84 | 21.92 | 29.06 | 28.32 | 24.62 | - |
Men's 200 Meters Section 11
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
35 | Tim Elliott | FR-1 | Washington U. | 22.25 | 23.17 | 17.38 | - |
44 | David Lee | FR-1 | Missouri Baptist | 26.22 | 23.41 | 27.16 | - |
66 | Clayton Maxfield | SO-2 | St. Louis Pharmacy | 28.22 | 24.75 | 29.95 | - |
67 | Paul Watson | FR-1 | Wisconsin Lutheran | 24.10 | 24.84 | 30.06 | - |
68 | Zach Kupfer | JR-3 | Monmouth (Ill.) | 27.45 | 24.95 | 22.46 | - |
69 | Paul Kelly | FR-1 | Rhodes | 26.73 | 24.98 | 22.49 | - |
70 | Austin Taylor | SR-4 | McKendree | 32.83 | 26.05 | 33.61 | - |
Men's 200 Meters Section 12
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
59 | Dana Gaubatz | SR-4 | Principia | 24.32 | 31.38 | 29.92 | - |
62 | Paul Kreitz | FR-1 | Hendrix | 24.47 | 17.62 | 24.47 | - |
64 | John Scott | FR | Westminster College | 24.52 | 24.03 | 20.60 | - |
71 | Ronnie McGregor | FR-1 | Millikin | 27.79 | 33.91 | 22.51 | - |