March 23-24, 2012
USC Loker Stadium - Los Angeles, CA
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnathan Cabral | FR-1 | Oregon | 10.19 | 13.49 | 17.34 | 11.01 | 16.93 | 14.18 | 13.76 |
|
2 | Wayne Davis II | JR-3 | Texas A&M | 15.61 | 13.52 | 14.77 | 12.40 | 15.05 | 13.38 | 13.93 |
|
3 | Kenneth Minkah | FR-1 | Texas A&M | 17.18 | 15.60 | 14.31 | 13.46 | 17.03 | 17.46 | 14.31 |
|
4 | Eric Hersey | SR-4 | Oregon | 16.33 | 18.79 | 11.85 | 17.34 | 16.33 | 11.13 | 14.45 |
|
5 | Herman Washington | SO-2 | Michigan | 14.03 | 17.79 | 13.74 | 16.49 | 11.43 | 14.75 | 14.46 |
|
6 | Erick Gavin | SO-2 | Michigan | 18.17 | 11.05 | 16.28 | 15.99 | 12.50 | 10.61 | 14.53 |
|
7 | Dakotah Keys | FR-1 | Oregon | 15.25 | 12.29 | 19.24 | 12.29 | 17.02 | 13.92 | 14.80 |
|
8 | Allen Williams | FR-1 | USC | 14.15 | 19.21 | 16.53 | 16.98 | 10.43 | 12.36 | 14.89 |
|
9 | Josiah Sims | SO-2 | Washington St. | 13.48 | 16.92 | 16.62 | 17.97 | 11.83 | 14.23 | 14.97 |
|
10 | Shayne Moore | JR-3 | Washington | 15.13 | 15.58 | 14.24 | 17.53 | 17.38 | 18.58 | 14.98 |
|
11 | Sean Harris | JR-3 | Washington St. | 10.55 | 18.39 | 15.53 | 18.69 | 17.49 | 17.18 | 15.07 |
|
12 | Garrett Gerling | FR-1 | Washington St. | 14.52 | 18.45 | 19.36 | 17.24 | 15.73 | 14.52 | 15.12 |
|
13 | Alec Fellows | FR-1 | Oregon | 15.47 | 14.71 | 18.80 | 12.89 | 19.11 | 18.95 | 15.16 |
|
14 | Kurt Reichenbach | JR-3 | Michigan | 19.92 | 17.30 | 19.15 | 18.69 | 12.51 | 18.84 | 15.44 |
|
15 | Jemal Williams | FR-1 | USC | 18.95 | 11.31 | 14.49 | 17.20 | 16.56 | 14.97 | 15.92 |
|
16 | Michael Bolligar | JR-3 | Washington St. | 21.57 | 22.61 | 13.92 | 15.13 | 16.87 | 13.92 | 17.39 |
|
Men's 110 Hurdles Section 1
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Johnathan Cabral | FR-1 | Oregon | 15.14 | 13.76 |
2 | Wayne Davis II | JR-3 | Texas A&M | 12.82 | 13.93 |
3 | Kenneth Minkah | FR-1 | Texas A&M | 15.46 | 14.31 |
4 | Eric Hersey | SR-4 | Oregon | 18.79 | 14.45 |
5 | Herman Washington | SO-2 | Michigan | 14.75 | 14.46 |
6 | Erick Gavin | SO-2 | Michigan | 17.29 | 14.53 |
7 | Dakotah Keys | FR-1 | Oregon | 18.21 | 14.80 |
13 | Alec Fellows | FR-1 | Oregon | 11.83 | 15.16 |
Men's 110 Hurdles Section 2
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Allen Williams | FR-1 | USC | 13.55 | 16.09 | 14.89 | 12.51 | 12.81 |
9 | Josiah Sims | SO-2 | Washington St. | 10.93 | 12.13 | 14.97 | 18.42 | 18.72 |
10 | Shayne Moore | JR-3 | Washington | 12.74 | 18.13 | 14.98 | 10.79 | 11.69 |
11 | Sean Harris | JR-3 | Washington St. | 15.07 | 11.91 | 15.07 | 14.92 | 15.83 |
12 | Garrett Gerling | FR-1 | Washington St. | 13.76 | 14.82 | 15.12 | 18.15 | 11.65 |
Men's 110 Hurdles Section 3
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
14 | Kurt Reichenbach | JR-3 | Michigan | 14.67 | 15.44 | 12.05 |
15 | Jemal Williams | FR-1 | USC | 16.56 | 15.92 | 14.17 |
16 | Michael Bolligar | JR-3 | Washington St. | 22.61 | 17.39 | 13.39 |