March 15-17, 2012
Coastal Carolina - Conway, SC
Men's 4 x 100 Relay
Top↑
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | South Carolina | Byrd, Royster, Gravesande, Winfrey | 38.88 | 40.48 | 51.71 | 36.48 | 40.08 | 10 |
3 | South Carolina St. | Young, Stephens, Hasty, Sparkman | 52.71 | 47.77 | 53.54 | 32.54 | 41.18 | 6 |
4 | St. Augustine's | West, Boyd, Murray, Stuart | 44.51 | 50.28 | 32.56 | 37.92 | 41.21 | 5 |
5 | Lafayette | Robinson, DeRosa, Hepp, Rudolph | 32.61 | 43.75 | 42.10 | 37.97 | 41.27 | 4 |
8 | Tiffin | Colvin, Ware, Buckwalter, Grembo | 33.00 | 40.94 | 51.38 | 36.76 | 41.77 | 1 |
10 | Coastal Carolina | Jackson, Jameson, Frederick, Lynch | 52.30 | 45.61 | 45.61 | 45.19 | 41.84 | - |
20 | Hampton | Cook, Harris, McDonald, Labor-Koroma | 35.89 | 56.22 | 41.51 | 34.60 | 43.24 | - |
28 | Samford | Cooper, Emerson, Richter, Bush | 47.87 | 45.18 | 38.92 | 51.89 | 44.73 | - |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Campbell | Brunson, Campbell, Long, Hicks | 41.27 | 44.99 | 41.27 | 44.99 | 30.54 | 48.70 | 52.83 | 3 |
7 | Savannah State | Terrell, Price, Baker, Hall | 49.95 | 29.31 | 41.28 | 42.52 | 29.31 | 29.73 | 41.28 | 2 |
12 | Boston U. | Latty, Senick, Vitale, Page | 45.81 | 38.66 | 42.02 | 42.86 | 53.79 | 29.42 | 36.98 | - |
13 |
St. Augustine's
(B>)
|
Demiel, Griffith, Moore, Senesca | 52.60 | 37.76 | 42.42 | 52.60 | 42.00 | 44.55 | 31.39 | - |
14 | Ashland | Hoppel, Cleveland, Cook, Davis | 37.80 | 34.83 | 42.47 | 51.82 | 49.69 | 50.54 | 50.97 | - |
16 |
South Carolina St.
(B>)
|
Eley, Bethea, Goodson, Williams | 52.04 | 54.60 | 42.65 | 52.46 | 43.08 | 52.89 | 36.26 | - |
21 | Methodist | Smith, Singleton, Strayhorn, Hamilton | 43.23 | 46.28 | 43.66 | 48.03 | 55.45 | 34.50 | 56.33 | - |
Men's 4 x 100 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Liberty | Spruel, Robbins, Williams, Settje | 40.24 | 39.83 | 36.55 | 41.06 | 40.65 | 51.74 | 8 |
9 |
South Carolina
(B>)
|
Walker, Maxwell, Hutchen, Wilkins | 48.90 | 38.87 | 54.33 | 41.79 | 46.81 | 50.99 | - |
11 | Slippery Rock | Chisom, Williams, Mclaughlin, Foley | 48.28 | 51.64 | 53.32 | 41.98 | 36.53 | 37.79 | - |
17 | Citadel | Brantley, Woodfin, Welsh, Till | 42.8 | 32.0 | 50.0 | 42.8 | 47.0 | 42.3 | - |
19 | Claflin | Simmons, Giles, Brunson, Gay | 32.34 | 40.10 | 48.29 | 43.11 | 37.51 | 49.58 | - |
23 | Mars Hill | Peeples, Pickett, Brown-Wilson, Turner | 53.57 | 51.82 | 31.18 | 43.91 | 36.01 | 35.13 | - |
25 |
Coastal Carolina
(B>)
|
Norris, Gee, Nelson, Kanner | 32.63 | 48.94 | 41.01 | 44.09 | 37.92 | 56.00 | - |
26 | Northeastern | Velez, Shapiro, Lane, Staples | 47.65 | 37.51 | 32.21 | 44.12 | 45.45 | 43.68 | - |
Men's 4 x 100 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
15 | Kutztown | Mock, Cannell, Berry, Crawford | 42.49 | 33.57 | - |
18 | Howard | Spencer, Mathis, James, Edwards | 42.95 | 31.36 | - |
22 | Millersville | Robinson, Haygood, Fields, Langston | 43.89 | 50.04 | - |
24 |
Tiffin
(B>)
|
Lane, Marshall, Mitchell, Cubbage | 44.08 | 32.62 | - |
27 | Concord | Carey, Roberts, Jordan, Anderson | 44.36 | 46.58 | - |
29 |
Coastal Carolina
(C>)
|
Howze, Jones, Tymczak, Brunson | 44.89 | 47.59 | - |