February 11, 2012
Grinnell-Bear Athletic Center - Grinnell, IA
200m (Flat)
Women's 4 x 200 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | McMurry | A | LaKendra Matthews, Tiana Alexander, Silvia Sillemon, Kendra Coleman | 1:47.04 | 1:19.21 | 2:18.09 | 10 |
2 | McMurry | A | Leah Doughty, Ana Villarreal, Laura Oviedo, Shanita Coleman | 1:47.04 | 1:45.97 | 1:47.04 | - |
3 | Wartburg | A | Briana Bivins, Sarah Boraas, Monique Davisson, Taylor Moore | 1:47.15 | 1:54.65 | 1:51.44 | 8 |
4 | Coe | A | Stefani Wright, kelli springer, Kate Worthington, Sara Heizer | 1:48.78 | 1:49.87 | 1:46.61 | 6 |
5 | Simpson (Iowa) | A | April Sigmund, Sarah Ney, Nicole Mulder, Jordan Maher | 1:50.26 | 1:30.42 | 1:21.60 | 4 |
6 | Grinnell | A | Emily Clennon, Elsa Goldman, Eloise Miller, Christine Ajinjeru | 1:53. | 2:25. | 1:43. | 2 |
7 |
Simpson (Iowa)
(B>)
|
B | 1:53.62 | 2:25.44 | 2:03.85 | - | |
8 | Grinnell | A | Gabrielle Mitchell, Nadia Hasan, Furugh Nahib, Nilob Nahib | 2:00.36 | 2:24.44 | 1:31.48 | - |
9 | Grinnell | A | Kelly Zucker, Sarah Jensen, Victoria Vertilo, Ellen Pinnette | 2:10.16 | 2:25.78 | 2:08.86 | - |
Women's 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | McMurry | Matthews, Alexander, Sillemon, Coleman | 1:17.07 | 1:47.04 | 10 |
2 | McMurry | Doughty, Villarreal, Oviedo, Coleman | 1:38.48 | 1:47.04 | - |
3 | Wartburg | Bivins, Boraas, Davisson, Moore | 1:55.73 | 1:47.15 | 8 |
4 | Coe | Wright, springer, Worthington, Heizer | 1:46.61 | 1:48.78 | 6 |
5 | Simpson (Iowa) | Sigmund, Ney, Mulder, Maher | 1:28.21 | 1:50.26 | 4 |
Women's 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Grinnell | Clennon, Goldman, Miller, Ajinjeru | 1:53. | 2:05. | 1:54. | 2 |
7 |
Simpson (Iowa)
(B>)
|
1:53.62 | 1:38.85 | 1:45.67 | - | |
8 | Grinnell | Mitchell, Hasan, Nahib, Nahib | 2:00.36 | 1:37.50 | 1:31.48 | - |
9 | Grinnell | Zucker, Jensen, Vertilo, Pinnette | 2:10.16 | 1:36.32 | 2:46.61 | - |