February 24-25, 2012
Northern Arizona-Skydome - Flagstaff, AZ
300m (Flat)
|
6877 ft. elevation
Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Mohl | Montana State | 6.35 | 5.15 | 8.46 | 7.12 | 4.94 | 7.05 | 7.05 | 865 | |
2 | Asa Staven | Senior | Montana State | 6.02 | 6.38 | 9.03 | 6.52 | 5.09 | 5.16 | 7.16 | 826 |
4 | Powhattan Williamson | Montana State | 5.75 | 6.77 | 6.84 | 5.67 | 8.15 | 8.00 | 7.27 | 789 | |
5 | Logan Henderson | Idaho State | 5.18 | 8.46 | 7.73 | 8.75 | 7.44 | 9.48 | 7.29 | 782 | |
6 | Garret Wood | Idaho State | 6.23 | 9.08 | 8.50 | 8.93 | 8.13 | 8.93 | 7.32 | 772 | |
7 | Justin Critser | Idaho State | 6.19 | 9.42 | 5.38 | 7.14 | 8.10 | 7.29 | 7.36 | 759 | |
8 | Tim Armstrong | Eastern Washington | 7.39 | 9.25 | 9.18 | 5.52 | 6.20 | 5.75 | 7.46 | 726 | |
9 | Christoph Lange | Idaho State | 7.70 | 8.30 | 5.61 | 8.97 | 6.95 | 8.59 | 7.47 | 723 | |
10 | Harley Goedhart | Senior | Idaho State | 8.38 | 8.53 | 6.59 | 5.76 | 9.73 | 6.59 | 7.48 | 719 |
11 | Warren Miller | Eastern Washington | 8.92 | 7.34 | 6.43 | 7.64 | 6.96 | 7.41 | 7.56 | 694 | |
12 | Kersee Lind | Senior | Eastern Washington | 5.76 | 8.87 | 8.27 | 7.36 | 8.27 | 7.58 | 7.58 | 687 |
Men's Heptathlon 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Asa Staven | Senior | Montana State | 7.16 | 7.59 | 6.81 | 826 |
6 | Garret Wood | Idaho State | 7.32 | 5.20 | 5.71 | 772 | |
8 | Tim Armstrong | Eastern Washington | 7.46 | 6.87 | 8.73 | 726 | |
9 | Christoph Lange | Idaho State | 7.47 | 8.74 | 7.32 | 723 | |
10 | Harley Goedhart | Senior | Idaho State | 7.48 | 7.26 | 6.29 | 719 |
12 | Kersee Lind | Senior | Eastern Washington | 7.58 | 5.31 | 8.42 | 687 |
Men's Heptathlon 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Mohl | Montana State | 7.05 | 6.77 | 5.36 | 8.60 | 6.21 | 865 | |
4 | Powhattan Williamson | Montana State | 7.27 | 5.38 | 6.18 | 5.38 | 6.11 | 789 | |
5 | Logan Henderson | Idaho State | 7.29 | 5.91 | 6.71 | 7.00 | 5.84 | 782 | |
7 | Justin Critser | Idaho State | 7.36 | 6.19 | 8.17 | 7.51 | 8.03 | 759 | |
11 | Warren Miller | Eastern Washington | 7.56 | 8.70 | 8.55 | 7.56 | 6.43 | 694 |