February 3, 2012
Cedarville-Doden FH - Cedarville, OH
200m (Flat)
Women's 55 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | PT |
---|---|---|---|---|---|---|
1 | Erica Mudd | SO-2 | Miami (Ohio) | 5.99 | 8.31 | 896 |
2 | Ashley Zaper | SO-2 | Miami (Ohio) | 6.07 | 8.42 | 871 |
3 | Laura Farleman | FR-1 | Cedarville | 9.77 | 9.04 | 765 |
4 | Sarah Murphy | FR-1 | Wilmington (Ohio) | 9.30 | 9.39 | 664 |
5 | Carolyn Cann | SR-4 | Cedarville | 8.36 | 9.39 | 664 |
6 | Emily Sheets | JR-3 | Capital | 8.11 | 10.53 | 455 |
7 | Jessie Plaster | SO-2 | Capital | 11.92 | 11.14 | 359 |
Women's Pentathlon 55 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Ashley Zaper | SO-2 | Miami (Ohio) | 8.59 | 8.42 | 6.74 | 7.41 | 871 |
3 | Laura Farleman | FR-1 | Cedarville | 8.95 | 9.04 | 7.51 | 10.76 | 765 |
7 | Jessie Plaster | SO-2 | Capital | 13.71 | 11.14 | 8.25 | 11.14 | 359 |
Women's Pentathlon 55 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Erica Mudd | SO-2 | Miami (Ohio) | 8.31 | 896 |
4 | Sarah Murphy | FR-1 | Wilmington (Ohio) | 9.39 | 664 |
5 | Carolyn Cann | SR-4 | Cedarville | 9.39 | 664 |
6 | Emily Sheets | JR-3 | Capital | 10.53 | 455 |