May 13-15, 2011
Iowa - Iowa City, IA
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|
1 | Joey Schwecke | SR-4 | Minnesota | 11.56 | 11.01 | 858 |
|
3 | Brock Spandl | SR-4 | Minnesota | 9.37 | 11.15 | 827 |
|
4 | Frank Shotwell | SR-4 | Michigan | 14.19 | 11.26 | 804 |
|
5 | Kenny Schofield | FR-1 | Minnesota | 9.04 | 11.29 | 797 |
|
7 | Kurt Reichenbach | SO-2 | Michigan | 14.88 | 11.44 | 765 |
|
8 | Jack Szmanda | SO-2 | Minnesota | 8.38 | 11.48 | 757 |
|
11 | Dave Grzesiak | JR-3 | Wisconsin | 8.72 | 11.62 | 728 |
|
12 | Cliff Miller | JR-3 | Michigan State | 13.03 | 11.63 | 725 |
|
13 | Heath Nickles | SO-2 | Ohio State | 14.64 | 11.80 | 691 |
|
14 | Ian Jansen | JR-3 | Wisconsin | 9.59 | 11.84 | 683 |
|
Men's Decathlon 100 Meters Section 1
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Frank Shotwell | SR-4 | Michigan | 11.15 | 11.26 | 13.18 | 9.35 | 14.30 | 13.52 | 12.39 | 804 |
5 | Kenny Schofield | FR-1 | Minnesota | 8.70 | 11.29 | 9.94 | 10.17 | 13.10 | 9.49 | 10.17 | 797 |
8 | Jack Szmanda | SO-2 | Minnesota | 14.70 | 11.48 | 8.96 | 12.17 | 11.14 | 9.53 | 8.38 | 757 |
Men's Decathlon 100 Meters Section 2
W: -0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Joey Schwecke | SR-4 | Minnesota | 11.01 | 858 |
3 | Brock Spandl | SR-4 | Minnesota | 11.15 | 827 |
7 | Kurt Reichenbach | SO-2 | Michigan | 11.44 | 765 |
11 | Dave Grzesiak | JR-3 | Wisconsin | 11.62 | 728 |
12 | Cliff Miller | JR-3 | Michigan State | 11.63 | 725 |
13 | Heath Nickles | SO-2 | Ohio State | 11.80 | 691 |
14 | Ian Jansen | JR-3 | Wisconsin | 11.84 | 683 |