May 6- 7, 2011
Hamline - St. Paul, MN
Women Hammer Throw
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Megan Stroh | JR-3 | Minnesota-Duluth | 50.77m | 166' 7" |
2 | Sarah Lemke | FR-1 | St. Thomas (Minn.) | 46.78m | 153' 6" |
3 | Samantha Broderius | 4 | Gustavus | 45.31m | 148' 8" |
4 | Erin Leyden | SR-4 | Augsburg | 42.42m | 139' 2" |
5 | Amy Maas | JR-3 | St. Thomas (Minn.) | 41.48m | 136' 1" |
6 | Samantha Olson | SO-2 | Minnesota-Duluth | 41.11m | 134' 10" |
7 | Tessa Olson | JR-3 | Minnesota-Duluth | 40.81m | 133' 11" |
8 | Shawna Young | SO-2 | Concordia-St. Paul | 39.40m | 129' 3" |
9 | Jatonna Freeman-Andrews | SO-2 | Concordia-St. Paul | 39.27m | 128' 10" |
10 | Courtney O'Donnell | SO-2 | Hamline | 38.25m | 125' 6" |
11 | Allyson Hannemann | SO-2 | Gustavus Adolphus | 37.91m | 124' 4" |
12 | Emily Ford | FR-1 | Gustavus Adolphus | 37.68m | 123' 7" |
13 | Haley Zajac | Thomas | 35.86m | 117' 8" | |
14 | Hannah Volkman | FR-1 | St. Thomas (Minn.) | 35.84m | 117' 7" |
15 | Audom Hathaway | SO-2 | Minnesota State | 34.91m | 114' 6" |
16 | Hannah Turnbull | FR-1 | Minnesota State | 34.10m | 111' 10" |
17 | Anna Ryan | FR-1 | Minnesota State | 33.30m | 109' 3" |
18 | Kelly Soderstrom | Carleton | 33.24m | 109' 1" | |
19 | Alana Profit | FR-1 | Hamline | 32.96m | 108' 2" |
20 | Tiasha Scott | FR-1 | Hamline | 28.83m | 94' 7" |
21 | Jasmine Eddy | FR-1 | Macalester | 26.85m | 88' 1" |
22 | Amy Wenzel | SO-2 | Augsburg | 25.78m | 84' 7" |
23 | Rachel Neel | FR-1 | Macalester | 25.05m | 82' 2" |
Briana Hendericks | FR-1 | Minnesota State | NM | NM | |
Megan Endreson | JR-3 | Gustavus Adolphus | NM | NM | |
Kaysee Nesmoe | 0 | Unattached | NM | NM |
Women Hammer Throw Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
17 | Anna Ryan | FR-1 | Minnesota State | 33.30m | 109' 3" |
18 | Kelly Soderstrom | Carleton | 33.24m | 109' 1" | |
19 | Alana Profit | FR-1 | Hamline | 32.96m | 108' 2" |
20 | Tiasha Scott | FR-1 | Hamline | 28.83m | 94' 7" |
21 | Jasmine Eddy | FR-1 | Macalester | 26.85m | 88' 1" |
22 | Amy Wenzel | SO-2 | Augsburg | 25.78m | 84' 7" |
23 | Rachel Neel | FR-1 | Macalester | 25.05m | 82' 2" |
Briana Hendericks | FR-1 | Minnesota State | NM | NM |
Women Hammer Throw Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
6 | Samantha Olson | SO-2 | Minnesota-Duluth | 41.11m | 134' 10" |
8 | Shawna Young | SO-2 | Concordia-St. Paul | 39.40m | 129' 3" |
9 | Jatonna Freeman-Andrews | SO-2 | Concordia-St. Paul | 39.27m | 128' 10" |
10 | Courtney O'Donnell | SO-2 | Hamline | 38.25m | 125' 6" |
12 | Emily Ford | FR-1 | Gustavus Adolphus | 37.68m | 123' 7" |
13 | Haley Zajac | Thomas | 35.86m | 117' 8" | |
14 | Hannah Volkman | FR-1 | St. Thomas (Minn.) | 35.84m | 117' 7" |
15 | Audom Hathaway | SO-2 | Minnesota State | 34.91m | 114' 6" |
16 | Hannah Turnbull | FR-1 | Minnesota State | 34.10m | 111' 10" |
Women Hammer Throw Flight 3
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
1 | Megan Stroh | JR-3 | Minnesota-Duluth | 50.77m | 166' 7" |
2 | Sarah Lemke | FR-1 | St. Thomas (Minn.) | 46.78m | 153' 6" |
3 | Samantha Broderius | 4 | Gustavus | 45.31m | 148' 8" |
4 | Erin Leyden | SR-4 | Augsburg | 42.42m | 139' 2" |
5 | Amy Maas | JR-3 | St. Thomas (Minn.) | 41.48m | 136' 1" |
7 | Tessa Olson | JR-3 | Minnesota-Duluth | 40.81m | 133' 11" |
11 | Allyson Hannemann | SO-2 | Gustavus Adolphus | 37.91m | 124' 4" |
Megan Endreson | JR-3 | Gustavus Adolphus | NM | NM | |
Kaysee Nesmoe | 0 | Unattached | NM | NM |