April 7- 9, 2011
UCLA - Los Angeles, CA
Men 200m Dash Invitational
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Nixon | Unattached | 17.99 | 20.91 | 16.94 | 17.78 | 18.20 | 15.69 |
|
|
2 | Leroy Dixon | HSI | 22.63 | 20.95 | 27.24 | 19.70 | 21.16 | 25.98 |
|
|
3 | David Nevile | Nike | 24.00 | 21.05 | 21.90 | 27.37 | 23.16 | 14.95 |
|
|
4 | Emmanuel Callender | HSI | 25.07 | 21.42 | 17.35 | 20.14 | 18.64 | 16.28 |
|
|
5 | Felix Sanchez | Unattached | 19.15 | 21.76 | 22.63 | 26.99 | 18.50 | 18.94 |
|
|
6 | Tre Houston | Loughborough | 19.25 | 21.87 | 16.19 | 27.12 | 18.16 | 16.19 |
|
|
7 | Tyrone Edgar | HSI | 18.37 | 22.13 | 27.22 | 24.13 | 15.72 | 21.69 |
|
|
8 | Kenneth Medwood | Evo Track Club | 28.85 | 22.19 | 18.20 | 27.52 | 21.31 | 26.19 |
|
|
9 | Didier Venel | Montgomery Track Club | 23.10 | 22.42 | 22.20 | 28.70 | 17.27 | 20.41 |
|
Men 200m Dash Invitational Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Leroy Dixon | HSI | 20.95 | |
3 | David Nevile | Nike | 21.05 | |
4 | Emmanuel Callender | HSI | 21.42 | |
7 | Tyrone Edgar | HSI | 22.13 |
Men 200m Dash Invitational Section 2
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Greg Nixon | Unattached | 19.24 | 20.91 | 24.26 | |
5 | Felix Sanchez | Unattached | 19.81 | 21.76 | 21.11 | |
6 | Tre Houston | Loughborough | 24.06 | 21.87 | 16.19 | |
8 | Kenneth Medwood | Evo Track Club | 25.52 | 22.19 | 27.52 | |
9 | Didier Venel | Montgomery Track Club | 21.98 | 22.42 | 28.25 |