March 19, 2011
Spokane CC - Spokane, WA
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Howard | Sophomore | UNAT-Spokane CC | 12.56m | 16.31m | 17.13m | 17.29m | 18.10m | 53' 6.25" |
2 | Jon Buchanan | FR-1 | Eastern Washington | 20.25m | 16.07m | 11.73m | 11.73m | 14.46m | 52' 8.75" |
3 | Marlyn Anderson | SO-2 | Eastern Washington | 17.83m | 15.92m | 12.42m | 11.30m | 13.85m | 52' 2.75" |
4 | Carter Comito | SO-2 | Whitworth | 14.78m | 14.93m | 12.39m | 11.94m | 11.35m | 48' 11.75" |
5 | James Lehr | Freshman | Spokane CC | 13.40m | 13.81m | 9.81m | 17.81m | 13.53m | 45' 3.75" |
6 | Ryan Wolfe | Sophomore | Spokane CC | 17.62m | 13.66m | 10.93m | 15.03m | 14.34m | 44' 9.75" |
7 | Cody Humphrey | FR-1 | Eastern Washington | 9.76m | 13.55m | 13.28m | 14.09m | 12.47m | 44' 5.5" |
8 | Zach McCall | Freshman | Spokane CC | 15.26m | 12.82m | 10.64m | 13.46m | 16.67m | 42' 0.75" |
9 | Eric Holmstrom | FR-1 | Central Washington | 12.32m | 12.70m | 14.48m | 10.67m | 12.32m | 41' 8" |
10 | Andrew Walters | Sophomore | UNAT-Great Falls | 12.71m | 11.77m | 8.24m | 10.12m | 10.36m | 38' 7.5" |
11 | Richard Aley | FR-1 | Whitworth | 13.91m | 11.69m | 12.27m | 14.14m | 13.56m | 38' 4.25" |
12 | Fred Montoya | Unattached | 12.89m | 11.31m | 12.89m | 10.41m | 13.12m | 37' 1.25" | |
13 | Mickey Dayton | FR-1 | Great Falls | 9.35m | 11.26m | 9.23m | 8.90m | 12.39m | 36' 11.5" |
14 | Zach Trumbauer | Unattached | 7.65m | 10.93m | 13.23m | 9.51m | 14.10m | 35' 10.5" | |
15 | Dylan Heckett | FR-1 | Whitworth | 9.84m | 10.47m | 13.61m | 8.48m | 10.16m | 34' 4.25" |
16 | Luke Mathews | FR-1 | Whitworth | 10.60m | 10.29m | 10.39m | 13.07m | 11.73m | 33' 9.25" |
17 | Jaime Alnassim | Sophomore | Spokane CC | 11.09m | 10.17m | 10.68m | 9.05m | 9.66m | 33' 4.5" |
18 | Spencer Wordell | Sophomore | Spokane CC | 7.98m | 9.39m | 6.95m | 9.67m | 8.17m | 30' 9.75" |
19 | Stephen Cooper | FR-1 | Whitworth | 8.42m | 9.36m | 8.24m | 11.04m | 11.79m | 30' 8.5" |
20 | Josh Klute | JR-3 | Whitworth | 10.10m | 9.18m | 10.56m | 6.43m | 7.16m | 30' 1.5" |
21 | Evan Staley | SR-4 | Whitworth | 10.35m | 9.16m | 10.72m | 10.81m | 7.33m | 30' 0.75" |
Max Van Fossen | Sophomore | Spokane CC | NM | NM | NM | NM | NM | NM | |
Robert Henderson | Freshman | Spokane CC | NM | NM | NM | NM | NM | NM | |
Alex Couette | SR-4 | Whitworth | NM | NM | NM | NM | NM | NM | |
Andrey Levkiv | FR-1 | Idaho | NM | NM | NM | NM | NM | NM | |
Al Taylor | Freshman | UNAT-Spokane CC | NM | NM | NM | NM | NM | NM | |
Samuel Wright | FR-1 | Whitworth | NM | NM | NM | NM | NM | NM |
Men's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
10 | Andrew Walters | Sophomore | UNAT-Great Falls | 11.77m | 8.36m | 13.65m | 8.59m | 8.24m | 11.89m | 38' 7.5" |
12 | Fred Montoya | Unattached | 11.31m | 12.33m | 10.74m | 13.91m | 10.18m | 9.39m | 37' 1.25" | |
13 | Mickey Dayton | FR-1 | Great Falls | 11.26m | 9.46m | 13.17m | 12.72m | 11.15m | 9.57m | 36' 11.5" |
14 | Zach Trumbauer | Unattached | 10.93m | 13.55m | 11.04m | 12.46m | 11.37m | 11.91m | 35' 10.5" | |
15 | Dylan Heckett | FR-1 | Whitworth | 10.47m | 7.64m | 12.98m | 9.95m | 9.32m | 11.31m | 34' 4.25" |
16 | Luke Mathews | FR-1 | Whitworth | 10.29m | 8.03m | 9.26m | 10.60m | 13.17m | 7.51m | 33' 9.25" |
18 | Spencer Wordell | Sophomore | Spokane CC | 9.39m | 8.26m | 8.36m | 7.04m | 6.67m | 8.64m | 30' 9.75" |
19 | Stephen Cooper | FR-1 | Whitworth | 9.36m | 11.33m | 10.48m | 11.89m | 10.58m | 10.39m | 30' 8.5" |
20 | Josh Klute | JR-3 | Whitworth | 9.18m | 7.25m | 6.61m | 10.10m | 11.29m | 6.70m | 30' 1.5" |
21 | Evan Staley | SR-4 | Whitworth | 9.16m | 11.36m | 9.07m | 8.52m | 9.07m | 11.27m | 30' 0.75" |
Men's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
6 | Ryan Wolfe | Sophomore | Spokane CC | 11.88m | 13.66m | 10.93m | 44' 9.75" |
7 | Cody Humphrey | FR-1 | Eastern Washington | 12.47m | 13.55m | 15.85m | 44' 5.5" |
9 | Eric Holmstrom | FR-1 | Central Washington | 13.72m | 12.70m | 10.29m | 41' 8" |
11 | Richard Aley | FR-1 | Whitworth | 10.87m | 11.69m | 9.24m | 38' 4.25" |
17 | Jaime Alnassim | Sophomore | Spokane CC | 12.81m | 10.17m | 11.19m | 33' 4.5" |
Max Van Fossen | Sophomore | Spokane CC | NM | NM | NM | NM | |
Al Taylor | Freshman | UNAT-Spokane CC | NM | NM | NM | NM |
Men's Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
1 | Dave Howard | Sophomore | UNAT-Spokane CC | 12.88m | 13.70m | 19.74m | 16.31m | 53' 6.25" |
2 | Jon Buchanan | FR-1 | Eastern Washington | 14.78m | 18.96m | 16.39m | 16.07m | 52' 8.75" |
3 | Marlyn Anderson | SO-2 | Eastern Washington | 19.58m | 13.69m | 17.19m | 15.92m | 52' 2.75" |
4 | Carter Comito | SO-2 | Whitworth | 13.29m | 10.75m | 18.96m | 14.93m | 48' 11.75" |
5 | James Lehr | Freshman | Spokane CC | 12.98m | 17.54m | 9.94m | 13.81m | 45' 3.75" |
8 | Zach McCall | Freshman | Spokane CC | 16.54m | 13.20m | 10.00m | 12.82m | 42' 0.75" |
Samuel Wright | FR-1 | Whitworth | NM | NM | NM | NM | NM | |
Alex Couette | SR-4 | Whitworth | NM | NM | NM | NM | NM | |
Robert Henderson | Freshman | Spokane CC | NM | NM | NM | NM | NM | |
Andrey Levkiv | FR-1 | Idaho | NM | NM | NM | NM | NM |