February 25-26, 2011
|
Nebraska-Kearney-Cushing FH - Kearney, NE
|
177m (Flat)

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Craig Huffer SO-2 Adams State 7:04.71 8:31.70 10
2 Ben Zywicki SR-4 Colorado Mines 11:02.14 8:33.28 8
3 Sean Brown SR-4 Western State 9:36.98 8:35.16 6
4 Ryan Haebe FR-1 Western State 11:09.49 8:38.98 5
5 Brandon Birdsong SR-4 Adams State 11:09.72 8:39.16 4
6 Tyler Rasmussen SR-4 Western State 11:11.28 8:40.37 3
7 Gabe Proctor SO-2 Western State 8:21.57 8:42.46 2
8 Michael Schmidt FR-1 Western State 10:22.90 8:43.44 1
9 Trevor Blackman SO-2 Western State 10:54.80 8:43.84 -
10 Tanner Fruit JR-3 Nebraska-Kearney 10:29.74 8:44.78 -
11 Tabor Stevens FR-1 Adams State 9:58.30 8:44.82 -
12 Al Sanabria SO-2 Nebraska-Kearney 11:18.09 8:45.65 -
13 Thomas Neemann SR-4 Nebraska-Kearney 6:29.81 8:46.76 -
14 Eiger Erickson JR-3 Metropolitan St. 9:18.92 8:47.28 -
15 David Goodman JR-3 Western State 6:41.09 8:47.74 -
16 Sean Gildea FR-1 Colorado Mines 7:42.11 8:51.16 -
17 Luke Ott SO-2 Western State 7:06.44 8:53.05 -
18 Ryan Derrick FR-1 UC-Colo. Spgs. 7:46.38 8:56.06 -
19 Michael Smith FR-1 Chadron State 8:34.69 8:56.13 -
20 Zach Minard JR-3 Western State 8:50.75 9:01.58 -
21 Frank Socha FR-1 Colorado Mines 9:45.66 9:02.27 -
22 Nick Kizzire JR-3 Nebraska-Kearney 10:29.97 9:07.80 -
23 Ted Schultz JR-3 UC-Colo. Spgs. 11:07.85 9:16.54 -
Men's 3000 Meters Section 1
PL NAME YEAR TEAM TIME SC
3 Sean Brown SR-4 Western State 8:35.16 6
4 Ryan Haebe FR-1 Western State 8:38.98 5
6 Tyler Rasmussen SR-4 Western State 8:40.37 3
13 Thomas Neemann SR-4 Nebraska-Kearney 8:46.76 -
15 David Goodman JR-3 Western State 8:47.74 -
17 Luke Ott SO-2 Western State 8:53.05 -
18 Ryan Derrick FR-1 UC-Colo. Spgs. 8:56.06 -
19 Michael Smith FR-1 Chadron State 8:56.13 -
20 Zach Minard JR-3 Western State 9:01.58 -
21 Frank Socha FR-1 Colorado Mines 9:02.27 -
22 Nick Kizzire JR-3 Nebraska-Kearney 9:07.80 -
23 Ted Schultz JR-3 UC-Colo. Spgs. 9:16.54 -
Men's 3000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
1 Craig Huffer SO-2 Adams State 9:38.22 8:31.70 9:27.99 10
2 Ben Zywicki SR-4 Colorado Mines 8:12.75 8:33.28 6:50.63 8
5 Brandon Birdsong SR-4 Adams State 10:54.15 8:39.16 8:02.82 4
7 Gabe Proctor SO-2 Western State 7:55.44 8:42.46 8:00.67 2
8 Michael Schmidt FR-1 Western State 10:07.19 8:43.44 7:40.63 1
9 Trevor Blackman SO-2 Western State 7:25.27 8:43.84 7:56.70 -
10 Tanner Fruit JR-3 Nebraska-Kearney 6:54.58 8:44.78 7:15.57 -
11 Tabor Stevens FR-1 Adams State 6:33.62 8:44.82 9:21.56 -
12 Al Sanabria SO-2 Nebraska-Kearney 8:08.86 8:45.65 6:50.01 -
14 Eiger Erickson JR-3 Metropolitan St. 6:09.10 8:47.28 11:14.92 -
16 Sean Gildea FR-1 Colorado Mines 10:53.33 8:51.16 6:27.75 -