March 24-26, 2011
Winthrop Irwin Belk Track & Field Complex - Rock Hill, SC
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Somiari | FR-1 | Lehigh | 16.22m | 11.00m | 10.01m | 14.10m | 17.63m | 46' 3.25" |
|
2 | Edward Manning | JR-3 | UNC-Wilmington | 16.65m | 13.54m | 16.11m | 13.54m | 9.75m | 44' 5.25" |
|
3 | Aerial Chatman | FR-1 | UNC-Wilmington | 12.89m | 12.49m | 14.62m | 13.29m | 13.02m | 43' 7.25" |
|
4 | JEAN LUC ROLLAND | FR-1 | Belmont Abbey | 10.30m | 10.18m | 15.58m | 12.88m | 10.56m | 42' 3.25" |
|
5 | Astute Evans | FR-1 | Wingate | 15.17m | 12.75m | 10.46m | 12.75m | 15.68m | 41' 10" |
|
6 | Danny Blue | FR-1 | Wingate | 9.52m | 11.28m | 12.66m | 12.53m | 14.28m | 41' 1.5" |
|
7 | Jonathan Smith | FR-1 | Wingate | 11.15m | 8.92m | 14.50m | 12.39m | 15.24m | 40' 7.75" |
|
8 | Corey Alexander | SR-4 | Lees-McRae | 8.75m | 14.22m | 13.00m | 12.15m | 14.09m | 39' 10.5" |
|
9 | STEVE RUNCIMAN | FR-1 | Belmont Abbey | 14.37m | 8.43m | 11.40m | 11.88m | 8.91m | 38' 11.75" |
|
10 | Eric Cloy | FR-1 | Lees-McRae | 9.78m | 13.19m | 11.19m | 11.78m | 11.43m | 38' 7.75" |
|
Christopher Watson | FR-1 | Queens (N.C.) | NM | NM | NM | NM | NM | NM |
|
|
Stephen Tutunjian | JR-3 | Lehigh | NM | NM | NM | NM | NM | NM |
|
|
Hagen Little | FR-1 | Lehigh | NM | NM | NM | NM | NM | NM |
|
|
Tavarus Ferguson | FR-1 | Gardner-Webb | NM | NM | NM | NM | NM | NM |
|
|
Terry Davis | FR-1 | Gardner-Webb | NM | NM | NM | NM | NM | NM |
|
Men's Triple Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | WIND |
---|---|---|---|---|---|---|---|---|---|
4 | JEAN LUC ROLLAND | FR-1 | Belmont Abbey | 11.33m | 12.88m | 12.49m | 13.65m | 42' 3.25" |
|
5 | Astute Evans | FR-1 | Wingate | 15.30m | 12.75m | 12.50m | 11.22m | 41' 10" |
|
6 | Danny Blue | FR-1 | Wingate | 12.66m | 12.53m | 10.65m | 10.78m | 41' 1.5" |
|
7 | Jonathan Smith | FR-1 | Wingate | 9.42m | 12.39m | 13.88m | 11.40m | 40' 7.75" |
|
9 | STEVE RUNCIMAN | FR-1 | Belmont Abbey | 12.47m | 11.88m | 10.22m | 11.64m | 38' 11.75" |
|
10 | Eric Cloy | FR-1 | Lees-McRae | 11.31m | 11.78m | 8.25m | 9.78m | 38' 7.75" |
|
Christopher Watson | FR-1 | Queens (N.C.) | NM | NM | NM | NM | NM |
|
|
Hagen Little | FR-1 | Lehigh | NM | NM | NM | NM | NM |
|
Men's Triple Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Somiari | FR-1 | Lehigh | 10.29m | 16.50m | 16.22m | 12.69m | 14.10m | 15.79m | 13.68m | 46' 3.25" |
|
2 | Edward Manning | JR-3 | UNC-Wilmington | 16.79m | 14.35m | 12.73m | 12.46m | 13.54m | 16.65m | 16.79m | 44' 5.25" |
|
3 | Aerial Chatman | FR-1 | UNC-Wilmington | 13.42m | 10.63m | 9.70m | 16.21m | 13.29m | 15.95m | 15.55m | 43' 7.25" |
|
8 | Corey Alexander | SR-4 | Lees-McRae | 13.49m | 12.51m | 12.76m | 14.82m | 12.15m | 8.50m | 13.85m | 39' 10.5" |
|
Stephen Tutunjian | JR-3 | Lehigh | NM | NM | NM | NM | NM | NM | NM | NM |
|
|
Tavarus Ferguson | FR-1 | Gardner-Webb | NM | NM | NM | NM | NM | NM | NM | NM |
|
|
Terry Davis | FR-1 | Gardner-Webb | NM | NM | NM | NM | NM | NM | NM | NM |
|