January 15, 2011
Kent State-Kent State FH - Kent, OH
292m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Marquis Holston | SO-2 | Norfolk State | 21.18 | 24.78 | 22.88 | 25.00 | 16.95 | 19.07 |
2 | James Taylor | FR-1 | Norfolk State | 21.65 | 16.46 | 17.54 | 22.09 | 17.32 | 15.38 |
3 | Brian Smith | SR-4 | Buffalo | 21.69 | 19.53 | 21.48 | 23.86 | 23.86 | 19.09 |
4 | Jermaine Lowery | JR-3 | Pittsburgh | 22.24 | 16.02 | 18.91 | 22.69 | 26.47 | 21.80 |
5 | Nick Williams | JR-3 | Xavier (Ohio) | 22.34 | 25.02 | 15.87 | 24.13 | 16.54 | 18.77 |
6 | Demar Sheffey | SR-4 | Notre Dame (Ohio) | 22.39 | 24.86 | 19.93 | 25.98 | 27.32 | 22.84 |
7 | Adam Kagarise | SR-4 | Youngstown St. | 22.40 | 16.13 | 17.92 | 19.49 | 22.18 | 16.80 |
8 | Keith Nkrumah | FR-1 | Norfolk State | 22.48 | 18.66 | 19.11 | 26.31 | 26.76 | 29.00 |
9 | Quinten Walker | JR-3 | Norfolk State | 22.51 | 20.26 | 26.12 | 24.09 | 15.99 | 23.19 |
10 | Andre Britton | JR-3 | Buffalo | 22.54 | 28.40 | 23.67 | 22.99 | 16.68 | 23.22 |
11 | Ryan Thomas | SO-2 | Kent State | 22.64 | 18.34 | 28.30 | 29.21 | 18.34 | 19.93 |
12 | Matt Moffett | SR-4 | Kent State | 22.66 | 21.30 | 23.80 | 22.66 | 22.21 | 26.52 |
13 | Jacob Cook | FR-1 | Ashland | 22.67 | 16.33 | 27.21 | 16.55 | 17.01 | 23.81 |
14 | Brandon Bailey | FR-1 | Kent State | 22.70 | 19.53 | 22.93 | 21.80 | 19.75 | 26.79 |
15 | Kevin Wilbank | JR-3 | Pittsburgh | 22.72 | 18.63 | 24.31 | 18.86 | 20.91 | 23.18 |
16 | Michael Davis | SO-2 | Youngstown St. | 22.75 | 28.67 | 25.48 | 17.29 | 27.99 | 19.80 |
17 | Paul Blinn | FR-1 | Duquesne | 22.92 | 19.26 | 18.80 | 23.15 | 24.30 | 16.51 |
18 | VJ DeFreitas | JR-3 | Duquesne | 23.00 | 22.54 | 25.30 | 17.71 | 22.77 | 20.24 |
19 | R. Abraham Roy | FR-1 | Robert Morris | 23.03 | 24.19 | 27.87 | 29.02 | 20.50 | 26.26 |
20 | Andrew Omoregie | SR-4 | Buffalo | 23.17 | 26.42 | 22.25 | 20.63 | 19.47 | 29.43 |
21 | Terrance Green | SR-4 | Robert Morris | 23.22 | 17.88 | 29.03 | 20.44 | 25.78 | 23.92 |
22 | Aaron Turner | FR-1 | Pittsburgh | 23.24 | 17.43 | 23.71 | 21.85 | 19.53 | 28.59 |
23 | Kurtis Polacek | JR-3 | Xavier (Ohio) | 23.30 | 22.84 | 24.70 | 18.88 | 23.77 | 16.31 |
24 | Brandon Tolliver | SR-4 | Notre Dame (Ohio) | 23.38 | 25.96 | 28.06 | 26.89 | 24.79 | 27.12 |
25 | Chris Peppler | SR-4 | Duquesne | 23.45 | 26.03 | 21.58 | 25.10 | 22.98 | 22.52 |
26 | Martin Solomon | FR-1 | Youngstown St. | 23.46 | 25.11 | 30.03 | 26.75 | 28.86 | 26.98 |
27 | Alex Barrette | SO-2 | Duquesne | 23.47 | 29.11 | 24.41 | 24.18 | 17.37 | 29.81 |
28 | Tyler Morton | SO-2 | Robert Morris | 23.52 | 22.58 | 22.58 | 27.29 | 25.64 | 16.94 |
29 | James Nell | FR-1 | Youngstown St. | 23.73 | 17.09 | 18.75 | 30.38 | 26.82 | 27.53 |
30 | Maka Mudekunye | SR-4 | Pittsburgh | 23.76 | 30.89 | 30.18 | 27.33 | 28.04 | 23.76 |
31 | Jeff Hanselman | SR-4 | Youngstown St. | 23.78 | 26.40 | 23.07 | 19.98 | 16.89 | 30.44 |
32 | Harold Pepper | Junior | Unattached | 24.35 | 24.84 | 31.66 | 21.68 | 31.17 | 20.46 |
33 | Ben Rumbaugh | SO-2 | Xavier (Ohio) | 24.59 | 25.82 | 20.17 | 28.53 | 30.50 | 26.56 |
Andre Robinson | JR-3 | Notre Dame (Ohio) | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Marquis Holston | SO-2 | Norfolk State | 26.90 | 15.25 | 21.18 | 23.73 | 23.30 |
2 | James Taylor | FR-1 | Norfolk State | 19.27 | 20.14 | 21.65 | 17.76 | 27.93 |
5 | Nick Williams | JR-3 | Xavier (Ohio) | 15.87 | 21.23 | 22.34 | 20.11 | 20.11 |
8 | Keith Nkrumah | FR-1 | Norfolk State | 17.99 | 29.23 | 22.48 | 17.99 | 26.31 |
9 | Quinten Walker | JR-3 | Norfolk State | 21.84 | 23.19 | 22.51 | 18.69 | 18.69 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Brian Smith | SR-4 | Buffalo | 19.74 | 26.25 | 22.34 | 21.69 | 15.40 |
6 | Demar Sheffey | SR-4 | Notre Dame (Ohio) | 18.81 | 17.47 | 19.26 | 22.39 | 16.57 |
10 | Andre Britton | JR-3 | Buffalo | 20.97 | 17.13 | 22.09 | 22.54 | 28.63 |
13 | Jacob Cook | FR-1 | Ashland | 19.73 | 26.30 | 20.41 | 22.67 | 24.49 |
15 | Kevin Wilbank | JR-3 | Pittsburgh | 20.68 | 26.59 | 26.36 | 22.72 | 20.45 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Jermaine Lowery | JR-3 | Pittsburgh | 15.79 | 17.80 | 19.35 | 22.24 |
7 | Adam Kagarise | SR-4 | Youngstown St. | 17.25 | 17.03 | 26.66 | 22.40 |
14 | Brandon Bailey | FR-1 | Kent State | 26.34 | 27.47 | 25.88 | 22.70 |
16 | Michael Davis | SO-2 | Youngstown St. | 27.99 | 16.61 | 22.98 | 22.75 |
23 | Kurtis Polacek | JR-3 | Xavier (Ohio) | 23.54 | 18.64 | 24.70 | 23.30 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
12 | Matt Moffett | SR-4 | Kent State | 21.98 | 22.66 | 17.91 | 18.36 | 21.30 | 24.02 | 22.44 |
17 | Paul Blinn | FR-1 | Duquesne | 21.55 | 22.92 | 18.34 | 18.11 | 26.59 | 16.96 | 21.09 |
18 | VJ DeFreitas | JR-3 | Duquesne | 19.32 | 23.00 | 23.00 | 25.07 | 20.24 | 28.98 | 19.55 |
Andre Robinson | JR-3 | Notre Dame (Ohio) | NT | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
11 | Ryan Thomas | SO-2 | Kent State | 21.74 | 19.25 | 22.64 | 20.38 | 16.53 | 26.95 | 19.93 |
22 | Aaron Turner | FR-1 | Pittsburgh | 18.83 | 22.78 | 23.24 | 26.27 | 18.60 | 25.10 | 28.59 |
25 | Chris Peppler | SR-4 | Duquesne | 21.81 | 30.49 | 23.45 | 17.36 | 26.03 | 26.74 | 19.00 |
30 | Maka Mudekunye | SR-4 | Pittsburgh | 22.10 | 20.68 | 23.76 | 17.82 | 25.90 | 24.48 | 20.68 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
21 | Terrance Green | SR-4 | Robert Morris | 18.35 | 27.64 | 23.22 | 24.62 |
27 | Alex Barrette | SO-2 | Duquesne | 30.28 | 27.23 | 23.47 | 25.35 |
33 | Ben Rumbaugh | SO-2 | Xavier (Ohio) | 23.12 | 26.07 | 24.59 | 28.53 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
19 | R. Abraham Roy | FR-1 | Robert Morris | 23.03 |
20 | Andrew Omoregie | SR-4 | Buffalo | 23.17 |
24 | Brandon Tolliver | SR-4 | Notre Dame (Ohio) | 23.38 |
28 | Tyler Morton | SO-2 | Robert Morris | 23.52 |
31 | Jeff Hanselman | SR-4 | Youngstown St. | 23.78 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
26 | Martin Solomon | FR-1 | Youngstown St. | 23.46 | 24.40 | 16.90 |
29 | James Nell | FR-1 | Youngstown St. | 23.73 | 30.85 | 22.07 |
32 | Harold Pepper | Junior | Unattached | 24.35 | 20.21 | 21.92 |