May 27-29, 2010
N. Carolina A&T - Greensboro, NC
Men's 200 Meters Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Maurice Mitchell | SO-2 | Florida State | 20.24 | 14.78 |
|
2 | Rondel Sorrillo | SR-4 | Kentucky | 20.29 | 23.95 |
|
3 | Brandon Byram | JR-3 | Florida State | 20.40 | 26.52 |
|
4 | Terrell Wilks | JR-3 | Florida | 20.53 | 25.26 |
|
5 | Obakeng Ngwigwa | SR-4 | South Carolina | 20.56 | 17.89 |
|
6 | Evander Wells | SR-4 | Tennessee | 20.63 | 16.71 |
|
7 | Antonio Sales | JR-3 | South Carolina | 20.54 | 26.09 |
|
8 | Calesio Newman | SR-4 | N. Carolina A&T | 20.59 | 16.27 |
|
9 | Darius Law | JR-3 | Charlotte | 20.70 | 16.77 |
|
10 | Bruce Owens | SR-4 | Rutgers | 20.64 | 18.17 |
|
11 | Kyle Stevenson | SR-4 | Tennessee | 20.82 | 14.79 |
|
12 | Phil Ferguson | SO-2 | Akron | 20.85 | 17.31 |
|
13 | Rachaunn Ruffin | SO-2 | George Mason | 20.93 | 15.49 |
|
14 | Jerel Hill | SR-4 | LSU | 20.94 | 16.13 |
|
15 | Kenny Mitchell | SR-4 | Georgetown | 20.94 | 22.62 |
|
16 | Albert Fullwood | SR-4 | Louisiana Tech | 20.98 | 23.29 |
|
17 | Thomas Speller | SO-2 | Norfolk State | 21.01 | 26.27 |
|
18 | Aaron Anderson | JR-3 | Hampton | 21.07 | 22.13 |
|
19 | Nii-Amon Robertson | SR-4 | Rutgers | 21.27 | 16.38 |
|
20 | Reggie Reese | SR-4 | North Carolina St. | 21.39 | 21.39 |
|
21 | Garren Hendricks | FR-1 | Mississippi St. | 21.47 | 21.26 |
|
22 | Marquis Holston | FR-1 | Norfolk State | 21.54 | 21.33 |
|
23 | Kendall May | JR-3 | Mississippi St. | 21.86 | 17.27 |
|
24 | Terrill McCombs | SR-4 | Western Kentucky | 21.93 | 23.03 |
|
Men's 200 Meters Semifinals Heat 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Maurice Mitchell | SO-2 | Florida State | 26.32 | 14.78 | 19.03 | 20.24 | 19.84 |
4 | Terrell Wilks | JR-3 | Florida | 17.04 | 21.97 | 23.41 | 20.53 | 21.36 |
7 | Antonio Sales | JR-3 | South Carolina | 20.95 | 21.98 | 19.31 | 20.54 | 14.38 |
10 | Bruce Owens | SR-4 | Rutgers | 21.68 | 18.37 | 16.72 | 20.64 | 25.80 |
17 | Thomas Speller | SO-2 | Norfolk State | 21.22 | 17.86 | 15.97 | 21.01 | 15.76 |
18 | Aaron Anderson | JR-3 | Hampton | 24.87 | 21.92 | 22.13 | 21.07 | 16.44 |
19 | Nii-Amon Robertson | SR-4 | Rutgers | 16.38 | 25.10 | 17.45 | 21.27 | 22.98 |
20 | Reggie Reese | SR-4 | North Carolina St. | 22.04 | 24.82 | 17.12 | 21.39 | 22.68 |
Men's 200 Meters Semifinals Heat 2
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Rondel Sorrillo | SR-4 | Kentucky | 25.16 | 20.29 | 22.32 | 19.48 | 22.73 |
6 | Evander Wells | SR-4 | Tennessee | 17.54 | 20.63 | 14.44 | 16.71 | 20.22 |
9 | Darius Law | JR-3 | Charlotte | 16.36 | 20.70 | 20.08 | 25.05 | 24.22 |
11 | Kyle Stevenson | SR-4 | Tennessee | 24.16 | 20.82 | 17.49 | 18.95 | 15.83 |
12 | Phil Ferguson | SO-2 | Akron | 19.81 | 20.85 | 25.86 | 16.89 | 18.56 |
14 | Jerel Hill | SR-4 | LSU | 22.62 | 20.94 | 22.62 | 15.50 | 27.02 |
21 | Garren Hendricks | FR-1 | Mississippi St. | 24.69 | 21.47 | 21.47 | 25.34 | 19.54 |
23 | Kendall May | JR-3 | Mississippi St. | 19.02 | 21.86 | 26.45 | 24.92 | 17.27 |
Men's 200 Meters Semifinals Heat 3
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Brandon Byram | JR-3 | Florida State | 20.40 | 16.53 | 21.42 | 16.12 | 15.30 | 25.50 |
5 | Obakeng Ngwigwa | SR-4 | South Carolina | 20.56 | 23.85 | 25.29 | 21.59 | 17.69 | 20.98 |
8 | Calesio Newman | SR-4 | N. Carolina A&T | 20.59 | 16.27 | 21.01 | 26.77 | 16.89 | 22.24 |
13 | Rachaunn Ruffin | SO-2 | George Mason | 20.93 | 21.56 | 15.91 | 16.54 | 18.63 | 16.12 |
15 | Kenny Mitchell | SR-4 | Georgetown | 20.94 | 24.92 | 23.88 | 19.48 | 17.59 | 22.62 |
16 | Albert Fullwood | SR-4 | Louisiana Tech | 20.98 | 20.56 | 20.98 | 23.29 | 15.32 | 15.95 |
22 | Marquis Holston | FR-1 | Norfolk State | 21.54 | 21.76 | 25.64 | 20.68 | 15.73 | 17.88 |
24 | Terrill McCombs | SR-4 | Western Kentucky | 21.93 | 16.23 | 23.03 | 23.47 | 23.47 | 21.71 |
Men's 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maurice Mitchell | SO-2 | Florida State | 19.92 | 20.53 | 26.69 | 16.22 | 17.25 | 14.38 | 14.58 |
2 | Rondel Sorrillo | SR-4 | Kentucky | 24.42 | 20.69 | 25.25 | 19.45 | 24.21 | 21.11 | 26.28 |
2 | Brandon Byram | JR-3 | Florida State | 15.11 | 20.69 | 26.69 | 25.04 | 20.49 | 26.28 | 15.11 |
4 | Evander Wells | SR-4 | Tennessee | 16.93 | 20.90 | 21.53 | 16.31 | 20.07 | 18.40 | 24.25 |
5 | Obakeng Ngwigwa | SR-4 | South Carolina | 23.41 | 20.90 | 24.25 | 16.52 | 23.83 | 24.67 | 18.19 |
6 | Antonio Sales | JR-3 | South Carolina | 22.77 | 21.08 | 15.81 | 14.76 | 24.46 | 19.82 | 24.46 |
7 | Terrell Wilks | JR-3 | Florida | 14.54 | 20.76 | 18.48 | 18.27 | 19.31 | 18.48 | 25.33 |
8 | Calesio Newman | SR-4 | N. Carolina A&T | 27.01 | 20.77 | 15.58 | 26.80 | 26.80 | 26.80 | 26.59 |
9 | Darius Law | JR-3 | Charlotte | 16.20 | 20.77 | 26.59 | 15.37 | 20.36 | 20.15 | 21.60 |
10 | Jerel Hill | SR-4 | LSU | 20.07 | 20.90 | 20.70 | 21.32 | 20.90 | 15.89 | 23.41 |
11 | Kenny Mitchell | SR-4 | Georgetown | 22.59 | 21.11 | 25.12 | 15.41 | 18.79 | 25.76 | 24.07 |
12 | Aaron Anderson | JR-3 | Hampton | 23.24 | 21.12 | 16.06 | 25.35 | 17.32 | 23.02 | 18.59 |
13 | Bruce Owens | SR-4 | Rutgers | 21.74 | 20.90 | 19.02 | 16.52 | 18.19 | 14.63 | 16.10 |
14 | Albert Fullwood | SR-4 | Louisiana Tech | 26.56 | 20.91 | 24.68 | 19.03 | 22.17 | 21.75 | 20.70 |
15 | Kendall May | JR-3 | Mississippi St. | 24.07 | 20.93 | 18.63 | 22.61 | 16.54 | 21.35 | 14.65 |
16 | Kyle Stevenson | SR-4 | Tennessee | 20.72 | 21.14 | 23.05 | 16.28 | 25.16 | 16.92 | 16.07 |
17 | Rachaunn Ruffin | SO-2 | George Mason | 19.07 | 21.18 | 16.10 | 20.13 | 24.15 | 21.40 | 24.15 |
18 | Nii-Amon Robertson | SR-4 | Rutgers | 22.18 | 21.32 | 15.35 | 23.24 | 17.91 | 24.31 | 20.47 |
19 | Thomas Speller | SO-2 | Norfolk State | 17.43 | 20.99 | 20.36 | 19.73 | 18.06 | 19.52 | 17.01 |
20 | Marquis Holston | FR-1 | Norfolk State | 26.99 | 21.08 | 21.51 | 23.82 | 15.81 | 24.67 | 26.14 |
21 | Phil Ferguson | SO-2 | Akron | 15.87 | 21.15 | 18.83 | 17.98 | 26.44 | 16.92 | 23.48 |
22 | Garren Hendricks | FR-1 | Mississippi St. | 26.93 | 21.20 | 21.42 | 16.12 | 20.99 | 26.93 | 24.17 |
23 | Terrill McCombs | SR-4 | Western Kentucky | 21.03 | 21.24 | 21.88 | 26.34 | 19.33 | 22.94 | 18.27 |
24 | Reggie Reese | SR-4 | North Carolina St. | 17.44 | 21.26 | 17.22 | 25.52 | 18.93 | 21.26 | 19.14 |
25 | Terry Carter | JR-3 | Louisiana Tech | 17.68 | 21.30 | 19.39 | 16.19 | 19.39 | 27.48 | 25.56 |
26 | Justin Walker | FR-1 | Northwestern St. | 23.05 | 21.34 | 26.47 | 26.04 | 20.70 | 22.20 | 15.58 |
27 | Shannon Grover | JR-3 | SE Louisiana | 18.81 | 21.37 | 25.22 | 20.52 | 17.53 | 27.57 | 17.10 |
28 | Reggie Dixon | SO-2 | Hampton | 26.11 | 21.40 | 17.98 | 21.62 | 24.40 | 15.84 | 20.12 |
29 | Eric Harris | FR-1 | Georgia | 19.48 | 21.40 | 19.91 | 26.54 | 23.76 | 19.69 | 19.26 |
30 | Duronal Monal | SR-4 | East Tenn. St. | 18.87 | 21.44 | 21.44 | 17.80 | 15.87 | 25.52 | 17.37 |
31 | Jonathan Juin | JR-3 | Mississippi | 21.27 | 21.48 | 25.35 | 22.77 | 15.04 | 16.11 | 19.55 |
32 | Tory Womack | SO-2 | Western Kentucky | 22.35 | 21.49 | 16.12 | 27.94 | 22.78 | 18.49 | 24.29 |
33 | Stephen Robinson | SR-4 | Ohio State | 18.06 | 21.50 | 21.07 | 26.66 | 18.71 | 19.35 | 17.85 |
34 | Ackeem Forde | SR-4 | Eastern Michigan | 20.89 | 21.53 | 25.41 | 19.17 | 15.94 | 21.10 | 22.18 |
35 | Kevin Stewart | JR-3 | Louisiana Tech | 24.99 | 21.54 | 19.39 | 21.76 | 20.47 | 27.58 | 25.21 |
36 | Larrone Moore | JR-3 | Delaware State | 22.43 | 21.56 | 23.72 | 16.39 | 18.33 | 24.15 | 22.86 |
37 | Teo Bennett | SO-2 | Coppin State | 17.68 | 21.56 | 28.03 | 20.70 | 22.86 | 28.03 | 25.66 |
38 | Keith Ricks | SO-2 | Virginia Tech | 23.52 | 21.57 | 24.59 | 26.32 | 17.26 | 20.06 | 24.16 |
39 | Jarrell Elliott | SO-2 | N. Carolina A&T | 21.18 | 21.61 | 25.94 | 25.29 | 21.61 | 23.13 | 20.32 |
40 | Justin Prevette | JR-3 | UNC-Wilmington | 24.00 | 21.62 | 19.03 | 26.60 | 16.65 | 25.30 | 27.03 |
41 | Marty Evans | JR-3 | Yale | 25.85 | 21.72 | 28.24 | 16.29 | 16.29 | 20.64 | 21.72 |
42 | Brian Smith | JR-3 | Buffalo | 17.81 | 21.72 | 16.95 | 21.29 | 20.42 | 18.90 | 28.24 |
43 | Dantwan Spreads | FR-1 | Charleston Southern | 16.12 | 21.78 | 28.32 | 18.95 | 23.74 | 18.08 | 26.58 |
44 | Damian Miles | SO-2 | Maryland-Eastern Shore | 27.93 | 21.82 | 22.48 | 19.64 | 23.79 | 23.57 | 16.15 |
45 | Eric Plump | SO-2 | Savannah State | 25.19 | 22.09 | 20.11 | 19.22 | 24.08 | 25.19 | 22.76 |
46 | Luther Ambrose | SO-2 | UL-Monroe | 20.15 | 22.89 | 21.75 | 27.24 | 24.95 | 16.48 | 29.76 |
Michael DeHaven | JR-3 | Auburn | NT | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Preliminaries Heat 1
W: -0.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Maurice Mitchell | SO-2 | Florida State | 20.53 |
7 | Terrell Wilks | JR-3 | Florida | 20.76 |
14 | Albert Fullwood | SR-4 | Louisiana Tech | 20.91 |
19 | Thomas Speller | SO-2 | Norfolk State | 20.99 |
24 | Reggie Reese | SR-4 | North Carolina St. | 21.26 |
31 | Jonathan Juin | JR-3 | Mississippi | 21.48 |
42 | Brian Smith | JR-3 | Buffalo | 21.72 |
44 | Damian Miles | SO-2 | Maryland-Eastern Shore | 21.82 |
Men's 200 Meters Preliminaries Heat 2
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Obakeng Ngwigwa | SR-4 | South Carolina | 22.37 | 25.50 | 26.13 | 15.26 | 20.90 | 15.05 | 20.90 |
11 | Kenny Mitchell | SR-4 | Georgetown | 22.38 | 21.75 | 16.05 | 24.49 | 23.86 | 24.28 | 21.11 |
17 | Rachaunn Ruffin | SO-2 | George Mason | 19.70 | 27.33 | 22.24 | 15.68 | 22.24 | 27.11 | 21.18 |
22 | Garren Hendricks | FR-1 | Mississippi St. | 16.33 | 16.75 | 21.84 | 25.23 | 21.20 | 23.32 | 21.20 |
23 | Terrill McCombs | SR-4 | Western Kentucky | 19.12 | 18.91 | 16.15 | 23.79 | 24.01 | 19.54 | 21.24 |
38 | Keith Ricks | SO-2 | Virginia Tech | 27.40 | 17.69 | 18.12 | 20.06 | 21.14 | 22.87 | 21.57 |
40 | Justin Prevette | JR-3 | UNC-Wilmington | 26.16 | 19.46 | 20.33 | 26.81 | 17.73 | 24.43 | 21.62 |
Men's 200 Meters Preliminaries Heat 3
W: -1.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Brandon Byram | JR-3 | Florida State | 20.69 |
9 | Darius Law | JR-3 | Charlotte | 20.77 |
15 | Kendall May | JR-3 | Mississippi St. | 20.93 |
28 | Reggie Dixon | SO-2 | Hampton | 21.40 |
34 | Ackeem Forde | SR-4 | Eastern Michigan | 21.53 |
37 | Teo Bennett | SO-2 | Coppin State | 21.56 |
43 | Dantwan Spreads | FR-1 | Charleston Southern | 21.78 |
46 | Luther Ambrose | SO-2 | UL-Monroe | 22.89 |
Men's 200 Meters Preliminaries Heat 4
W: -0.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Rondel Sorrillo | SR-4 | Kentucky | 20.69 |
8 | Calesio Newman | SR-4 | N. Carolina A&T | 20.77 |
13 | Bruce Owens | SR-4 | Rutgers | 20.90 |
20 | Marquis Holston | FR-1 | Norfolk State | 21.08 |
25 | Terry Carter | JR-3 | Louisiana Tech | 21.30 |
27 | Shannon Grover | JR-3 | SE Louisiana | 21.37 |
32 | Tory Womack | SO-2 | Western Kentucky | 21.49 |
36 | Larrone Moore | JR-3 | Delaware State | 21.56 |
Men's 200 Meters Preliminaries Heat 5
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Antonio Sales | JR-3 | South Carolina | 21.08 | 25.72 | 25.30 | 24.04 |
12 | Aaron Anderson | JR-3 | Hampton | 21.12 | 18.38 | 15.63 | 17.74 |
18 | Nii-Amon Robertson | SR-4 | Rutgers | 21.32 | 18.77 | 17.06 | 24.31 |
26 | Justin Walker | FR-1 | Northwestern St. | 21.34 | 18.14 | 26.25 | 15.58 |
29 | Eric Harris | FR-1 | Georgia | 21.40 | 16.05 | 22.26 | 16.27 |
30 | Duronal Monal | SR-4 | East Tenn. St. | 21.44 | 24.45 | 17.80 | 18.01 |
35 | Kevin Stewart | JR-3 | Louisiana Tech | 21.54 | 16.59 | 24.99 | 17.02 |
39 | Jarrell Elliott | SO-2 | N. Carolina A&T | 21.61 | 17.72 | 16.00 | 15.13 |
Men's 200 Meters Preliminaries Heat 6
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Evander Wells | SR-4 | Tennessee | 26.55 | 25.71 | 20.90 |
10 | Jerel Hill | SR-4 | LSU | 20.70 | 20.28 | 20.90 |
16 | Kyle Stevenson | SR-4 | Tennessee | 19.24 | 21.36 | 21.14 |
21 | Phil Ferguson | SO-2 | Akron | 15.44 | 26.02 | 21.15 |
33 | Stephen Robinson | SR-4 | Ohio State | 27.31 | 16.99 | 21.50 |
41 | Marty Evans | JR-3 | Yale | 19.77 | 26.29 | 21.72 |
45 | Eric Plump | SO-2 | Savannah State | 17.01 | 22.09 | 22.09 |
Michael DeHaven | JR-3 | Auburn | NT | NT | NT |