April 2- 3, 2010
Florida-Percy Beard Track - Gainesville, FL
Men's 4 x 100 Relay University
Top↑
Men's 4 x 100 Relay University Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Florida | Rankin, Hall, Wilks, Demps | 50.22 | 35.43 | 40.10 | 38.93 |
2 | Star athletics internatio | 43.35 | 46.93 | 50.91 | 39.77 | |
3 |
PURE Athletics
(B>)
|
51.50 | 46.31 | 36.33 | 39.92 | |
5 | Western Kentucky | Smellie, Sales, Wise, Womack | 43.54 | 37.95 | 49.53 | 39.94 |
6 | South Carolina | Dutch, Ngwigwa, Nunley, Sales | 45.55 | 45.55 | 39.16 | 39.95 |
7 | Hampton | Dixon, Battle, Brown, Anderson | 36.93 | 32.52 | 30.51 | 40.14 |
0 | PURE Athletics | Bledman, Devonish, Samuels, Mullings | NT | NT | NT | NT |
Men's 4 x 100 Relay University Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Tennessee | Stevenson, Wells, Fraser, Brown | 47.52 | 30.75 | 51.51 | 44.73 | 31.95 | 39.93 | 33.94 |
8 | Georgia | Proctor, Adams, Harris, Barrow | 33.4 | 41.5 | 33.8 | 29.4 | 44.3 | 40.3 | 41.9 |
9 | Clemson | Fraser, Moss, Rolle, Murdock | 43.02 | 41.80 | 47.89 | 52.76 | 48.70 | 40.58 | 39.77 |
11 | Bethune-Cookman | Jackson, Cray, Herring, Embry | 42.12 | 46.62 | 30.26 | 33.12 | 33.53 | 40.89 | 33.53 |
13 | Zenith Velocity AC | McKenzie, Steele, Elwin, Campbell | 32.78 | 32.37 | 29.09 | 47.53 | 47.12 | 40.97 | 42.61 |
15 | Long Island | Mahlung, Richards, Lewis, Egadu | 53.38 | 35.32 | 40.65 | 45.17 | 41.89 | 41.06 | 37.78 |
0 | South Carolina St. | Ward, Hasty, Lemon, Williams | NT | NT | NT | NT | NT | NT | NT |
Men's 4 x 100 Relay University Section 3
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
10 | George Mason | Handy, Vaughn, Webley, Ruffin | 40.88 |
12 | Kennesaw State | Martinez, Benton, Parks, Minton | 40.95 |
15 | Coppin State | Bennett, Morgan, Pinnock, Wilson | 41.06 |
17 | Buffalo | Schichtel, Porter, Harris, Smith | 41.17 |
19 | Virginia Tech | Smith, McCants, Wilson, Amegashie | 41.29 |
22 | Kingsborough CC | Adolph, Peterson, Alexis, King | 42.29 |
23 |
Zenith Velocity AC
(B>)
|
barrett, wingfall, mc neil, Leo | 42.41 |
Men's 4 x 100 Relay University Section 4
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
14 | Coastal Carolina | Lawson, Steed, Levy, St. Bernard | 39.34 | 40.98 |
18 | Wisconsin | Demers, Jefferson, Groce, Larkin | 46.99 | 41.22 |
20 | McNeese State | Jackson, Stine, Thomason, Lindsey | 35.70 | 41.51 |
21 | Alabama State | Lockhart, Franklin, Lockett, Ferguson | 42.42 | 41.58 |
24 | Lindenwood | McGill, Mitchell, Owen, Gwashavanhu | 37.89 | 42.57 |
25 |
Coastal Carolina
(B>)
|
Clifton, Norris, Edlich, Tymczak | 41.46 | 42.74 |
26 |
Lindenwood
(B>)
|
Gobert, Orallo, Hernandez, Whitaker | 31.9 | 43.7 |
0 | Boston U. | Senick, Ward, Wilcox, Page | NT | NT |