Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Dallas Robinson | 2 | Unattached | 7.51 | 7.51 | 10.57 | 12.27 |
2 | Zye Boey | SO-2 | Eastern Illinois | 9.33 | 10.51 | 10.72 | 9.54 |
3 | Johnie Drake | Senior | Unattached | 9.80 | 12.38 | 10.76 | 10.01 |
4 | Frederick Helm | SR-4 | Indianapolis | 10.47 | 12.09 | 10.79 | 10.47 |
5 | Larry Jones | Central State University | 8.72 | 10.36 | 10.90 | 7.63 | |
6 | Jamaree Gordon | JR-3 | Kentucky State | 12.72 | 8.66 | 10.96 | 11.95 |
7 | Tony Baffour | SR-4 | Louisville | 9.79 | 9.68 | 10.99 | 12.53 |
8 | Roscoe Moore | FR-1 | Lindsey Wilson | 12.43 | 8.58 | 11.00 | 13.31 |
9 | Tyler Sult | FR-1 | St. Joseph's (Ind.) | 9.99 | 14.20 | 11.09 | 8.32 |
10 | Jordan Henderson | FR-1 | McKendree | 10.22 | 13.88 | 11.10 | 9.44 |
11 | Brandon Jelks | SR-4 | Eastern Illinois | 13.68 | 11.01 | 11.12 | 9.12 |
12 | Chris Brautzsch | SR-4 | Indiana Tech | 13.95 | 10.61 | 11.16 | 12.73 |
13 | Tommy Gayfield | SR-4 | McKendree | 10.28 | 9.71 | 11.29 | 9.71 |
14 | Will Alford | SR-4 | Ohio Wesleyan | 8.71 | 12.21 | 11.30 | 10.85 |
15 | Kodey Kearney | Freshman | Unattached | 11.32 | 10.76 | 11.32 | 12.12 |
16 | Anthony Chandler | SO-2 | Cincinnati | 12.83 | 14.08 | 11.35 | 8.40 |
17 | Jake Eldridge | FR-1 | Ohio Wesleyan | 10.37 | 11.74 | 11.39 | 9.23 |
18 | Chad Phillip | SO-2 | McKendree | 12.42 | 11.74 | 11.39 | 11.96 |
19 | Josh Johnson | St. Catharine | 14.84 | 9.36 | 11.41 | 13.13 | |
20 | Marekus Smith | Senior | Union (Ky.) | 10.18 | 12.12 | 11.43 | 9.72 |
21 | Darius Howard | FR-1 | Cincinnati | 12.69 | 13.95 | 11.43 | 14.18 |
22 | Jeremy Fugate | SO-2 | Bellarmine | 8.71 | 9.16 | 11.45 | 8.71 |
23 | Phil Miller | SR-4 | Berea | 10.35 | 13.23 | 11.50 | 9.32 |
24 | Cameron Hermiller | FR-1 | Cincinnati | 12.32 | 11.05 | 11.51 | 12.43 |
25 | Ardell Wheeler | Unattached | 11.84 | 14.85 | 11.60 | 11.84 | |
26 | Johnathon Schneider | Freshman | Unattached | 11.49 | 12.08 | 11.72 | 13.60 |
27 | Daniel Barasa | FR-1 | Berea | 13.65 | 10.69 | 11.87 | 13.89 |
28 | Codie Monhollen | FR-1 | Berea | 12.86 | 15.47 | 11.90 | 8.33 |
Men's 100 Meters Section 1
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
15 | Kodey Kearney | Freshman | Unattached | 11.32 | 11.55 | 13.02 |
23 | Phil Miller | SR-4 | Berea | 11.50 | 11.50 | 11.39 |
24 | Cameron Hermiller | FR-1 | Cincinnati | 11.51 | 10.13 | 8.52 |
27 | Daniel Barasa | FR-1 | Berea | 11.87 | 11.16 | 8.43 |
28 | Codie Monhollen | FR-1 | Berea | 11.90 | 15.24 | 13.21 |
Men's 100 Meters Section 2
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Jordan Henderson | FR-1 | McKendree | 13.99 | 13.66 | 11.10 | 11.99 | 12.33 | 14.43 |
12 | Chris Brautzsch | SR-4 | Indiana Tech | 8.49 | 12.39 | 11.16 | 10.72 | 7.93 | 14.29 |
13 | Tommy Gayfield | SR-4 | McKendree | 10.39 | 11.41 | 11.29 | 12.99 | 11.29 | 14.34 |
14 | Will Alford | SR-4 | Ohio Wesleyan | 9.38 | 9.27 | 11.30 | 11.30 | 12.89 | 13.45 |
18 | Chad Phillip | SO-2 | McKendree | 13.44 | 9.23 | 11.39 | 12.08 | 14.70 | 10.14 |
21 | Darius Howard | FR-1 | Cincinnati | 10.52 | 14.41 | 11.43 | 10.41 | 11.09 | 11.21 |
26 | Johnathon Schneider | Freshman | Unattached | 14.07 | 9.03 | 11.72 | 12.08 | 9.38 | 11.37 |
Men's 100 Meters Section 3
W: -2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Tony Baffour | SR-4 | Louisville | 12.75 | 10.99 | 7.92 | 10.44 |
16 | Anthony Chandler | SO-2 | Cincinnati | 13.51 | 11.35 | 13.40 | 11.47 |
20 | Marekus Smith | Senior | Union (Ky.) | 10.29 | 11.43 | 14.63 | 14.86 |
25 | Ardell Wheeler | Unattached | 9.86 | 11.60 | 13.46 | 11.60 |
Men's 100 Meters Section 4
W: -2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Larry Jones | Central State University | 11.23 | 9.92 | 10.90 | |
8 | Roscoe Moore | FR-1 | Lindsey Wilson | 7.81 | 12.43 | 11.00 |
9 | Tyler Sult | FR-1 | St. Joseph's (Ind.) | 10.21 | 10.21 | 11.09 |
11 | Brandon Jelks | SR-4 | Eastern Illinois | 9.90 | 9.12 | 11.12 |
17 | Jake Eldridge | FR-1 | Ohio Wesleyan | 14.70 | 9.69 | 11.39 |
19 | Josh Johnson | St. Catharine | 9.82 | 11.64 | 11.41 | |
22 | Jeremy Fugate | SO-2 | Bellarmine | 9.16 | 14.09 | 11.45 |
Men's 100 Meters Section 5
W: -1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Robinson | 2 | Unattached | 11.42 | 11.84 | 11.95 | 12.58 | 13.11 | 13.22 | 10.57 |
2 | Zye Boey | SO-2 | Eastern Illinois | 8.47 | 10.19 | 8.79 | 7.72 | 11.69 | 9.76 | 10.72 |
3 | Johnie Drake | Senior | Unattached | 8.07 | 8.93 | 8.07 | 13.78 | 13.13 | 13.45 | 10.76 |
4 | Frederick Helm | SR-4 | Indianapolis | 9.39 | 11.87 | 13.06 | 11.87 | 8.53 | 10.47 | 10.79 |
6 | Jamaree Gordon | JR-3 | Kentucky State | 13.48 | 14.03 | 13.81 | 9.65 | 8.66 | 9.21 | 10.96 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Terrel Cotton | Speedway | 21.00 |
|
|
2 | Darren Patterson | JR-3 | Eastern Illinois | 21.29 |
|
3 | Joe Horn | JR-3 | Ashland | 21.52 |
|
4 | Zye Boey | SO-2 | Eastern Illinois | 21.54 |
|
5 | Tyler Sult | FR-1 | St. Joseph's (Ind.) | 21.74 |
|
6 | Tony Baffour | SR-4 | Louisville | 21.88 |
|
7 | Roscoe Moore | FR-1 | Lindsey Wilson | 21.91 |
|
8 | William Saucer | FR-1 | Bellarmine | 21.95 |
|
9 | Marcellus Hobbs | FR-1 | Louisville | 22.11 |
|
10 | Jordan Perry | SR-4 | McKendree | 22.17 |
|
11 | Dallas Robinson | 2 | Unattached | 22.17 |
|
12 | Cory Lamar | FR-1 | Ashland | 22.23 |
|
13 | Shawn Spalding | SR-4 | Louisville | 22.29 |
|
14 | Thomas Collet | SR-4 | Indiana Wesleyan | 22.34 |
|
15 | Marekus Smith | Senior | Union (Ky.) | 22.36 |
|
16 | Nick Thompson | SO-2 | McKendree | 22.43 |
|
17 | Jordan Easley | FR-1 | Indiana Wesleyan | 22.47 |
|
18 | Georard Mitchell | FR-1 | Franklin | 22.48 |
|
19 | Darius Howard | FR-1 | Cincinnati | 22.58 |
|
20 | Marcus Benjamin | JR-3 | Cedarville | 22.74 |
|
21 | David Army | FR-1 | Indiana Tech | 22.87 |
|
22 | Phil Miller | SR-4 | Berea | 22.94 |
|
23 | Ardell Wheeler | Unattached | 23.02 |
|
|
24 | Codie Monhollen | FR-1 | Berea | 23.02 |
|
25 | Juan Garrett | SO-2 | Bellarmine | 23.40 |
|
26 | Adam Kemple | Unattached | 23.42 |
|
|
27 | Deshon Batts | JR-3 | Bellarmine | 23.76 |
|
28 | Daniel Barasa | FR-1 | Berea | 23.98 |
|
29 | Johnathon Schneider | Freshman | Unattached | 25.89 |
|
Men's 200 Meters Section 1
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
22 | Phil Miller | SR-4 | Berea | 26.84 | 22.94 |
24 | Codie Monhollen | FR-1 | Berea | 26.94 | 23.02 |
28 | Daniel Barasa | FR-1 | Berea | 27.82 | 23.98 |
Men's 200 Meters Section 2
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
11 | Dallas Robinson | 2 | Unattached | 26.39 | 22.17 | 17.74 |
17 | Jordan Easley | FR-1 | Indiana Wesleyan | 23.60 | 22.47 | 24.50 |
19 | Darius Howard | FR-1 | Cincinnati | 20.55 | 22.58 | 27.33 |
21 | David Army | FR-1 | Indiana Tech | 16.01 | 22.87 | 23.79 |
23 | Ardell Wheeler | Unattached | 20.26 | 23.02 | 22.33 | |
26 | Adam Kemple | Unattached | 28.58 | 23.42 | 17.80 | |
27 | Deshon Batts | JR-3 | Bellarmine | 26.38 | 23.76 | 19.72 |
29 | Johnathon Schneider | Freshman | Unattached | 30.04 | 25.89 | 26.67 |
Men's 200 Meters Section 3
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Marcellus Hobbs | FR-1 | Louisville | 27.20 | 17.91 | 22.78 | 23.88 | 19.24 | 22.11 |
10 | Jordan Perry | SR-4 | McKendree | 17.96 | 19.96 | 26.39 | 18.18 | 27.49 | 22.17 |
13 | Shawn Spalding | SR-4 | Louisville | 25.19 | 15.61 | 27.87 | 16.28 | 24.30 | 22.29 |
14 | Thomas Collet | SR-4 | Indiana Wesleyan | 25.02 | 21.67 | 24.58 | 22.12 | 21.67 | 22.34 |
15 | Marekus Smith | Senior | Union (Ky.) | 18.34 | 22.14 | 27.95 | 25.94 | 27.73 | 22.36 |
16 | Nick Thompson | SO-2 | McKendree | 16.38 | 17.28 | 27.37 | 22.21 | 24.45 | 22.43 |
18 | Georard Mitchell | FR-1 | Franklin | 24.06 | 26.31 | 22.03 | 26.08 | 23.61 | 22.48 |
20 | Marcus Benjamin | JR-3 | Cedarville | 17.06 | 25.02 | 16.15 | 25.70 | 25.93 | 22.74 |
25 | Juan Garrett | SO-2 | Bellarmine | 26.68 | 29.49 | 27.15 | 23.17 | 17.32 | 23.40 |
Men's 200 Meters Section 4
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Terrel Cotton | Speedway | 21.84 | 21.00 | |
2 | Darren Patterson | JR-3 | Eastern Illinois | 21.29 | 21.29 |
3 | Joe Horn | JR-3 | Ashland | 18.08 | 21.52 |
4 | Zye Boey | SO-2 | Eastern Illinois | 15.73 | 21.54 |
5 | Tyler Sult | FR-1 | St. Joseph's (Ind.) | 25.87 | 21.74 |
6 | Tony Baffour | SR-4 | Louisville | 18.38 | 21.88 |
7 | Roscoe Moore | FR-1 | Lindsey Wilson | 22.13 | 21.91 |
8 | William Saucer | FR-1 | Bellarmine | 16.69 | 21.95 |
12 | Cory Lamar | FR-1 | Ashland | 17.34 | 22.23 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Gill | SR-4 | SE Missouri | 59.50 | 45.34 | 36.84 | 47.22 | 56.20 | 44.39 |
2 | Robert Gardner | Senior | UNAT-Indianapolis | 1:00.51 | 36.21 | 51.46 | 47.64 | 56.70 | 33.35 |
3 | Marcus Williams | JR-3 | Eastern Illinois | 45.86 | 48.25 | 51.12 | 47.77 | 37.74 | 59.72 |
4 | Nick Bellanco | SR-4 | Ashland | 35.15 | 56.81 | 54.88 | 48.14 | 45.74 | 37.07 |
5 | Edward Hitchler | JR-3 | Notre Dame | 40.73 | 58.66 | 59.63 | 48.48 | 50.42 | 1:01.57 |
6 | Adam Kagarise | JR-3 | Youngstown St. | 44.66 | 44.66 | 49.51 | 48.54 | 36.89 | 48.06 |
7 | Nick Thompson | SO-2 | McKendree | 58.75 | 41.27 | 43.70 | 48.55 | 55.35 | 1:01.18 |
8 | Lucien Harris | SR-4 | Indiana Tech | 38.94 | 57.43 | 39.91 | 48.67 | 52.08 | 1:02.79 |
9 | Marcellus Hobbs | FR-1 | Louisville | 51.44 | 46.00 | 1:01.83 | 49.46 | 55.89 | 59.36 |
10 | Silas Jolliff | FR-1 | Ohio Wesleyan | 44.59 | 51.53 | 52.52 | 49.54 | 1:01.43 | 1:02.92 |
11 | Shawn Spalding | SR-4 | Louisville | 41.03 | 38.03 | 56.04 | 50.03 | 45.53 | 54.54 |
12 | Aaron Hilborn | FR-1 | Indiana Wesleyan | 56.73 | 38.66 | 56.23 | 50.20 | 42.67 | 54.72 |
13 | Tapiwa Madziyauswa | FR-1 | Indianapolis | 49.53 | 1:04.34 | 49.53 | 51.06 | 41.87 | 46.98 |
14 | Jeremy Holst | FR-1 | Indiana Tech | 1:04.99 | 45.24 | 1:02.91 | 51.99 | 1:07.59 | 51.99 |
15 | Adam Kemple | Unattached | 43.50 | 58.69 | 55.55 | 52.40 | 1:03.93 | 1:00.26 | |
16 | Brendon Lyshe | FR-1 | Cincinnati | 1:15.86 | 44.20 | 57.34 | 59.73 | 43.61 | 1:03.92 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Tapiwa Madziyauswa | FR-1 | Indianapolis | 1:04.34 | 56.17 | 1:05.87 | 51.06 | 57.70 | 48.51 |
14 | Jeremy Holst | FR-1 | Indiana Tech | 47.31 | 40.04 | 58.23 | 51.99 | 1:04.47 | 45.76 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Nick Bellanco | SR-4 | Ashland | 38.03 | 58.25 | 48.14 | 52.96 |
7 | Nick Thompson | SO-2 | McKendree | 34.96 | 35.93 | 48.55 | 38.84 |
8 | Lucien Harris | SR-4 | Indiana Tech | 49.16 | 59.87 | 48.67 | 46.73 |
11 | Shawn Spalding | SR-4 | Louisville | 56.54 | 36.03 | 50.03 | 44.53 |
12 | Aaron Hilborn | FR-1 | Indiana Wesleyan | 47.19 | 44.18 | 50.20 | 41.17 |
15 | Adam Kemple | Unattached | 1:04.46 | 41.92 | 52.40 | 39.83 | |
16 | Brendon Lyshe | FR-1 | Cincinnati | 46.00 | 43.01 | 59.73 | 1:13.47 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Gill | SR-4 | SE Missouri | 39.20 | 49.11 | 47.22 | 58.56 | 52.42 | 42.50 |
2 | Robert Gardner | Senior | UNAT-Indianapolis | 46.21 | 1:01.46 | 47.64 | 33.83 | 35.26 | 34.78 |
3 | Marcus Williams | JR-3 | Eastern Illinois | 41.09 | 50.64 | 47.77 | 36.79 | 1:00.67 | 41.56 |
5 | Edward Hitchler | JR-3 | Notre Dame | 1:01.09 | 34.91 | 48.48 | 38.79 | 41.21 | 34.42 |
6 | Adam Kagarise | JR-3 | Youngstown St. | 59.71 | 42.23 | 48.54 | 46.60 | 1:03.11 | 55.34 |
9 | Marcellus Hobbs | FR-1 | Louisville | 1:02.82 | 1:00.84 | 49.46 | 47.49 | 50.45 | 1:02.82 |
10 | Silas Jolliff | FR-1 | Ohio Wesleyan | 58.96 | 47.07 | 49.54 | 50.04 | 51.53 | 48.06 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Sean Wiggan | SO-2 | Eastern Illinois | 1:49.54 | 2:14.74 | 1:19.97 |
2 | Howard Shepard | FR-1 | Louisville | 1:49.63 | 1:57.31 | 1:59.50 |
3 | Jason Springer | SR-4 | Eastern Illinois | 1:49.83 | 2:12.90 | 2:17.29 |
4 | Wes Sheldon | SR-4 | Eastern Illinois | 1:50.71 | 2:01.79 | 2:22.82 |
5 | cameron dickerson | Sophomore | Unattached | 1:51.09 | 1:34.43 | 2:01.09 |
6 | Jordan Carlson | SO-2 | Notre Dame | 1:51.88 | 1:57.48 | 1:37.34 |
7 | David Holm | SR-4 | Eastern Illinois | 1:52.05 | 1:26.28 | 2:14.46 |
8 | Blake Choplin | SR-4 | Notre Dame | 1:52.06 | 1:50.94 | 1:29.65 |
9 | Chris Wolfe | JR-3 | Louisville | 1:52.11 | 2:25.75 | 2:25.75 |
10 | Cameron Eckert | SR-4 | Notre Dame | 1:52.11 | 2:08.93 | 1:39.78 |
11 | Kevin Labus | JR-3 | Notre Dame | 1:53.15 | 2:05.60 | 2:22.57 |
12 | Mike Mendez | SR-4 | McKendree | 1:53.72 | 1:40.08 | 1:38.94 |
13 | Joshua Katam | SR-4 | McKendree | 1:54.30 | 1:57.73 | 2:08.02 |
14 | Evan Thayer | SO-2 | Cedarville | 1:54.38 | 1:31.51 | 2:28.70 |
15 | Josh Wilhelm | SO-2 | McKendree | 1:55.43 | 2:28.91 | 2:17.37 |
16 | Eric Brown | SO-2 | Indiana Wesleyan | 1:55.71 | 2:14.23 | 1:39.51 |
17 | Dan Carrick | SR-4 | Indiana Wesleyan | 1:55.86 | 2:07.45 | 2:20.19 |
18 | Brandon Litz | FR-1 | Franklin | 1:55.98 | 1:23.51 | 1:30.47 |
19 | Jason Wenzel | JR-3 | Indiana Wesleyan | 1:56.15 | 1:42.22 | 1:38.73 |
20 | Tony Williamson | FR-1 | Cincinnati | 1:58.44 | 1:46.60 | 2:29.24 |
21 | Ethan Laudermilch | SO-2 | Indiana Wesleyan | 1:58.61 | 2:05.73 | 2:24.71 |
22 | Zachary Fields | FR-1 | Cincinnati | 1:59.73 | 2:34.46 | 2:32.06 |
23 | Matt Mitchell | FR-1 | Indiana Wesleyan | 1:59.75 | 1:45.38 | 1:47.78 |
24 | Josh Schweigert | SR-4 | Indiana Wesleyan | 2:00.04 | 2:22.85 | 1:45.64 |
25 | Tommy Mullen | JR-3 | Indiana Tech | 2:01.50 | 2:01.50 | 2:03.93 |
26 | Devin Williams | SR-4 | McKendree | 2:02.42 | 2:10.99 | 2:01.20 |
27 | Jonathan Pernell | FR-1 | Spalding | 2:02.75 | 1:46.80 | 2:18.71 |
28 | Tyler Doolittle | Freshman | Georgetown (Ky.) | 2:03.13 | 1:39.74 | 1:47.13 |
29 | John Wainwright | JR-3 | Indiana Tech | 2:03.27 | 1:53.41 | 1:39.85 |
30 | Adam Hofmeister | Freshman | Brescia | 2:03.86 | 1:29.18 | 2:36.07 |
Jack Howard | SR-4 | Notre Dame | NT | NT | NT | |
Michael Rutherford | SO-2 | Cincinnati | NT | NT | NT |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
20 | Tony Williamson | FR-1 | Cincinnati | 1:58.44 |
21 | Ethan Laudermilch | SO-2 | Indiana Wesleyan | 1:58.61 |
22 | Zachary Fields | FR-1 | Cincinnati | 1:59.73 |
23 | Matt Mitchell | FR-1 | Indiana Wesleyan | 1:59.75 |
24 | Josh Schweigert | SR-4 | Indiana Wesleyan | 2:00.04 |
25 | Tommy Mullen | JR-3 | Indiana Tech | 2:01.50 |
27 | Jonathan Pernell | FR-1 | Spalding | 2:02.75 |
28 | Tyler Doolittle | Freshman | Georgetown (Ky.) | 2:03.13 |
29 | John Wainwright | JR-3 | Indiana Tech | 2:03.27 |
30 | Adam Hofmeister | Freshman | Brescia | 2:03.86 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Jordan Carlson | SO-2 | Notre Dame | 1:22.80 | 1:51.88 |
12 | Mike Mendez | SR-4 | McKendree | 1:21.88 | 1:53.72 |
13 | Joshua Katam | SR-4 | McKendree | 1:58.88 | 1:54.30 |
14 | Evan Thayer | SO-2 | Cedarville | 1:41.80 | 1:54.38 |
15 | Josh Wilhelm | SO-2 | McKendree | 2:12.75 | 1:55.43 |
16 | Eric Brown | SO-2 | Indiana Wesleyan | 2:06.13 | 1:55.71 |
17 | Dan Carrick | SR-4 | Indiana Wesleyan | 1:35.01 | 1:55.86 |
18 | Brandon Litz | FR-1 | Franklin | 1:43.23 | 1:55.98 |
19 | Jason Wenzel | JR-3 | Indiana Wesleyan | 2:20.55 | 1:56.15 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Sean Wiggan | SO-2 | Eastern Illinois | 1:48.45 | 1:44.07 | 1:49.54 |
2 | Howard Shepard | FR-1 | Louisville | 1:38.67 | 1:45.25 | 1:49.63 |
3 | Jason Springer | SR-4 | Eastern Illinois | 1:35.56 | 1:38.85 | 1:49.83 |
4 | Wes Sheldon | SR-4 | Eastern Illinois | 2:12.86 | 1:20.82 | 1:50.71 |
5 | cameron dickerson | Sophomore | Unattached | 2:04.42 | 1:49.98 | 1:51.09 |
7 | David Holm | SR-4 | Eastern Illinois | 2:04.38 | 2:16.71 | 1:52.05 |
8 | Blake Choplin | SR-4 | Notre Dame | 2:08.87 | 1:18.45 | 1:52.06 |
9 | Chris Wolfe | JR-3 | Louisville | 1:30.81 | 1:36.42 | 1:52.11 |
10 | Cameron Eckert | SR-4 | Notre Dame | 1:53.24 | 1:21.84 | 1:52.11 |
11 | Kevin Labus | JR-3 | Notre Dame | 2:20.31 | 1:36.18 | 1:53.15 |
26 | Devin Williams | SR-4 | McKendree | 2:29.36 | 2:17.11 | 2:02.42 |
Michael Rutherford | SO-2 | Cincinnati | NT | NT | NT | |
Jack Howard | SR-4 | Notre Dame | NT | NT | NT |
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Hughes | JR-3 | Louisville | 3:47.64 | 3:15.77 | 2:57.56 | 3:24.88 | 4:51.38 | 3:15.77 |
2 | Johnathan Shawel | SO-2 | Notre Dame | 3:48.55 | 3:18.84 | 4:09.12 | 4:22.84 | 2:51.42 | 3:27.98 |
3 | Eric Finan | SO-2 | Cincinnati | 3:48.55 | 3:11.99 | 4:52.55 | 4:11.41 | 3:23.41 | 3:11.99 |
4 | Christopher Rengifo | SR-4 | Eastern Kentucky | 3:49.97 | 3:47.67 | 4:19.87 | 3:40.78 | 4:03.77 | 3:17.78 |
5 | J.P. Mallette | FR-1 | Notre Dame | 3:53.22 | 3:55.56 | 4:28.21 | 2:54.92 | 4:53.86 | 3:25.24 |
6 | Michael Eaton | JR-3 | Louisville | 3:56.11 | 3:37.23 | 4:29.17 | 4:10.28 | 3:04.17 | 4:36.25 |
7 | Michael Landy | SR-4 | Indianapolis | 3:56.66 | 4:51.10 | 4:01.40 | 4:58.20 | 5:05.30 | 4:53.46 |
8 | Greg Kiley | SR-4 | Notre Dame | 3:57.70 | 4:38.11 | 4:38.11 | 4:19.10 | 3:19.67 | 4:00.08 |
9 | Elkana Kipsang | FR-1 | McKendree | 3:58.00 | 3:12.78 | 4:57.50 | 2:58.50 | 3:34.20 | 3:34.20 |
10 | Ethan Naylor | SO-2 | Indiana Wesleyan | 4:00.36 | 2:53.06 | 3:38.73 | 5:10.07 | 4:31.61 | 5:12.47 |
11 | Jon McClelland | SR-4 | Cincinnati | 4:16.53 | 3:09.84 | 5:07.84 | 4:11.40 | 3:56.01 | 4:11.40 |
12 | Ryan Westfall | FR-1 | Cincinnati | 4:19.80 | 4:32.79 | 4:37.99 | 4:35.39 | 4:50.98 | 3:25.25 |
13 | Jonathan Pernell | FR-1 | Spalding | 4:29.10 | 3:46.05 | 4:53.32 | 3:46.05 | 5:49.83 | 4:23.72 |
Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jairus Kipkemoi | FR-1 | Lindsey Wilson | 19:16.20 | 14:49.38 | 18:31.73 | 14:22.70 |
2 | Oliver Book | FR-1 | Cincinnati | 15:02.14 | 14:53.20 | 15:11.07 | 14:17.48 |
3 | Ricky Lupp | JR-3 | Cincinnati | 10:51.55 | 15:04.92 | 15:13.97 | 13:34.43 |
4 | Blake DeLong | FR-1 | McKendree | 18:34.86 | 15:13.82 | 11:25.37 | 11:25.37 |
5 | Naza Sanchez | JR-3 | St. Joseph's (Ind.) | 11:44.12 | 15:14.43 | 14:37.86 | 19:03.04 |
6 | Corey Spriggs | JR-3 | St. Joseph's (Ind.) | 12:22.68 | 15:16.88 | 16:48.57 | 13:08.52 |
7 | Travis Lavin | FR-1 | McKendree | 12:55.76 | 15:34.64 | 16:49.42 | 15:53.34 |
8 | Ethan Naylor | SO-2 | Indiana Wesleyan | 12:50.63 | 15:39.79 | 11:16.65 | 18:38.35 |
9 | Garrett Blackman | FR-1 | Southern Indiana | 18:44.90 | 15:53.30 | 14:37.04 | 15:34.24 |
10 | Matt Collmar | SO-2 | Cincinnati | 20:22.08 | 15:54.75 | 17:20.68 | 17:39.78 |
11 | Justin McIntyre | SO-2 | Northern Kentucky | 19:16.81 | 15:56.04 | 12:16.15 | 18:09.89 |
12 | Abram Deng | FR-1 | Spalding | 12:17.82 | 15:58.20 | 19:29.01 | 15:19.88 |
13 | Matt Kimbrell | SO-2 | Indiana Tech | 15:48.49 | 16:07.84 | 16:17.52 | 15:19.45 |
14 | Scott Kenney | FR-1 | Berea | 13:14.83 | 16:09.30 | 12:45.75 | 16:19.00 |
15 | Brian Witt | FR-1 | St. Joseph's (Ind.) | 16:41.04 | 16:11.88 | 13:16.95 | 15:23.29 |
16 | Darryll Patrick | FR-1 | Berea | 13:09.49 | 16:14.67 | 19:29.61 | 16:24.42 |
17 | John Wainwright | JR-3 | Indiana Tech | 13:39.32 | 16:15.38 | 17:13.91 | 13:00.31 |
18 | Jason Berling | JR-3 | Cincinnati | 21:23.13 | 16:27.02 | 18:45.21 | 12:49.88 |
19 | Darren Hooks | SO-2 | McKendree | 14:31.35 | 16:30.17 | 13:22.04 | 20:57.52 |
20 | Antonio Marchi | SR-4 | Berea | 19:31.02 | 16:32.39 | 16:22.47 | 12:54.07 |
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Solomon Williams | FR-1 | Arkansas State | 14.59 | 12.70 | 14.30 | 12.11 | 16.05 |
2 | Justin Hoffman | SO-2 | Cedarville | 14.70 | 12.65 | 18.67 | 11.62 | 15.00 |
3 | Steve Brown | SR-4 | Ohio Wesleyan | 14.76 | 16.83 | 16.09 | 14.03 | 19.04 |
