January 30, 2010
Denison-Mitchell Center - Granville, OH
200m (Flat)
Men's 55 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Steve Brown | SR-4 | Ohio Wesleyan | 7.44 | 6.98 | 7.67 | 7.75 | 5 |
2 | Emmanuel Aouad | SR-4 | Wabash | 9.41 | 7.17 | 7.71 | 8.64 | 4 |
3 | Bryan Albani | SR-4 | Wooster | 6.22 | 9.89 | 7.97 | 7.97 | - |
4 | Tim Uher | SR-4 | Wittenberg | 5.77 | 7.66 | 8.23 | 6.67 | - |
5 | John Haley | FR-1 | Wabash | 7.19 | 5.95 | 8.26 | 10.25 | 4 |
6 | David Franklin | SO-2 | Ohio Wesleyan | 8.70 | 10.11 | 8.28 | 6.46 | 5 |
7 | Jeff Farkas | FR-1 | Ohio Wesleyan | 8.19 | 9.31 | 8.62 | 6.30 | - |
8 | Patrick Posthauer | FR-1 | Wabash | 10.31 | 9.18 | 8.66 | 8.66 | - |
9 | Tristan Wright | FR-1 | Earlham | 8.57 | 11.36 | 9.62 | 9.53 | - |
10 | Irwin Castro | FR-1 | Denison | 12.69 | 8.23 | 9.91 | 12.59 | - |
Men's 55 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 | Patrick Posthauer | FR-1 | Wabash | 8.14 | 7.80 | 8.66 | 9.53 | - |
9 | Tristan Wright | FR-1 | Earlham | 12.41 | 7.22 | 9.62 | 8.85 | - |
10 | Irwin Castro | FR-1 | Denison | 7.44 | 11.30 | 9.91 | 8.03 | - |
Men's 55 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Brown | SR-4 | Ohio Wesleyan | 8.29 | 8.06 | 9.44 | 7.67 | 7.52 | 7.83 | 5 |
2 | Emmanuel Aouad | SR-4 | Wabash | 9.18 | 6.63 | 6.02 | 7.71 | 8.95 | 5.86 | 4 |
3 | Bryan Albani | SR-4 | Wooster | 10.37 | 9.17 | 6.86 | 7.97 | 5.58 | 7.66 | - |
4 | Tim Uher | SR-4 | Wittenberg | 8.40 | 9.96 | 7.25 | 8.23 | 10.62 | 6.09 | - |
5 | John Haley | FR-1 | Wabash | 10.49 | 9.50 | 5.79 | 8.26 | 8.43 | 10.74 | 4 |
6 | David Franklin | SO-2 | Ohio Wesleyan | 10.77 | 6.71 | 10.60 | 8.28 | 6.63 | 6.63 | 5 |
7 | Jeff Farkas | FR-1 | Ohio Wesleyan | 7.93 | 8.62 | 8.19 | 8.62 | 10.35 | 9.40 | - |