March 19, 2010
Antelope Valley - Lancaster, CA
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | MICHAEL CURRY | Sophomore | Chaffey | 21' 5.04" | 21' 0" | 20' 9.48" | 21' 2.52" | 6.40m |
2 | DESMUND D. NEWTON | Freshman | Chaffey | 25' 8.70" | 20' 5" | 19' 4.75" | 26' 6.5" | 6.22m |
3 | RICO HENDRIX | Sophomore | Chaffey | 14' 10.98" | 19' 7.5" | 17' 5.59" | 25' 6.15" | 5.98m |
4 | TRAVON HUTCHINSON | Freshman | Chaffey | 13' 9.25" | 19' 4.75" | 14' 11.22" | 24' 2.94" | 5.91m |
5 | ALLAN L. LEWIS | Freshman | Chaffey | 16' 5.60" | 17' 4" | 16' 5.60" | 12' 1.60" | 5.28m |
6 | Dwight Ortiz | Freshman | Rio Hondo | 13' 2.59" | 16' 8.75" | 20' 6.92" | 19' 0.85" | 5.09m |
ADRIAN DUNCAN | Freshman | Chaffey | NM | NM | NM | NM | NM | |
BRIAN L. FRAZIER | Freshman | Chaffey | NM | NM | NM | NM | NM | |
MANESSIAH LEWIS | Freshman | Chaffey | NM | NM | NM | NM | NM | |
IKE OFO | Sophomore | Chaffey | NM | NM | NM | NM | NM | |
Darrell Peeden | Sophomore | San Bernardino Valley | NM | NM | NM | NM | NM | |
Carlos Gutierrez | Freshman | Rio Hondo | NM | NM | NM | NM | NM | |
Ryan Butts | Freshman | Antelope Valley | NM | NM | NM | NM | NM | |
Jonathan Smith | Freshman | Antelope Valley | NM | NM | NM | NM | NM | |
Errick Smith | Freshman | Antelope Valley | NM | NM | NM | NM | NM |
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL CURRY | Sophomore | Chaffey | 21' 0" | 23' 1.20" | 26' 8.04" | 25' 9.96" | 26' 0.48" | 24' 4.32" | 24' 6.84" | 6.40m |
2 | DESMUND D. NEWTON | Freshman | Chaffey | 20' 5" | 21' 7.70" | 21' 2.80" | 17' 9.15" | 16' 6.45" | 24' 6" | 24' 6" | 6.22m |
5 | ALLAN L. LEWIS | Freshman | Chaffey | 17' 4" | 21' 5.92" | 16' 3.52" | 17' 6.08" | 15' 11.36" | 17' 8.16" | 18' 10.72" | 5.28m |
6 | Dwight Ortiz | Freshman | Rio Hondo | 16' 8.75" | 18' 2.82" | 19' 8.88" | 17' 8.80" | 18' 4.83" | 18' 0.81" | 20' 10.94" | 5.09m |
ADRIAN DUNCAN | Freshman | Chaffey | NM | NM | NM | NM | NM | NM | NM | NM | |
BRIAN L. FRAZIER | Freshman | Chaffey | NM | NM | NM | NM | NM | NM | NM | NM | |
MANESSIAH LEWIS | Freshman | Chaffey | NM | NM | NM | NM | NM | NM | NM | NM | |
IKE OFO | Sophomore | Chaffey | NM | NM | NM | NM | NM | NM | NM | NM | |
Darrell Peeden | Sophomore | San Bernardino Valley | NM | NM | NM | NM | NM | NM | NM | NM | |
Carlos Gutierrez | Freshman | Rio Hondo | NM | NM | NM | NM | NM | NM | NM | NM | |
Ryan Butts | Freshman | Antelope Valley | NM | NM | NM | NM | NM | NM | NM | NM | |
Jonathan Smith | Freshman | Antelope Valley | NM | NM | NM | NM | NM | NM | NM | NM |
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
3 | RICO HENDRIX | Sophomore | Chaffey | 21' 4.69" | 17' 3.24" | 17' 5.59" | 20' 2.56" | 19' 7.5" | 19' 7.5" | 5.98m |
4 | TRAVON HUTCHINSON | Freshman | Chaffey | 19' 9.41" | 14' 6.56" | 21' 6.35" | 13' 11.58" | 19' 4.75" | 23' 3.30" | 5.91m |
Errick Smith | Freshman | Antelope Valley | NM | NM | NM | NM | NM | NM | NM |