January 9, 2010
MSU-Mankato-Myers FH - Mankato, MN
200m (Flat)
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Ryan | SR | University of Sioux | 5.00m | 6.95m | 7.99m | 6.39m | 8.34m | 6.95m | 4.87m | 22' 9.75" |
2 | Colin Koth | SO | University of Sioux | 7.52m | 8.07m | 6.77m | 7.59m | 5.61m | 6.84m | 5.54m | 22' 5.25" |
3 | Caleb Carter | SO | Iowa Western CC | 8.41m | 5.40m | 6.50m | 8.89m | 8.07m | 6.84m | 5.75m | 22' 5.25" |
4 | Jordan Mueller | FR | University of Sioux | 5.67m | 6.15m | 7.31m | 5.74m | 5.87m | 6.83m | 5.26m | 22' 5" |
5 | Trevor Holleman | SR | University of Sioux | 7.98m | 6.78m | 8.19m | 8.72m | 6.17m | 6.71m | 5.44m | 22' 0.25" |
6 | Austin King | FR | University of Sioux | 5.49m | 8.29m | 6.14m | 6.79m | 4.96m | 6.53m | 7.90m | 21' 5.25" |
7 | Ethan Johnson | FR | University of Sioux | 7.03m | 6.84m | 7.49m | 5.92m | 6.64m | 6.51m | 5.08m | 21' 4.25" |
8 | Jason Byars | FR | Iowa Western CC | 6.62m | 5.52m | 5.00m | 7.01m | 6.94m | 6.49m | 5.39m | 21' 3.5" |
9 | A.J. Nunez | FR | Iowa Western CC | 5.63m | 6.19m | 4.88m | 7.31m | 6.75m | 6.25m | 4.56m | 20' 6.25" |
10 | Levi Fossen | FR-1 | Minn. St. Mankato | 5.13m | 7.39m | 6.60m | 7.15m | 6.60m | 6.11m | 6.72m | 20' 0.5" |
11 | Blake Anderson | SO | University of Sioux | 7.50m | 7.80m | 7.87m | 7.44m | 7.26m | 6.05m | 6.72m | 19' 10.25" |
12 | Andrew Thompson | FR | Iowa Western CC | 4.54m | 6.18m | 4.65m | 5.18m | 6.66m | 5.89m | 7.60m | 19' 4" |
13 | Jacob Martens | FR | University of Sioux | 7.40m | 6.87m | 6.63m | 5.69m | 5.75m | 5.87m | 6.40m | 19' 3.25" |
14 | Lucas Torres | SO-2 | Minn. St. Mankato | 6.88m | 6.65m | 4.90m | 5.01m | 4.20m | 5.83m | 6.18m | 19' 1.5" |
15 | Robert Gunderson | FR-1 | Minn. St. Mankato | 4.60m | 6.23m | 5.78m | 4.71m | 4.10m | 5.61m | 5.61m | 18' 5" |
16 | Thomas Merkwan | JO | Dakota Wesleyan | 4.49m | 6.66m | 3.87m | 6.14m | 4.70m | 5.16m | 4.23m | 16' 11.25" |
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Jon Ryan | SR | University of Sioux | 6.53m | 7.44m | 6.74m | 6.95m | 4.93m | 22' 9.75" |
2 | Colin Koth | SO | University of Sioux | 5.34m | 8.76m | 4.86m | 6.84m | 5.13m | 22' 5.25" |
4 | Jordan Mueller | FR | University of Sioux | 7.03m | 4.99m | 5.81m | 6.83m | 5.40m | 22' 5" |
5 | Trevor Holleman | SR | University of Sioux | 7.31m | 8.66m | 7.58m | 6.71m | 6.04m | 22' 0.25" |
6 | Austin King | FR | University of Sioux | 5.09m | 8.03m | 6.27m | 6.53m | 4.70m | 21' 5.25" |
7 | Ethan Johnson | FR | University of Sioux | 8.07m | 4.69m | 5.40m | 6.51m | 5.66m | 21' 4.25" |
14 | Lucas Torres | SO-2 | Minn. St. Mankato | 5.13m | 4.37m | 5.83m | 5.83m | 4.66m | 19' 1.5" |
15 | Robert Gunderson | FR-1 | Minn. St. Mankato | 4.60m | 6.34m | 6.11m | 5.61m | 5.05m | 18' 5" |
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
3 | Caleb Carter | SO | Iowa Western CC | 5.68m | 6.84m | 4.79m | 22' 5.25" |
8 | Jason Byars | FR | Iowa Western CC | 6.04m | 6.49m | 6.30m | 21' 3.5" |
9 | A.J. Nunez | FR | Iowa Western CC | 4.69m | 6.25m | 7.38m | 20' 6.25" |
10 | Levi Fossen | FR-1 | Minn. St. Mankato | 7.27m | 6.11m | 7.21m | 20' 0.5" |
11 | Blake Anderson | SO | University of Sioux | 4.23m | 6.05m | 5.75m | 19' 10.25" |
12 | Andrew Thompson | FR | Iowa Western CC | 6.01m | 5.89m | 5.36m | 19' 4" |
13 | Jacob Martens | FR | University of Sioux | 4.87m | 5.87m | 7.51m | 19' 3.25" |
16 | Thomas Merkwan | JO | Dakota Wesleyan | 4.85m | 5.16m | 4.59m | 16' 11.25" |