January 16, 2010
Armory Track & Field Center - New York, NY
200m (Banked)
Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Domonick Sylve | JR-3 | Army | 6.59 | 7.93 | 10 |
2 | Josue Louis | SR-4 | Temple | 9.61 | 8.14 | 8 |
3 | Camal Pugh | SR-4 | UMBC | 7.09 | 8.24 | 6 |
4 | Stefan Goodridge | JR-3 | Villanova | 7.65 | 8.31 | 5 |
5 | Nicoy Hines | FR-1 | Villanova | 7.49 | 8.32 | 4 |
6 | Keith Onto | JR-3 | UMBC | 6.21 | 8.39 | 3 |
7 | Dominic Devaud | SR-4 | UMBC | 10.08 | 8.40 | 2 |
8 | Kyler Martin | FR-1 | Army | 6.25 | 8.44 | 1 |
9 | Tim Malloy | SO-2 | Temple | 9.62 | 8.51 | - |
10 | Trae Proctor | FR-1 | UMBC | 10.84 | 8.67 | - |
11 | Sifiso Takirambudde | SR-4 | Lafayette | 9.91 | 8.69 | - |
12 | Jason Howitt | SO-2 | Temple | 6.57 | 8.75 | - |
13 | Mike Carroll | FR-1 | Manhattan | 8.85 | 8.85 | - |
14 | Nick Orzol | FR-1 | Lafayette | 11.63 | 8.94 | - |
15 | Peter Phillips | FR-1 | Lafayette | 10.75 | 9.11 | - |
16 | Daniel Clemens | FR-1 | Fordham | 8.57 | 9.21 | - |
17 | Alex Schiavi | SR-4 | Temple | 6.75 | 9.24 | - |
18 | Augustus Gleason | JR-3 | Fordham | 7.52 | 9.76 | - |
19 | Vincent Servello | SR-4 | Fordham | 10.18 | 9.98 | - |
Men's 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Mike Carroll | FR-1 | Manhattan | 8.85 | 11.33 | 8.50 | 7.62 | 9.30 | 10.80 | - |
14 | Nick Orzol | FR-1 | Lafayette | 8.94 | 8.68 | 9.57 | 6.53 | 6.80 | 6.62 | - |
15 | Peter Phillips | FR-1 | Lafayette | 9.11 | 9.02 | 9.57 | 8.29 | 8.20 | 11.48 | - |
16 | Daniel Clemens | FR-1 | Fordham | 9.21 | 9.21 | 10.41 | 8.29 | 10.78 | 7.56 | - |
17 | Alex Schiavi | SR-4 | Temple | 9.24 | 9.71 | 9.15 | 9.52 | 9.89 | 9.24 | - |
18 | Augustus Gleason | JR-3 | Fordham | 9.76 | 8.69 | 12.59 | 12.30 | 8.98 | 7.62 | - |
Men's 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Nicoy Hines | FR-1 | Villanova | 8.32 | 10.82 | 6.66 | 6.49 | 4 |
6 | Keith Onto | JR-3 | UMBC | 8.39 | 9.82 | 7.64 | 9.40 | 3 |
7 | Dominic Devaud | SR-4 | UMBC | 8.40 | 10.42 | 9.08 | 6.64 | 2 |
8 | Kyler Martin | FR-1 | Army | 8.44 | 9.29 | 9.88 | 6.67 | 1 |
9 | Tim Malloy | SO-2 | Temple | 8.51 | 7.15 | 8.26 | 7.15 | - |
12 | Jason Howitt | SO-2 | Temple | 8.75 | 9.80 | 9.89 | 7.00 | - |
19 | Vincent Servello | SR-4 | Fordham | 9.98 | 7.19 | 9.19 | 12.78 | - |
Men's 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domonick Sylve | JR-3 | Army | 8.33 | 6.90 | 6.19 | 7.93 | 7.85 | 9.84 | 9.52 | 10 |
2 | Josue Louis | SR-4 | Temple | 7.82 | 9.61 | 8.88 | 8.14 | 8.47 | 8.71 | 6.43 | 8 |
3 | Camal Pugh | SR-4 | UMBC | 6.60 | 10.14 | 10.55 | 8.24 | 6.18 | 8.82 | 9.15 | 6 |
4 | Stefan Goodridge | JR-3 | Villanova | 9.23 | 8.90 | 9.64 | 8.31 | 10.31 | 9.39 | 8.15 | 5 |
10 | Trae Proctor | FR-1 | UMBC | 10.32 | 8.50 | 6.77 | 8.67 | 9.19 | 9.02 | 7.63 | - |
11 | Sifiso Takirambudde | SR-4 | Lafayette | 7.30 | 8.09 | 10.43 | 8.69 | 6.17 | 6.17 | 6.96 | - |