February 12-13, 2010
|
Boston University-Track & Tennis Center - Boston, MA
|
200m (Banked)

Men's Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV
1 Brice Paey JR-3 New Hampshire 17.45m 18.84m 16.59m 17.28m 17.28m 19.87m 56' 8.5"
2 Derrick Vicars SO-2 Findlay 17.87m 21.79m 16.34m 17.02m 21.79m 18.72m 55' 10.25"
3 Richard Harrison   GBTC 16.11m 18.46m 15.77m 16.78m 14.43m 17.28m 55' 0.75"
4 John Langhauser   Central Park TC 16.64m 14.31m 18.30m 16.64m 18.30m 14.81m 54' 7.25"
5 Matthew Brown   Unattached 11.64m 19.96m 16.13m 16.63m 19.12m 20.62m 54' 6.75"
6 Richard McNeil SR-4 Bates 18.92m 14.98m 15.77m 15.77m 18.45m 11.20m 51' 9"
7 Jeffrey Kaste SR-4 New Hampshire 20.06m 11.20m 14.15m 15.55m 19.59m 12.91m 51' 0.25"
8 Joseph Charles Sophomore Bronx CC 16.60m 13.06m 15.22m 15.37m 18.91m 18.60m 50' 5.25"
9 Daniel Withrow JR-3 Boston U. 12.27m 19.39m 19.39m 15.15m 15.76m 17.73m 49' 8.5"
10 Cory Murray JR-3 UMass Lowell 19.38m 12.57m 18.32m 15.14m 18.32m 16.20m 49' 8.25"
11 Don Kephart JR-3 Dartmouth 17.05m 13.73m 18.21m 14.45m 16.76m 10.11m 47' 5"
12 Errol Jeffrey Freshman Unattached 15.98m 11.95m 15.55m 14.40m 15.26m 12.96m 47' 3"
13 chad delecia Freshman Unattached 16.55m 13.67m 10.94m 14.39m 12.66m 10.22m 47' 2.5"
14 Patrick Jablonski Junior Unattached 10.00m 16.43m 14.29m 14.29m 11.43m 11.00m 46' 10.75"
15 Chris Alexander JR-3 Dartmouth 10.08m 17.50m 14.98m 14.00m 9.80m 14.56m 45' 11.25"
16 Jon Annunziata FR-1 NYU 17.79m 17.38m 16.12m 13.90m 17.24m 16.82m 45' 7.25"
17 Mike Goulet JR-3 Trinity 11.58m 10.07m 11.58m 13.79m 12.55m 17.65m 45' 3"
18 Cameron Lyle FR-1 New Hampshire 14.39m 11.10m 13.01m 13.70m 14.11m 13.43m 44' 11.5"
19 will thomas   connQuest 14.71m 13.35m 11.58m 13.62m 17.43m 10.35m 44' 8.25"
20 Steven Long SO-2 Bentley 14.59m 10.25m 14.32m 13.14m 10.77m 10.91m 43' 1.5"
20 Kevin Harding SR-4 Oneonta 14.98m 10.38m 11.43m 13.14m 13.93m 14.45m 43' 1.5"
22 Jeff Swayze FR-1 Buffalo State 11.53m 11.02m 14.64m 12.96m 16.46m 9.72m 42' 6.25"
23 Sam Fear FR-1 Wheaton (Mass.) 10.85m 15.12m 9.82m 12.92m 13.70m 12.27m 42' 4.75"
24 Nick Rockwell FR-1 Colby-Sawyer 14.87m 14.36m 14.49m 12.82m 16.41m 11.54m 42' 0.75"
25 Nicholas LeBlanc SR-4 Holy Cross 15.30m 9.82m 14.53m 12.75m 15.05m 12.11m 41' 10"
26 Kevin Spieler JR-3 UMass Amherst 12.46m 9.02m 16.52m 12.71m 12.84m 15.25m 41' 8.5"
27 Christopher Dupuis FR-1 New Hampshire 10.78m 13.69m 9.51m 12.68m 16.23m 14.33m 41' 7.25"
28 Zack Eldridge SO-2 Fredonia 10.37m 10.25m 13.99m 12.06m 12.06m 13.63m 39' 7"
29 Brian Walker JR-3 RIT 14.92m 14.92m 8.72m 11.94m 13.61m 10.51m 39' 2.25"
30 Timothy Ryan Freshman Unattached 13.73m 11.42m 9.92m 11.54m 8.54m 9.00m 37' 10.5"
31 Kevin Dabrieo SR-4 Assumption 11.97m 13.55m 13.55m 11.29m 14.45m 8.92m 37' 0.5"
32 Chris Rollo SO-2 Oneonta 9.54m 8.78m 14.15m 10.97m 9.21m 10.20m 36' 0"
33 Derricke Palmer FR-1 Colby-Sawyer 9.71m 9.71m 8.02m 10.55m 8.33m 13.61m 34' 7.5"
34 Max Radley FR-1 Fredonia 9.99m 7.47m 8.21m 10.52m 13.04m 13.04m 34' 6.25"
35 Jonathan Alexis Sophomore Kingsborough CC 9.20m 13.48m 11.60m 10.45m 7.94m 10.35m 34' 3.5"
36 Eric Collazo SR-4 Holy Cross 12.90m 9.00m 12.50m 10.00m 11.50m 7.10m 32' 9.75"
37 Stephen Justus JR-3 Providence 8.80m 12.23m 9.10m 9.78m 7.33m 12.62m 32' 1"
38 Alvin Roswell FR-1 Manhattanville 11.56m 7.49m 9.34m 9.25m 8.88m 10.36m 30' 4.25"
39 Kyle Souza SO-2 Wheaton (Mass.) 10.59m 10.42m 8.61m 8.61m 8.44m 7.32m 28' 3"
40 Philip Acevedo SO-2 CCNY 7.26m 8.01m 9.92m 8.34m 8.59m 10.09m 27' 4.5"
41 Chiziterem Uwaga FR-1 CCNY 6.97m 5.77m 5.00m 7.04m 7.88m 6.41m 23' 1.25"
  John Randall JR-3 New Hampshire NM NM NM NM NM NM NM
  Nathaniel Kurtz JR-3 Findlay NM NM NM NM NM NM NM
  Kenneth McKenna JR-3 Holy Cross NM NM NM NM NM NM NM
  Marcus Chang JR-3 Bentley NM NM NM NM NM NM NM
Men's Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH
30 Timothy Ryan Freshman Unattached 11.54m 9.81m 13.27m 37' 10.5"
35 Jonathan Alexis Sophomore Kingsborough CC 10.45m 11.08m 9.72m 34' 3.5"
36 Eric Collazo SR-4 Holy Cross 10.00m 8.70m 7.30m 32' 9.75"
37 Stephen Justus JR-3 Providence 9.78m 8.41m 8.12m 32' 1"
38 Alvin Roswell FR-1 Manhattanville 9.25m 9.16m 10.92m 30' 4.25"
39 Kyle Souza SO-2 Wheaton (Mass.) 8.61m 11.19m 10.25m 28' 3"
40 Philip Acevedo SO-2 CCNY 8.34m 6.84m 7.67m 27' 4.5"
41 Chiziterem Uwaga FR-1 CCNY 7.04m 6.41m 5.56m 23' 1.25"
Men's Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK ENGLISH
20 Kevin Harding SR-4 Oneonta 16.29m 15.51m 11.83m 13.53m 13.14m 43' 1.5"
22 Jeff Swayze FR-1 Buffalo State 14.00m 14.00m 10.50m 16.85m 12.96m 42' 6.25"
23 Sam Fear FR-1 Wheaton (Mass.) 9.82m 15.76m 10.47m 16.41m 12.92m 42' 4.75"
24 Nick Rockwell FR-1 Colby-Sawyer 13.72m 11.03m 16.28m 14.74m 12.82m 42' 0.75"
27 Christopher Dupuis FR-1 New Hampshire 15.09m 14.07m 8.88m 11.41m 12.68m 41' 7.25"
28 Zack Eldridge SO-2 Fredonia 15.56m 8.44m 8.44m 14.83m 12.06m 39' 7"
29 Brian Walker JR-3 RIT 9.19m 10.27m 9.19m 9.91m 11.94m 39' 2.25"
31 Kevin Dabrieo SR-4 Assumption 10.95m 12.64m 13.77m 9.94m 11.29m 37' 0.5"
32 Chris Rollo SO-2 Oneonta 9.11m 12.83m 9.65m 10.64m 10.97m 36' 0"
33 Derricke Palmer FR-1 Colby-Sawyer 10.44m 10.44m 9.92m 8.23m 10.55m 34' 7.5"
34 Max Radley FR-1 Fredonia 10.63m 8.52m 10.20m 9.78m 10.52m 34' 6.25"
  Marcus Chang JR-3 Bentley NM NM NM NM NM NM
  Kenneth McKenna JR-3 Holy Cross NM NM NM NM NM NM
Men's Shot Put Flight 3
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
8 Joseph Charles Sophomore Bronx CC 15.37m 16.60m 15.37m 19.67m 10.91m 13.99m 50' 5.25"
11 Don Kephart JR-3 Dartmouth 10.11m 13.44m 14.45m 11.70m 15.90m 18.64m 47' 5"
12 Errol Jeffrey Freshman Unattached 15.98m 12.24m 14.40m 13.54m 12.38m 12.24m 47' 3"
13 chad delecia Freshman Unattached 15.97m 13.24m 14.39m 11.37m 16.26m 13.24m 47' 2.5"
16 Jon Annunziata FR-1 NYU 12.37m 16.40m 13.90m 12.51m 18.07m 11.54m 45' 7.25"
17 Mike Goulet JR-3 Trinity 13.51m 16.55m 13.79m 16.69m 11.03m 14.07m 45' 3"
18 Cameron Lyle FR-1 New Hampshire 13.29m 17.81m 13.70m 11.51m 13.15m 10.96m 44' 11.5"
19 will thomas   connQuest 9.67m 16.07m 13.62m 10.90m 14.03m 17.16m 44' 8.25"
20 Steven Long SO-2 Bentley 15.77m 12.61m 13.14m 9.33m 10.64m 10.64m 43' 1.5"
25 Nicholas LeBlanc SR-4 Holy Cross 14.66m 15.56m 12.75m 10.33m 16.32m 15.81m 41' 10"
26 Kevin Spieler JR-3 UMass Amherst 13.22m 9.15m 12.71m 12.07m 11.69m 13.73m 41' 8.5"
  John Randall JR-3 New Hampshire NM NM NM NM NM NM NM
Men's Shot Put Flight 4
PL NAME YEAR TEAM MARK MARK ENGLISH
1 Brice Paey JR-3 New Hampshire 17.28m 18.49m 56' 8.5"
2 Derrick Vicars SO-2 Findlay 17.02m 16.51m 55' 10.25"
3 Richard Harrison   GBTC 16.78m 21.65m 55' 0.75"
4 John Langhauser   Central Park TC 16.64m 13.98m 54' 7.25"
5 Matthew Brown   Unattached 16.63m 13.80m 54' 6.75"
6 Richard McNeil SR-4 Bates 15.77m 14.67m 51' 9"
7 Jeffrey Kaste SR-4 New Hampshire 15.55m 17.57m 51' 0.25"
9 Daniel Withrow JR-3 Boston U. 15.15m 11.67m 49' 8.5"
10 Cory Murray JR-3 UMass Lowell 15.14m 11.05m 49' 8.25"
14 Patrick Jablonski Junior Unattached 14.29m 17.15m 46' 10.75"
15 Chris Alexander JR-3 Dartmouth 14.00m 10.92m 45' 11.25"
  Nathaniel Kurtz JR-3 Findlay NM NM NM