April 24-25, 2009
Rose-Hulman - Terre Haute, IN
Women's Discus Finals
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holly Stein | Sophomore | Defiance | 34.88m | 43.60m | 38.45m | 45.98m | 40.04m | 39.64m | 41.62m | 130' 1" | 10 |
2 | Rebecca Fehribach | Junior | Rose-Hulman | 41.32m | 37.70m | 45.68m | 33.71m | 31.54m | 36.25m | 25.38m | 118' 11" | 8 |
3 | Jessica Lipstraw | Junior | Defiance | 24.78m | 26.43m | 24.45m | 26.76m | 38.00m | 33.04m | 31.06m | 108' 5" | 6 |
4 | Brittany Stafford | Freshman | Anderson (Ind.) | 25.39m | 41.66m | 27.99m | 33.53m | 24.74m | 32.55m | 33.20m | 106' 9" | 5 |
5 | Amanda Jacobson | Freshman | Rose-Hulman | 23.99m | 22.69m | 23.34m | 35.66m | 36.31m | 32.42m | 25.61m | 106' 4" | 4 |
6 | Aleksandra Kampa | Freshman | Rose-Hulman | 29.14m | 38.53m | 40.80m | 28.49m | 37.88m | 32.38m | 29.47m | 106' 3" | 3 |
7 | Courtney Hall | Sophomore | Manchester | 29.28m | 30.89m | 23.17m | 22.53m | 37.97m | 32.18m | 38.94m | 105' 7" | 2 |
8 | Stephanie Stichter | Freshman | Anderson (Ind.) | 28.79m | 28.79m | 29.74m | 39.55m | 25.94m | 31.64m | 33.85m | 103' 10" | 1 |
9 | Lindsey Machamer | Junior | Manchester | 39.05m | 34.17m | 36.31m | 25.63m | 34.48m | 30.51m | 34.78m | 100' 1" | - |
Women's Discus Preliminaries
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Holly Stein | Sophomore | Defiance | 51.14m | 40.04m | 39.64m | 31.32m | 130' 1" |
2 | Rebecca Fehribach | Junior | Rose-Hulman | 26.27m | 24.27m | 33.25m | 24.61m | 109' 1" |
3 | Brittany Stafford | Freshman | Anderson (Ind.) | 33.20m | 27.02m | 32.55m | 25.39m | 106' 9" |
4 | Courtney Hall | Sophomore | Manchester | 36.69m | 37.97m | 32.18m | 27.35m | 105' 7" |
5 | Jessica Lipstraw | Junior | Defiance | 23.80m | 33.83m | 31.32m | 22.55m | 102' 9" |
6 | Amanda Jacobson | Freshman | Rose-Hulman | 24.13m | 34.03m | 30.94m | 21.97m | 101' 6" |
7 | Aleksandra Kampa | Freshman | Rose-Hulman | 28.23m | 29.15m | 30.68m | 31.60m | 100' 8" |
8 | Lindsey Machamer | Junior | Manchester | 32.04m | 38.14m | 30.51m | 37.22m | 100' 1" |
9 | Stephanie Stichter | Freshman | Anderson (Ind.) | 39.03m | 21.31m | 30.02m | 39.03m | 98' 6" |
10 | Laura Derov | Junior | Defiance | 34.24m | 33.36m | 29.52m | 28.63m | 96' 10" |
11 | Allison Trent | Freshman | Bluffton | 29.35m | 26.15m | 29.06m | 20.34m | 95' 4" |
12 | Katie Moorhead | Junior | Rose-Hulman | 26.79m | 31.11m | 28.81m | 33.42m | 94' 6" |
13 | Brittney Gayhart | Freshman | Franklin | 22.49m | 31.60m | 28.47m | 24.20m | 93' 5" |
14 | Brett Sears | Junior | Anderson (Ind.) | 29.66m | 25.26m | 27.46m | 33.78m | 90' 1" |
15 | Kylee Littleton | Freshman | Manchester | 23.52m | 29.46m | 27.03m | 20.54m | 88' 8" |
16 | Lucy Wright | Freshman | Transylvania | 34.43m | 32.82m | 26.90m | 20.98m | 88' 3" |
17 | Karyn Davis | Senior | Bluffton | 29.97m | 17.78m | 25.40m | 28.19m | 83' 4" |
18 | Robin Williams-Neal | Sophomore | Transylvania | 14.88m | 14.31m | 14.45m | 16.33m | 47' 5" |
Kendal Paris | Junior | Franklin | NM | NM | NM | NM | NM | |
Samantha Higdon | Junior | Defiance | NM | NM | NM | NM | NM |
Women's Discus Preliminaries Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holly Stein | Sophomore | Defiance | 51.53m | 35.28m | 39.64m | 44.40m | 32.50m | 41.23m | 130' 1" |
8 | Lindsey Machamer | Junior | Manchester | 33.56m | 27.46m | 30.51m | 36.00m | 23.49m | 24.10m | 100' 1" |
9 | Stephanie Stichter | Freshman | Anderson (Ind.) | 34.82m | 26.72m | 30.02m | 38.43m | 37.22m | 24.92m | 98' 6" |
15 | Kylee Littleton | Freshman | Manchester | 24.60m | 21.62m | 27.03m | 28.65m | 24.06m | 31.63m | 88' 8" |
16 | Lucy Wright | Freshman | Transylvania | 22.33m | 22.33m | 26.90m | 21.79m | 23.13m | 32.28m | 88' 3" |
Samantha Higdon | Junior | Defiance | NM | NM | NM | NM | NM | NM | NM | |
Kendal Paris | Junior | Franklin | NM | NM | NM | NM | NM | NM | NM |
Women's Discus Preliminaries Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Courtney Hall | Sophomore | Manchester | 24.46m | 41.19m | 29.61m | 32.18m | 38.94m | 30.57m | 37.65m | 105' 7" |
6 | Amanda Jacobson | Freshman | Rose-Hulman | 30.94m | 30.32m | 39.60m | 30.94m | 26.92m | 33.42m | 33.11m | 101' 6" |
12 | Katie Moorhead | Junior | Rose-Hulman | 36.01m | 21.61m | 25.06m | 28.81m | 24.49m | 29.39m | 33.42m | 94' 6" |
13 | Brittney Gayhart | Freshman | Franklin | 22.49m | 28.47m | 25.34m | 28.47m | 28.47m | 20.78m | 28.47m | 93' 5" |
14 | Brett Sears | Junior | Anderson (Ind.) | 34.60m | 34.87m | 26.36m | 27.46m | 24.44m | 30.76m | 34.60m | 90' 1" |
17 | Karyn Davis | Senior | Bluffton | 21.84m | 18.54m | 28.96m | 25.40m | 27.94m | 22.35m | 23.88m | 83' 4" |
18 | Robin Williams-Neal | Sophomore | Transylvania | 14.59m | 13.44m | 11.42m | 14.45m | 13.87m | 17.20m | 11.42m | 47' 5" |
Women's Discus Preliminaries Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
2 | Rebecca Fehribach | Junior | Rose-Hulman | 30.92m | 34.58m | 31.26m | 34.58m | 33.25m | 109' 1" |
3 | Brittany Stafford | Freshman | Anderson (Ind.) | 31.90m | 39.39m | 41.99m | 40.04m | 32.55m | 106' 9" |
5 | Jessica Lipstraw | Junior | Defiance | 29.13m | 29.75m | 36.33m | 33.83m | 31.32m | 102' 9" |
7 | Aleksandra Kampa | Freshman | Rose-Hulman | 38.96m | 22.40m | 25.77m | 24.85m | 30.68m | 100' 8" |
10 | Laura Derov | Junior | Defiance | 23.03m | 35.13m | 37.49m | 25.39m | 29.52m | 96' 10" |
11 | Allison Trent | Freshman | Bluffton | 28.19m | 21.21m | 25.57m | 35.16m | 29.06m | 95' 4" |