April 25, 2009
St. Francis (PA) - Loretto, PA
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Merrill | Senior | Youngstown St. | 15.40m | 21.24m | 13.10m | 17.70m | 19.12m | 17.52m | 58' 1" |
2 | Bob Perri | Senior | Unattached | 17.44m | 14.42m | 17.78m | 16.77m | 16.43m | 14.42m | 55' 0.25" |
3 | Josh Hazen | Senior | St. Francis (Pa.) | 15.06m | 12.95m | 12.79m | 16.19m | 19.59m | 20.56m | 53' 1.5" |
4 | John Pallini | Sophomore | Youngstown St. | 12.41m | 11.30m | 12.89m | 15.91m | 18.77m | 12.41m | 52' 2.5" |
5 | Timothy Medlock | Junior | Bucknell | 12.84m | 15.06m | 16.48m | 15.85m | 15.06m | 20.61m | 52' 0" |
6 | Zachary Shapiro | Sophomore | Bucknell | 18.60m | 18.76m | 15.35m | 15.50m | 12.25m | 11.63m | 50' 10.25" |
7 | Tom Barr | Freshman | Bucknell | 19.92m | 16.55m | 15.01m | 15.32m | 19.76m | 10.72m | 50' 3.25" |
8 | Jonathan Lockhart | Junior | Bucknell | 12.17m | 11.87m | 10.83m | 14.84m | 16.47m | 13.50m | 48' 8.25" |
9 | Nate Janusey | Sophomore | Seton Hill | 11.42m | 12.01m | 14.83m | 14.83m | 14.24m | 15.72m | 48' 8" |
10 | Karl Dewayngaert | Senior | St. Francis (Pa.) | 12.98m | 10.47m | 14.75m | 14.75m | 15.49m | 18.44m | 48' 4.75" |
11 | Michael Bowman | Junior | Robert Morris | 16.28m | 12.47m | 11.44m | 14.67m | 16.28m | 17.90m | 48' 1.75" |
12 | Mike Morganti | Senior | Robert Morris | 11.30m | 12.88m | 10.30m | 14.31m | 13.45m | 16.74m | 46' 11.5" |
13 | Jeremiah Folger | Sophomore | Youngstown St. | 10.88m | 13.71m | 13.14m | 14.13m | 11.30m | 15.68m | 46' 4.25" |
14 | Greg Sell | Senior | Seton Hill | 9.69m | 13.79m | 16.38m | 13.65m | 10.24m | 10.65m | 44' 9.5" |
15 | John Pascavage | Sophomore | Indiana (Pa.) | 12.38m | 16.46m | 15.50m | 13.60m | 10.74m | 9.79m | 44' 7.5" |
16 | Shawn Trout | Freshman | Indiana (Pa.) | 11.75m | 15.81m | 11.35m | 13.51m | 11.21m | 11.48m | 44' 4" |
17 | Nate Carman | Freshman | Seton Hill | 14.06m | 12.76m | 9.11m | 13.02m | 14.58m | 13.80m | 42' 8.75" |
18 | Garrett Grey | Freshman | Slippery Rock | 15.41m | 9.22m | 13.39m | 12.63m | 13.26m | 13.01m | 41' 5.25" |
19 | Drew Hofebauer | Freshman | Duquesne | 12.85m | 15.25m | 11.84m | 12.60m | 12.98m | 14.87m | 41' 4.25" |
20 | Terry Bookhamer | Freshman | St. Francis (Pa.) | 8.69m | 8.69m | 12.42m | 12.42m | 12.05m | 14.03m | 40' 9" |
21 | Michael Hontz | Sophomore | California (Pa.) | 11.11m | 13.69m | 9.36m | 11.70m | 9.13m | 11.35m | 38' 4.75" |
22 | Bryan Sill | Sophomore | St. Francis (Pa.) | 14.01m | 14.01m | 8.15m | 11.48m | 11.25m | 13.43m | 37' 8" |
23 | Thomas Vogler | Junior | Bucknell | 14.38m | 10.98m | 12.68m | 11.32m | 7.92m | 12.45m | 37' 1.75" |
24 | Cory Palek | Freshman | Bloomsburg | 12.56m | 9.93m | 11.59m | 9.74m | 11.01m | 7.89m | 31' 11.5" |
Nicholas Peterson | Sophomore | St. Francis (Pa.) | NM | NM | NM | NM | NM | NM | NM | |
Ben Maderia | Senior | St. Francis (Pa.) | NM | NM | NM | NM | NM | NM | NM |
Men's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
15 | John Pascavage | Sophomore | Indiana (Pa.) | 10.34m | 13.60m | 44' 7.5" |
18 | Garrett Grey | Freshman | Slippery Rock | 8.97m | 12.63m | 41' 5.25" |
19 | Drew Hofebauer | Freshman | Duquesne | 12.85m | 12.60m | 41' 4.25" |
20 | Terry Bookhamer | Freshman | St. Francis (Pa.) | 14.90m | 12.42m | 40' 9" |
21 | Michael Hontz | Sophomore | California (Pa.) | 11.58m | 11.70m | 38' 4.75" |
22 | Bryan Sill | Sophomore | St. Francis (Pa.) | 13.09m | 11.48m | 37' 8" |
23 | Thomas Vogler | Junior | Bucknell | 12.11m | 11.32m | 37' 1.75" |
24 | Cory Palek | Freshman | Bloomsburg | 10.81m | 9.74m | 31' 11.5" |
Men's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
8 | Jonathan Lockhart | Junior | Bucknell | 14.84m | 11.13m | 17.66m | 11.72m | 14.69m | 15.73m | 48' 8.25" |
9 | Nate Janusey | Sophomore | Seton Hill | 14.83m | 17.05m | 13.05m | 14.68m | 17.94m | 16.91m | 48' 8" |
10 | Karl Dewayngaert | Senior | St. Francis (Pa.) | 14.75m | 17.70m | 13.72m | 16.08m | 15.19m | 15.78m | 48' 4.75" |
12 | Mike Morganti | Senior | Robert Morris | 14.31m | 16.74m | 14.45m | 16.89m | 13.45m | 18.17m | 46' 11.5" |
13 | Jeremiah Folger | Sophomore | Youngstown St. | 14.13m | 13.28m | 16.53m | 16.96m | 16.81m | 10.88m | 46' 4.25" |
14 | Greg Sell | Senior | Seton Hill | 13.65m | 10.24m | 14.61m | 13.79m | 17.47m | 13.24m | 44' 9.5" |
16 | Shawn Trout | Freshman | Indiana (Pa.) | 13.51m | 10.81m | 14.73m | 12.56m | 17.02m | 15.54m | 44' 4" |
17 | Nate Carman | Freshman | Seton Hill | 13.02m | 16.93m | 12.24m | 10.42m | 9.11m | 16.14m | 42' 8.75" |
Nicholas Peterson | Sophomore | St. Francis (Pa.) | NM | NM | NM | NM | NM | NM | NM |
Men's Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Merrill | Senior | Youngstown St. | 16.81m | 17.70m | 17.70m | 20.53m | 21.24m | 58' 1" |
2 | Bob Perri | Senior | Unattached | 20.29m | 21.30m | 16.77m | 19.12m | 13.58m | 55' 0.25" |
3 | Josh Hazen | Senior | St. Francis (Pa.) | 20.24m | 12.95m | 16.19m | 15.22m | 14.09m | 53' 1.5" |
4 | John Pallini | Sophomore | Youngstown St. | 18.93m | 18.61m | 15.91m | 16.86m | 20.68m | 52' 2.5" |
5 | Timothy Medlock | Junior | Bucknell | 19.65m | 19.81m | 15.85m | 20.29m | 17.12m | 52' 0" |
6 | Zachary Shapiro | Sophomore | Bucknell | 13.95m | 15.50m | 15.50m | 20.15m | 15.19m | 50' 10.25" |
7 | Tom Barr | Freshman | Bucknell | 16.55m | 16.09m | 15.32m | 14.55m | 15.32m | 50' 3.25" |
11 | Michael Bowman | Junior | Robert Morris | 11.74m | 12.76m | 14.67m | 12.76m | 17.75m | 48' 1.75" |
Ben Maderia | Senior | St. Francis (Pa.) | NM | NM | NM | NM | NM | NM |