December 5- 6, 2008
Kent State-Kent State FH - Kent, OH
292m (Flat)
Women's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Maddy Outman | Senior | Indiana (Pa.) | 6.81 | 8.95 | 7.79 | 11.37 | - |
3 | Julie Snyder | Freshman | Toledo | 8.45 | 9.18 | 9.73 | 10.65 | - |
4 | Anita James | Sophomore | Pittsburgh | 9.5 | 9.2 | 10.3 | 7.4 | - |
5 | Erin Langekamp | Freshman | Youngstown St. | 11.32 | 9.35 | 10.29 | 10.76 | - |
6 | Erinn McMahon | Junior | Pittsburgh | 12.2 | 9.5 | 10.4 | 8.7 | - |
7 | Paige Wray | Kent State University | 8.94 | 9.61 | 7.02 | 9.33 | - | |
7 | Whitney Hendershot | Sophomore | Slippery Rock | 11.73 | 9.61 | 6.83 | 10.58 | - |
9 | Kari Weimerskirch | Sophomore | Pittsburgh | 10.49 | 9.62 | 11.55 | 8.66 | - |
10 | Kristen Johnson | Freshman | Delaware State | 10.63 | 9.66 | 9.86 | 7.54 | - |
11 | Alyssa Ritchey | Freshman | Toledo | 11.9 | 9.7 | 8.7 | 7.2 | - |
12 | Diane Kress | Senior | Clarion | 9.66 | 9.75 | 11.90 | 7.61 | - |
13 | Kaitlyn Flynn | Sophomore | Pittsburgh | 11.24 | 9.86 | 9.86 | 8.88 | - |
14 | Nykesha Sewell | Sophomore | Delaware State | 7.74 | 9.92 | 11.31 | 10.92 | - |
15 | Kathryn Bannantine | Freshman | Pittsburgh | 9. | 10. | 11. | 7. | - |
16 | Robyn Ray | Junior | Youngstown St. | 11.33 | 10.02 | 9.72 | 7.42 | - |
17 | Kelly Bruder | Sophomore | Slippery Rock | 10.40 | 10.09 | 11.30 | 7.77 | - |
18 | Danielle Jacoby | Sophomore | Toledo | 12.41 | 10.09 | 12.31 | 12.72 | - |
19 | Madeline Schultz | Junior | Oberlin | 8.04 | 10.43 | 10.12 | 8.87 | - |
20 | Heather Combs | Freshman | Lake Erie | 13.82 | 10.71 | 11.68 | 9.43 | - |
Women's Pentathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
10 | Kristen Johnson | Freshman | Delaware State | 12.47 | 8.31 | 8.89 | 9.66 | - |
15 | Kathryn Bannantine | Freshman | Pittsburgh | 7. | 12. | 8. | 10. | - |
16 | Robyn Ray | Junior | Youngstown St. | 7.02 | 9.32 | 9.82 | 10.02 | - |
18 | Danielle Jacoby | Sophomore | Toledo | 12.72 | 10.09 | 7.57 | 10.09 | - |
Women's Pentathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julie Snyder | Freshman | Toledo | 8.63 | 8.73 | 11.48 | 10.56 | 11.75 | 10.10 | 9.18 | - |
4 | Anita James | Sophomore | Pittsburgh | 10.3 | 6.6 | 9.7 | 7.5 | 8.8 | 10.3 | 9.2 | - |
13 | Kaitlyn Flynn | Sophomore | Pittsburgh | 8.88 | 11.64 | 11.05 | 12.33 | 8.68 | 6.91 | 9.86 | - |
20 | Heather Combs | Freshman | Lake Erie | 8.68 | 12.21 | 9.86 | 12.86 | 10.07 | 11.89 | 10.71 | - |
Women's Pentathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Paige Wray | Kent State University | 9.61 | 12.30 | 6.83 | 9.90 | - | |
11 | Alyssa Ritchey | Freshman | Toledo | 9.7 | 8.4 | 6.8 | 10.8 | - |
14 | Nykesha Sewell | Sophomore | Delaware State | 9.92 | 10.12 | 9.73 | 8.34 | - |
17 | Kelly Bruder | Sophomore | Slippery Rock | 10.09 | 7.17 | 8.38 | 12.62 | - |
Women's Pentathlon 60 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Maddy Outman | Senior | Indiana (Pa.) | 8.95 | 6.54 | 6.63 | 11.01 | - |
5 | Erin Langekamp | Freshman | Youngstown St. | 9.35 | 8.42 | 11.88 | 11.32 | - |
6 | Erinn McMahon | Junior | Pittsburgh | 9.5 | 12.1 | 8.8 | 9.9 | - |
19 | Madeline Schultz | Junior | Oberlin | 10.43 | 11.69 | 10.12 | 11.58 | - |
Women's Pentathlon 60 Hurdles Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Whitney Hendershot | Sophomore | Slippery Rock | 9.61 | 12.11 | - |
9 | Kari Weimerskirch | Sophomore | Pittsburgh | 9.62 | 8.57 | - |
12 | Diane Kress | Senior | Clarion | 9.75 | 12.29 | - |