February 21, 2009
Kent State-Kent State FH - Kent, OH
292m (Flat)
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Ohio Northern | A | 2:57.44 | 3:40.81 | 3:17.15 | 4:14.33 | 4:04.47 | |
2 | Heidelberg | A | 3:05.72 | 4:01.04 | 3:17.57 | 3:17.57 | 3:31.40 | |
3 | Thiel | A | 2:26.34 | 3:39.51 | 3:17.75 | 3:37.53 | 2:40.18 | |
4 | Zenith Velocity AC | A | 3:45.74 | 3:16.03 | 3:18.01 | 2:18.61 | 3:59.60 | |
5 | Wheeling Jesuit | A | 2:18.62 | 3:55.65 | 3:18.02 | 3:49.71 | 3:12.08 | |
6 | Indiana (Pa.) | A | 3:22.10 | 3:06.25 | 3:18.13 | 2:30.58 | 2:28.60 | |
7 | Slippery Rock | A | 4:04.43 | 3:22.70 | 3:18.72 | 2:25.07 | 3:34.62 | |
8 | Poplar | A | 3:53.91 | 3:03.93 | 3:19.92 | 3:49.91 | 3:17.92 | |
9 | Seton Hill | A | 2:29.00 | 4:06.98 | 3:24.11 | 2:57.58 | 3:54.73 | |
10 | Brockport St. | A | 4:00.02 | 4:08.22 | 3:25.14 | 2:44.12 | 2:37.96 | |
11 | Shippensburg | A | 3:31.50 | 3:15.08 | 3:25.34 | 2:31.96 | 2:58.65 | |
12 | Mount Union | A | 3:44.46 | 3:36.22 | 3:25.92 | 2:34.44 | 3:19.75 | |
13 | Walsh | A | 3:46.3 | 3:06.9 | 3:27.7 | 3:06.9 | 2:35.7 | |
14 | Allegheny | A | 3:28.08 | 4:13.86 | 3:28.08 | 3:44.73 | 4:28.43 | |
15 | Malone College | A | 2:34.08 | 3:42.79 | 3:28.21 | 3:17.80 | 2:48.65 | |
16 | BG Track Club | A | 3:02.34 | 3:19.11 | 3:29.58 | 3:37.97 | 3:44.25 | |
17 |
Brockport St.
(B>)
|
B | 2:35.10 | 3:04.44 | 3:29.59 | 2:39.29 | 3:14.92 | |
18 | Bobcat Track Club | A | 3:00.52 | 2:49.90 | 3:32.37 | 3:13.26 | 4:21.22 | |
19 |
Wheeling Jesuit
(B>)
|
B | 2:46.81 | 4:32.75 | 3:45.41 | 4:19.23 | 2:40.05 |
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Ohio Northern | 3:48.70 | 3:17.15 | 3:58.56 | 2:51.52 | 3:07.30 | 2:18.01 | 3:05.33 | |
2 | Heidelberg | 4:16.85 | 3:17.57 | 3:17.57 | 3:45.23 | 3:21.53 | 4:12.89 | 4:03.02 | |
4 | Zenith Velocity AC | 2:46.33 | 3:18.01 | 4:13.46 | 3:02.17 | 3:55.64 | 2:26.53 | 3:21.97 | |
5 | Wheeling Jesuit | 3:45.75 | 3:18.02 | 3:59.61 | 2:54.26 | 4:11.49 | 3:35.85 | 2:54.26 | |
6 | Indiana (Pa.) | 2:22.66 | 3:18.13 | 3:08.23 | 3:14.17 | 3:02.28 | 2:56.34 | 3:16.15 |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
3 | Thiel | 3:17.75 | 3:11.82 | |
7 | Slippery Rock | 3:18.72 | 4:16.35 | |
8 | Poplar | 3:19.92 | 3:29.92 | |
11 | Shippensburg | 3:25.34 | 3:27.40 | |
12 | Mount Union | 3:25.92 | 2:46.80 |
Men's 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Seton Hill | 3:36.36 | 2:41.25 | 3:24.11 | 4:04.94 | |
10 | Brockport St. | 2:52.32 | 4:16.43 | 3:25.14 | 2:27.70 | |
13 | Walsh | 4:11.3 | 3:44.3 | 3:27.7 | 4:30.0 | |
15 | Malone College | 3:57.36 | 4:24.43 | 3:28.21 | 3:55.28 |
Men's 4 x 400 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
14 | Allegheny | 2:38.14 | 3:28.08 | 3:40.57 | 4:07.62 | 4:05.54 | 3:48.89 | 2:33.98 | |
16 | BG Track Club | 3:40.06 | 3:29.58 | 2:39.28 | 2:28.81 | 4:07.31 | 4:15.69 | 3:44.25 | |
17 |
Brockport St.
(B>)
|
3:50.55 | 3:29.59 | 4:32.47 | 3:44.27 | 3:52.65 | 3:48.46 | 3:06.54 | |
18 | Bobcat Track Club | 3:57.86 | 3:32.37 | 3:19.63 | 2:32.91 | 4:25.47 | 3:21.76 | 4:29.71 | |
19 |
Wheeling Jesuit
(B>)
|
4:30.50 | 3:45.41 | 3:16.11 | 4:10.21 | 3:36.40 | 3:45.41 | 2:46.81 |